Official Baseball Box Score

Indian Hills Communi vs. Iowa Western Communi

5/14/2022 — Centerville, IA (Pat Daugherty Field)

Umpires: HP: Jon Fye • 1B: Mark Andrick • 2B: Tyler HovickStart: 1:00 PMDuration: 2:01Attendance: 135 • Weather: 82 degrees, perfect day for ba

Team 1 2 3 4 5 6 7 8 9 R H E
Indian Hills Community College 0 0 0 2 3 4 0 0 1 10 14 2
Iowa Western 2 0 0 0 4 0 1 0 0 7 10 3
Indian Hills Communi 10 (37-16, 24-9 ICCAC)
Player AB R H RBI BB SO PO A LOB
Daniel Figueroa cf 3 3 1 2 1 2 3 0 0
Ricardo Van Grieken ss 5 1 2 1 0 1 0 1 0
Tucker Ebest dh 3 1 2 3 2 0 0 0 0
   Sleiter Suriel pr 0 1 0 0 0 0 0 0 0
Gerardo Villarreal 3b 4 0 1 1 0 0 0 2 1
James Dutton rf 5 0 3 1 0 0 0 0 1
   Adrian Vargas rf 0 0 0 0 0 0 0 0 0
Jackson Romero 1b 5 0 1 0 0 0 10 0 1
Thomas Emerich 2b 4 1 1 0 0 0 3 4 2
Diego Aragon c 4 2 2 0 0 0 8 1 0
Noah Butler lf 4 1 1 1 0 2 3 0 0
Jack Nelson p 0 0 0 0 0 0 0 1 0
   Jurgen Zwitzer p 0 0 0 0 0 0 0 1 0
   Dade Hensley p 0 0 0 0 0 0 0 0 0
   Jack Payne p 0 0 0 0 0 0 0 0 0
   Gavin Hinckley p 0 0 0 0 0 0 0 0 0
Totals 37 10 14 9 3 5 27 10 5
Iowa Western Communi 7 (46-12, 28-5 ICCAC)
Player AB R H RBI BB SO PO A LOB
Tye Wood rf 5 1 2 0 0 0 5 0 0
Auggie Rasmussen lf 5 1 1 0 0 1 2 1 1
Dylan Robertson 2b 5 2 2 2 0 0 2 3 0
Daniel Contreras c 4 1 2 3 0 0 5 0 1
Alec Patino 1b 5 0 3 1 0 1 9 0 0
Trenton Harris ss 4 0 0 0 0 0 2 5 1
Marcus Heusohn dh 2 0 0 0 0 2 0 0 0
   Brady Christensen ph 1 0 0 0 1 1 0 0 1
Andrew Schroeder 3b 3 1 0 0 0 1 0 2 3
Dayvin Johnson cf 3 1 0 0 1 1 2 0 0
Thomas Egan p 0 0 0 0 0 0 0 0 0
   Evan O'Toole p 0 0 0 0 0 0 0 1 0
   Braden Pickett p 0 0 0 0 0 0 0 0 0
Totals 37 7 10 6 2 7 27 12 7
Indian Hills Communi
E - Noah Butler; Jack Nelson.
2B - Daniel Figueroa; Thomas Emerich; Diego Aragon; Noah Butler.
RBI - Daniel Figueroa 2; Ricardo Van Grieken; Tucker Ebest 3; Gerardo Villarreal; James Dutton; Noah Butler.
Sac - Gerardo Villarreal.
GIDP - James Dutton; Jackson Romero.
SB - Daniel Figueroa 2.
Iowa Western Communi
E - Daniel Contreras; Dayvin Johnson; Braden Pickett.
2B - Dylan Robertson.
3B - Alec Patino.
RBI - Dylan Robertson 2; Daniel Contreras 3; Alec Patino.
Sac - Daniel Contreras.
SB - Auggie Rasmussen.
Indian Hills Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Nelson 2.2 4 2 0 0 1 0 1 0 0 0 11 12 3 4 50
Jurgen Zwitzer 1.1 0 2 2 1 1 0 1 0 1 0 4 6 0 3 33
Dade Hensley 0.1 3 2 2 0 1 0 0 0 0 0 4 4 0 0 12
Jack Payne (W, 8-1) 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 17
Gavin Hinckley (Sv, 4) 4.0 2 1 1 0 3 0 0 0 0 0 15 15 4 5 40
Totals 9.0 10 7 5 2 7 0 2 0 1 0 37 41 8 12 152
Iowa Western IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Egan 3.2 3 2 2 2 2 0 0 0 0 0 12 14 3 4 46
Evan O'Toole (L, 1-2) 1.2 8 7 6 0 0 0 0 0 1 0 13 14 2 3 41
Braden Pickett 3.2 3 1 0 1 3 0 0 0 0 0 12 14 4 3 54
Totals 9.0 14 10 8 3 5 0 0 0 1 0 37 42 9 10 141
Indian Hills Communi
Batters Faced - Jack Nelson 12; Jurgen Zwitzer 6; Dade Hensley 4; Jack Payne 4; Gavin Hinckley 15.
WP - Jack Nelson; Jurgen Zwitzer.
HBP - Jurgen Zwitzer.
Iowa Western Communi
Batters Faced - Thomas Egan 14; Evan O'Toole 14; Braden Pickett 14.
HBP - Evan O'Toole.