Official Baseball Box Score

Ellsworth Community vs. Iowa Western Communi

5/3/2025 — Council Bluffs, IA

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Ellsworth Community College 2 0 2 0 0 0 0 0 0 4 6 1
Iowa Western 0 1 1 0 0 0 0 1 2 5 7 3
Ellsworth Community 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Weigel ss 5 0 0 0 0 1 3 0 0
Boston Doeschot rf 4 2 1 1 1 1 1 0 0
Caden Sammler c 2 2 1 0 1 0 5 0 0
Riley Schrader lf 4 0 2 0 0 1 1 0 0
Eric McGill 3b 4 0 1 0 0 0 5 0 0
Maddox O'Connor 2b 2 0 0 1 1 1 3 0 0
Connor MacAlpine dh 4 0 0 0 0 1 0 0 0
Dylan Phelps 1b 2 0 0 0 0 1 3 0 0
Dillon Carlson cf 3 0 0 0 0 1 1 0 0
Jakob Nachreiner p 0 0 0 0 0 0 2 0 0
Bryce Hoskinson 2 0 1 0 0 0 1 0 0
   Zach Lincoln p 0 0 0 0 0 0 0 0 0
   Casey Clair p 0 0 0 0 0 0 0 0 0
Totals 32 4 6 2 3 7 25 0 0
Iowa Western Communi 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Cooper Neville ss 4 2 1 0 1 0 1 3 0
Kane Wilson rf 4 1 0 0 1 1 6 0 0
Nolan Geislinger cf 4 0 1 1 1 0 2 0 0
Kayden Anderson dh 5 2 3 2 0 1 1 0 0
Coby Hatcher lf 1 0 0 0 2 1 1 0 0
Owen Baxter c 4 0 0 0 0 0 8 0 0
Skylar Graham 3b 3 0 1 1 1 0 0 2 0
Cade Tousa 2b 2 0 0 1 0 0 0 3 0
Josh Donna 1b 4 0 1 0 0 1 8 0 0
Creighton Tuzzio p 0 0 0 0 0 0 0 0 0
Noah Kubo 1 0 0 0 0 1 0 0 0
Lee Jones 1 0 0 0 0 0 0 0 0
   Brody Leyboldt p 0 0 0 0 0 0 0 0 0
   Braxton Stewart p 0 0 0 0 0 0 0 0 0
   Dawson Thies p 0 0 0 0 0 0 0 0 0
   Luke Woltman p 0 0 0 0 0 0 0 0 0
   Charlie Kalbrener p 0 0 0 0 0 0 0 0 0
   Christopher Pelligreen p 0 0 0 0 0 0 0 0 0
   Boden Meier p 0 0 0 0 0 0 0 0 0
Totals 33 5 7 5 6 5 27 8 0
Ellsworth Community
E - Eric McGill.
HR - Boston Doeschot.
RBI - Boston Doeschot; Maddox O'Connor.
Sac - Maddox O'Connor.
Iowa Western Communi
E - Coby Hatcher; Skylar Graham 2.
2B - Kayden Anderson 2.
RBI - Nolan Geislinger; Kayden Anderson 2; Skylar Graham; Cade Tousa.
SB - Cooper Neville; Nolan Geislinger; Owen Baxter.
Ellsworth Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jakob Nachreiner 7.0 4 2 1 3 5 0 1 0 0 0 0 29 0 0 0
Casey Clair (L, 0-4) 1.1 2 3 3 2 0 0 0 0 1 0 0 9 0 0 0
Zach Lincoln 0.0 1 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Totals 8.1 7 5 4 6 5 0 1 0 1 0 0 41 0 0 0
Iowa Western IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Creighton Tuzzio 2.0 2 2 1 0 3 0 0 0 0 0 0 10 0 0 0
Luke Woltman 1.0 0 2 0 1 0 0 1 0 1 0 0 6 0 0 0
Boden Meier 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Christopher Pelligreen 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Brody Leyboldt 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Charlie Kalbrener 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Braxton Stewart 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Dawson Thies (W, 3-1) 1.0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Totals 9.0 3 4 1 3 7 0 1 0 2 0 0 35 0 0 0
Ellsworth Community
Batters Faced - Jakob Nachreiner 29; Zach Lincoln 3; Casey Clair 9.
WP - Jakob Nachreiner.
HBP - Casey Clair.
Iowa Western Communi
Batters Faced - Creighton Tuzzio 10; Brody Leyboldt 5; Braxton Stewart 3; Dawson Thies; Luke Woltman 6; Charlie Kalbrener 4; Christopher Pelligreen 3; Boden Meier 3.
WP - Luke Woltman.
HBP - Dawson Thies; Luke Woltman.