|
North Dakota Science at Add New Team - Council Bluffs, IA 2012-11-03 - 13:04 |
|
|
North Dakota State College of Science
0 |
Iowa Western
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science ( 3-6) | 0 | 0 | 0 | 0 | 0 |
| Iowa Western ( 10-0) | 24 | 28 | 7 | 6 | 65 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | North Dakota State College of Science - Iowa Western |
|---|---|---|---|
| 1 | 14:44 | Iowa Western - Jake WATERS Passes to Deon LONG COMPLETE TOUCHDOWN, clock 14:44 (Lance Irvin kick is good). | 0 - 7 |
| 1 | 08:18 |
Iowa Western
- Lance Irvin 19 yd field goal.
Drive: 9 plays, 29 yards in 02:07. |
0 - 10 |
| 1 | 05:25 | Iowa Western - Lance IRVIN 29 yard Field Goal attempt GOOD, clock 08:18 (Lance Irvin kick is good). | 0 - 17 |
| 1 | 01:33 | Iowa Western - Vernard ROBERTS Carries(Hand Off) TOUCHDOWN, clock 05:25 (Lance Irvin kick is good). | 0 - 24 |
| 2 | 11:02 | Iowa Western - Jake WATERS Passes to Deon LONG COMPLETE TOUCHDOWN, clock 01:33 (Lance Irvin kick is good). | 0 - 31 |
| 2 | 02:58 | Iowa Western - Jake WATERS Passes to Andrew STONE COMPLETE TOUCHDOWN, clock 11:02 (Lance Irvin kick is good). | 0 - 38 |
| 2 | 00:14 | Iowa Western - Jake WATERS Passes to Deon LONG COMPLETE TOUCHDOWN, clock 07:45 (Lance Irvin kick is good). | 0 - 45 |
| 3 | 13:23 | Iowa Western - Aaron WIMBERLY Carries(Hand Off) TOUCHDOWN, clock 02:58 (Lance Irvin kick is good). | 0 - 52 |
| 4 | 14:25 |
Iowa Western
- Lance Irvin 12 yd field goal.
Drive: 12 plays, 55 yards in 05:05. |
0 - 55 |
| 4 | 06:58 |
Iowa Western
- Lance Irvin 27 yd field goal.
Drive: 7 plays, 23 yards in 03:26. |
0 - 58 |
| North Dakota State College of Science | Statistics | Iowa Western |
|---|---|---|
| 10 | FIRST DOWNS | 32 |
| 6 2 2 |
Passing Rushing Penalty |
12 18 2 |
| 21% (4 of 19) | THIRD DOWN EFFICIENCY | 61% (11 of 18) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 160 | NET YARDS PASSING | 294 |
| 15-42
3.8 5-40 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-31
9.5 0-0 0 |
| 17 | NET YARDS RUSHING | 323 |
| 29 0.6 |
Rushing Attempts Average gain per rush |
62 5.2 |
| 10-349 | PUNTS: Number-Yards | 2-61 |
| 34.9 | Average | 30.5 |
| 130 | TOTAL RETURN YARDS | 123 |
| 0-0 10-130 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-33 1-11 4-79 |
| 10-72 | PENALTIES: Number-Yards | 5-54 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 0-0 | SACKS: Number-Yards | 5-40 |
| 0-0 | INTERCEPTIONS: Number-Yards | 4-79 |
| 30:56 | TIME OF POSSESSION | 27:45 |
North Dakota State College of Science |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Trey Sims | 12 | 2 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Brady Kortes | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Andrew Bewley | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Lane Mitchell | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Trevon Money | 6 | 0 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Bryson Johnson | 5 | 1 | 6 | - | 1.5 - 9.666666666666666 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 50 | Jordan Stallings | 2 | 2 | 4 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Dillon Bercier | 3 | 1 | 4 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 15 | Kelvin Wilkins | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Mykar Groves | 0 | 3 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 8 | Cedric Chappell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Britian Braithwaite | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Melvin DeSouza | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Cornelius Wahlo | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Derek Butcher | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Aaron Roundtree | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Kimani Rush | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Delono Brown | 0 | 1 | 1 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Harvey McMahon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 58 | 21 | 0 - 0 | 5.5 - 17 | 0 | 3-0 | 0-0 | 1 | 0 | |||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Cleo Harris | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Ryan Langford | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Jordan Heiderman | 3 | 2 | 5 | 2 - 18 | 2 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Isaiah Johnson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Dylan Wertz | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 87 | Chase Kloepher | 2 | 1 | 3 | 1 - 5 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Brandon Young | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Vance Roberts | 1 | 1 | 2 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Spencer Smith | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Steve Meyer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-17 | 0 | 0 | |
| 22 | Travis Green | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 3-62 | 1 | 0 | |
| 27 | Steven Funderburk | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Rob Myers | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Derrian Bredberg | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Devon Nash | 2 | 0 | 2 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Landon Schultz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Ashton Henderson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Terrell Porter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Devin Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Geronimo Allison | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Gunner Gilland | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Tysen Streeter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 49 | Alonzo Ruble | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Will Frantzen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Tyler Harmeyer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Rashad Dunnigan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 40 | Isaiah Washpun | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 39 | Kyle Heyer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 33 | 25 | 5 - 40 | 7 - 50 | 0 | 0-0 | 4-79 | 6 | 0 | |||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 0 Weather: Sunny Temperature: 54 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
