Vernard Roberts
- RB
- Iowa Western
gp
12
yds
616
yds/g
51.3
td
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 118 | 73 |
| Yards | 616 | 380 |
| Yards per game | 51.3 | 63.3 |
| Yards per rush | 5.2 | 5.2 |
| Touchdowns | 11 | 4 |
| Fumbles | 1 | 1 |
| Fumbles lost | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at North Dakota State College of Science | W, 64-6 |
| Oct 20 | Iowa Central Community College | W, 73-7 |
| Oct 27 | at Ellsworth Community College | W, 65-14 |
| Nov 3 | North Dakota State College of Science | W, 65-0 |
| Nov 10 | Ellsworth Community College | W, 54-7 |
| Dec 2 | vs. Butler Community College | W, 27-7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 5 | 61 | 12.2 | 29 | 2 | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | 6 | 32 | 5.3 | 21 | 2 | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | 14 | 44 | 3.1 | 9 | 0 | - | - |
| Sep 15 | College of DuPage | W, 65-21 | 20 | 123 | 6.2 | 21 | 1 | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | 9 | 30 | 3.3 | 9 | 1 | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 8 | 58 | 7.3 | 16 | 2 | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | 11 | 47 | 4.3 | 11 | 0 | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | 3 | 6 | 2.0 | 3 | 1 | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 10 | 65 | 6.5 | 14 | 1 | 1 | 1 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 19 | 107 | 5.6 | 12 | 1 | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | 10 | 32 | 3.2 | 11 | 0 | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | 3 | 11 | 3.7 | 7 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | 1 | 27 | 27.0 | 27 | 0 | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 1 | 14 | 14.0 | 14 | 0 | 1 | 1 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | 0 |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | 0 |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | 0 |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | 0 |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | 0 |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | 0 |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | 0 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | 0 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | 0 |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | 0 |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 1 | 61 | - | - | - | 61 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | 1 | 32 | 11 | - | - | 43 |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | 1 | 44 | -1 | - | - | 43 |
| Sep 15 | College of DuPage | W, 65-21 | 1 | 123 | - | - | - | 123 |
| Sep 29 | Georgia Military College | W, 55-35 | 1 | 30 | 27 | - | - | 57 |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 1 | 58 | 3 | - | - | 61 |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | 1 | 47 | 15 | - | - | 62 |
| Oct 20 | Iowa Central Community College | W, 73-7 | 1 | 6 | - | - | - | 6 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 1 | 65 | 14 | - | - | 79 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 1 | 107 | - | - | - | 107 |
| Nov 10 | Ellsworth Community College | W, 54-7 | 1 | 32 | - | - | - | 32 |
| Dec 2 | vs. Butler Community College | W, 27-7 | 1 | 11 | - | - | - | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 12 | 2 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | 0 |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | College of DuPage | W, 65-21 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | 0 |
| Sep 29 | Georgia Military College | W, 55-35 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | 0 |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | 0 |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | 0 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | 0 |
| Nov 10 | Ellsworth Community College | W, 54-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | 0 | 1 | 1.0 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | 118 | 616 | 51.3 | 5.2 | 11 | 29 | 1 | 1 |
| Total | 12 | 118 | 616 | 51.3 | 5.2 | 11 | 29 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | 6 | 0.5 | 69 | 5.8 | 11.5 | 0 | 27 |
| Total | 12 | 6 | 0.5 | 69 | 5.8 | 11.5 | 0 | 27 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | - | - | - | - | - | - | - | 0 |
| Total | 12 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | - | - | - | - | - | - | - | - |
| Total | 12 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | 616 | 69 | - | - | 685 | 57.1 |
| Total | 12 | 616 | 69 | - | - | 685 | 57.1 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 66 | 5.5 | 11 | 0 | - | - | - | - | - | - | 0 | 0 |
| Total | 66 | 5.5 | 11 | 0 | - | - | - | - | - | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 118 | 616 | 51.3 | 5.2 | 11 | 29 | 1 | 1 |
| Conference | 6 | 73 | 380 | 63.3 | 5.2 | 4 | 21 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 69 | 356 | 59.3 | 5.2 | 6 | 21 | - | - |
| Away | 4 | 40 | 217 | 54.3 | 5.4 | 3 | 29 | 1 | 1 |
| Neutral | 2 | 9 | 43 | 21.5 | 4.8 | 2 | 21 | - | - |
| Wins | 12 | 118 | 616 | 51.3 | 5.2 | 11 | 29 | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | 5 | 61 | 61.0 | 12.2 | 2 | 29 | - | - |
| September | 4 | 49 | 229 | 57.3 | 4.7 | 4 | 21 | - | - |
| October | 4 | 32 | 176 | 44.0 | 5.5 | 4 | 16 | 1 | 1 |
| November | 2 | 29 | 139 | 69.5 | 4.8 | 1 | 12 | - | - |
| December | 1 | 3 | 11 | 11.0 | 3.7 | 0 | 7 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 0.5 | 69 | 5.8 | 11.5 | 0 | 27 |
| Conference | 6 | 2 | 0.3 | 29 | 4.8 | 14.5 | 0 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 0.3 | 30 | 5.0 | 15.0 | 0 | 27 |
| Away | 4 | 3 | 0.8 | 28 | 7.0 | 9.3 | 0 | 15 |
| Neutral | 2 | 1 | 0.5 | 11 | 5.5 | 11.0 | 0 | 11 |
| Wins | 12 | 6 | 0.5 | 69 | 5.8 | 11.5 | 0 | 27 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - |
| September | 4 | 3 | 0.8 | 37 | 9.3 | 12.3 | 0 | 27 |
| October | 4 | 3 | 0.8 | 32 | 8.0 | 10.7 | 0 | 15 |
| November | 2 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | - | - | - | - | - | - | - | 0 |
| Wins | 12 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| Wins | 12 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 616 | 69 | - | - | 685 | 57.1 |
| Conference | 6 | 380 | 29 | - | - | 409 | 68.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | 356 | 30 | - | - | 386 | 64.3 |
| Away | 4 | 217 | 28 | - | - | 245 | 61.3 |
| Neutral | 2 | 43 | 11 | - | - | 54 | 27.0 |
| Wins | 12 | 616 | 69 | - | - | 685 | 57.1 |
| Losses | - | - | - | - | - | 0 | - |
| August | 1 | 61 | - | - | - | 61 | 61.0 |
| September | 4 | 229 | 37 | - | - | 266 | 66.5 |
| October | 4 | 176 | 32 | - | - | 208 | 52.0 |
| November | 2 | 139 | - | - | - | 139 | 69.5 |
| December | 1 | 11 | - | - | - | 11 | 11.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 66 | 5.5 | 11 | 0 | - | - | - | - | - | - | 0 | 0 |
| Conference | 24 | 4.0 | 4 | 0 | - | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 36 | 6.0 | 6 | 0 | - | - | - | - | - | - | 0 | 0 |
| Away | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | 0 | 0 |
| Neutral | 12 | 6.0 | 2 | 0 | - | - | - | - | - | - | 0 | 0 |
| Wins | 66 | 5.5 | 11 | 0 | - | - | - | - | - | - | 0 | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 12 | 12.0 | 2 | - | - | - | - | - | - | - | 0 | 0 |
| September | 24 | 6.0 | 4 | 0 | - | - | - | - | - | - | 0 | 0 |
| October | 24 | 6.0 | 4 | 0 | - | - | - | - | - | - | 0 | 0 |
| November | 6 | 3.0 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| December | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 6 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 12 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
