|
Iowa Western Communi at Garden City Communit - Garden City, KS 9/9/2023 - 11:00 AM |
|
|
Iowa Western
44 |
Garden City Community College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (3-0, 0) | 21 | 7 | 0 | 16 | 44 |
| Garden City Community College (1-2, 1) | 7 | 7 | 7 | 6 | 27 |
| Garden City, KS | Broncbuster Stadium | |||||
| Prd | Time | Scoring Summary | Iowa Western - Garden City Community College |
|---|---|---|---|
| 1 | 14:48 | Iowa Western - Hunter Watson pass complete to Bryant Williams for 56 yards to the GARDEN C00, TOUCHDOWN, clock 14:48. (Max Bartachek kick is good). | 7 - 0 |
| 1 | 12:19 | Iowa Western - Hunter Watson rush for 81 yards to the GARDEN C00, TOUCHDOWN, clock 12:19. (Max Bartachek kick is good). | 14 - 0 |
| 1 | 06:20 | Garden City Community College - Fred Davis rush for 3 yards to the IOWA WES00, TOUCHDOWN, clock 06:20. (Terence Fall kick is good). | 14 - 7 |
| 1 | 00:29 | Iowa Western - Bryant Williams rush for 3 yards to the GARDEN C00, TOUCHDOWN, clock 00:29. (Max Bartachek kick is good). | 21 - 7 |
| 2 | 14:49 | Garden City Community College - James Jones rush for 66 yards to the IOWA WES00, TOUCHDOWN, clock 14:49. (Terence Fall kick is good). | 21 - 14 |
| 2 | 00:13 | Iowa Western - Shawn Gary, Jr. rush for 4 yards to the GARDEN C00, TOUCHDOWN, clock 00:13. (Max Bartachek kick is good). | 28 - 14 |
| 3 | 01:01 | Garden City Community College - Kody Kirk pass complete to Demond Demas for 92 yards to the IOWA WES00, TOUCHDOWN, clock 01:01. (Terence Fall kick is good). | 28 - 21 |
| 4 | 14:44 | Iowa Western - Team safety | 30 - 21 |
| 4 | 14:02 | Iowa Western - Kody Kirk sacked for loss of 1 yard to the GARDEN C01 (Walt Gray; Darius Keck), PENALTY GARDEN C holding (Kaliem Croswell) 1 yards to the GARDEN C00, TEAM safety, clock 14:44. (Max Bartachek kick is good). | 37 - 21 |
| 4 | 08:41 | Garden City Community College - Hunter Watson rush for 46 yards to the GARDEN C00, TOUCHDOWN, clock 14:02. (2 pt conversion pass by Kody Kirk failed). | 37 - 27 |
| 4 | 02:36 | Iowa Western - James Jones rush for 63 yards to the IOWA WES00, TOUCHDOWN, clock 08:41. (Max Bartachek kick is good). | 44 - 27 |
| Iowa Western | Statistics | Garden City Community College |
|---|---|---|
| 16 | FIRST DOWNS | 10 |
| 5 10 1 |
Passing Rushing Penalty |
4 6 0 |
| 26% (5 of 19) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 14% (1 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 397 | TOTAL OFFENSE | 278 |
| 80 5.0 |
Total Offensive Plays Average gain per play |
67 4.1 |
| 138 | NET YARDS PASSING | 160 |
| 14-31
4.5 3-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-37
4.3 7-40 0 |
| 259 | NET YARDS RUSHING | 118 |
| 49 5.3 |
Rushing Attempts Average gain per rush |
30 3.9 |
| 6-304 | PUNTS: Number-Yards | 10-372 |
| 50.7 | Average | 37.2 |
| 91 | TOTAL RETURN YARDS | 91 |
| 5-68 2-23 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 4-72 1-20 |
| 4-25 | PENALTIES: Number-Yards | 6-42 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 7-40 | SACKS: Number-Yards | 3-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 31:28 | TIME OF POSSESSION | 28:32 |
Iowa Western |
Garden City Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Ahmad Johnson | 5 | 4 | 9 | - | - | 1-0 | - | 1 | |||
| 50 | Clev Lubin | 2 | 4 | 6 | 1 - 6 | 2 - 8 | - | - | 1 | |||
| 44 | Kemari Copeland | 3 | 2 | 5 | 1.5 - 8 | 2.5 - 10 | - | - | 3 | |||
| 38 | CJ Jones | 3 | 1 | 4 | - | 2 - 2 | - | - | 1 | 1 | ||
| 0 | Jaylen Pettus | 1 | 2 | 3 | 1.5 - 14 | 2 - 16 | - | - | ||||
| 33 | Walt Gray | 1 | 2 | 3 | 1.5 - 4 | 1.5 - 4 | 1 | - | - | |||
| 53 | Joe Hjelle | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Matt Kordas | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Joshua Pierre-Louis | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 6 | Legend Doggett | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 35 | Isimemen Etute | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Maximo Vasquez | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Malik Reed | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Capri Wilson | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 8 | Samuel Robertson | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 14 | Louis Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Shawn Gary, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Mikeece Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Zyon Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jacob Waller | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Darius Keck | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | - | - | 1 | |||
| 92 | Dominic Wiseman | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 94 | Cheick Kaba | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 57 | Nathan Hale | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 28 | 56 | 7 - 40 | 13 - 51 | 1 | 1-0 | - | 8 | 9 | ||
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7B | Gyriece Goodman | 3 | 6 | 9 | 0.5 - 3 | 1.5 - 5 | - | - | 1 | 1 | ||
| 44 | Sam Ofurie | 4 | 5 | 9 | - | 1 - 1 | - | - | 1 | |||
| 54 | Jalil Muhammad | 3 | 6 | 9 | 1.5 - 3 | 2 - 4 | - | - | 6 | |||
| 10 | BJ Blake | 4 | 2 | 6 | - | 1 - 14 | - | 1-20 | ||||
| 2B | Ja'Corey Hammett | 3 | 2 | 5 | 1 - 7 | 1.5 - 8 | - | - | 1 | |||
| 99 | Austin Williams | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 92 | Howard Iongi | 1 | 3 | 4 | - | 1.5 - 2 | - | - | ||||
| 1B | Daniel Martin | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 6B | Cameron Upshaw Jr. | 3 | 0 | 3 | - | 1 - 28 | - | - | ||||
| 9B | Jordon Myles | 2 | 1 | 3 | - | - | - | - | ||||
| 0A | Bryce Butler | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | 3 | ||
| 40 | Shakaun Bowser | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 41 | Terrell Elliott | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 56 | Kaliem Croswell | 2 | 0 | 2 | - | - | - | - | ||||
| 4B | Keshawn Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 8B | Elijah Wade | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Zaakir Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Nasir Clerk | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 21 | Curley Baines | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Kadarius Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Jordon Polart | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Chase Lowery | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 50 | Dakota Doyle-Robinson | 1 | 0 | 1 | - | - | - | - | 4 | |||
| 85 | Alexander Lines | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jailen Weaver | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 36 | 75 | 3 - 13 | 13 - 68 | 0-0 | 1-20 | 3 | 18 | |||
| Other Information | |
|---|---|
|
Location: Garden City, KS Stadium: Broncbuster Stadium Attendance: 1200 |
Referee: Devin Simpson Umpire: Jermaine O'Guin Head Linesman: Terry Owens Line Judge: Brian Isaacson Back Judge: Logan Steckel Field Judge: Michael Ancira Side Judge: Eric Moss Scorekeeper: Mike Pilosof |
