Official Basketball Box Score

Iowa Lakes Community College vs. Iowa Western Community College

1/20/2021 at 7:00 PM — Reiver Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Iowa Lakes Community College 43 44 - 87
Iowa Western 36 63 - 99
Iowa Lakes Community College   Iowa Western
48.4% Total FG% 41.7%
54.5% 3-Pt. FG% 44.4%
52.8% Free Throw% 82.2%
None Technical Fouls None
48 Points in the Paint 24
15 Points off Turnovers 27
13 2nd Chance Points 2
0 Fast Break Points 0
15 Bench Points 39
Iowa Lakes Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 45.2% 48.4%
3-Pt. FG% 57.1% 50.0% 54.5%
Free Throw% 38.5% 60.9% 52.8%
Iowa Western
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 50.0% 41.7%
3-Pt. FG% 23.1% 64.3% 44.4%
Free Throw% 83.3% 81.5% 82.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keshawn Pegues* 4-7 0-0 4-8 4 4 8 5 12 2 3 0 0 26
#2 Ryan Hall* 6-15 4-8 0-0 1 3 4 5 16 4 0 0 1 34
#4 Dillon Carlson* 0-2 0-0 2-2 2 1 3 3 2 0 3 0 0 24
#10 Xzavier Jones* 4-6 0-0 4-7 0 4 4 3 12 3 3 1 1 21
#11 Caleb Johnson* 12-15 2-2 4-7 3 3 6 3 30 2 5 0 1 32
#1 Ozzie Meiborg 0-1 0-0 0-0 0 3 3 2 0 2 0 0 1 13
#3 Colton Schutt 0-1 0-0 1-2 0 2 2 2 1 0 2 0 0 10
#12 Johnathan Oden 1-3 0-0 1-4 1 0 1 2 3 0 2 0 0 9
#13 Aloung Kang 0-1 0-0 1-2 0 0 0 2 1 1 0 0 0 5
#23 Kevin Cook 3-9 0-0 2-4 2 4 6 2 8 0 1 0 0 21
#24 Joseph Owens 1-4 0-1 0-0 0 1 1 1 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 6-11 19-36 13 25 38 30 87 14 20 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Roland McCoy* 3-8 3-7 0-0 1 0 1 2 9 3 1 0 0 32
#4 Kelvin Balfour* 3-8 1-1 5-8 1 7 8 3 12 0 4 0 1 29
#5 Marcedus Leech, Jr.* 3-11 3-7 7-8 3 4 7 4 16 2 1 1 1 22
#13 Elijah Pickens* 6-11 0-1 9-10 0 1 1 1 21 6 4 1 1 27
#24 Karl Jones* 1-3 0-0 0-0 3 4 7 5 2 0 0 3 0 12
#0 Dante' Wheeler 1-1 1-1 0-0 0 1 1 4 3 0 0 0 0 8
#3 Romanique Hellems 1-3 1-1 0-0 0 1 1 0 3 0 1 1 0 12
#10 Majesty Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Dewayne Vass 6-11 2-6 16-18 0 2 2 4 30 2 2 0 4 27
#21 Elijah Bishop 1-3 1-3 0-0 0 2 2 2 3 0 1 0 0 10
#23 Joe Doyle 0-1 0-0 0-1 2 3 5 2 0 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 1 1 1 0
Totals 25-60 12-27 37-45 10 26 36 28 99 13 15 6 7 197
* = Starter