Official Basketball Box Score

Southwestern Community College vs. Iowa Western Community College

1/27/2021 at 7:00 PM — Reiver Arena

Officials: Willie Beamon, Jason Harstick, Pete LarsonAttendance: 50

Team 1 2 Total
Southwestern Community College 33 40 - 73
Iowa Western 48 30 - 78
Southwestern Community College   Iowa Western
38.6% Total FG% 48.1%
37.9% 3-Pt. FG% 51.9%
69.2% Free Throw% 66.7%
None Technical Fouls 1
14 Points in the Paint 10
16 Points off Turnovers 3
2 2nd Chance Points 7
0 Fast Break Points 0
47 Bench Points 24
Southwestern Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 40.0% 38.6%
3-Pt. FG% 38.5% 37.5% 37.9%
Free Throw% 66.7% 71.4% 69.2%
Iowa Western
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 37.5% 48.1%
3-Pt. FG% 62.5% 36.4% 51.9%
Free Throw% 100.0% 57.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nate Duckworth* 1-2 0-1 1-2 0 5 5 2 3 5 2 0 1 24
#15 Donzell Johnson* 3-10 1-8 5-7 0 3 3 0 12 0 1 0 0 26
#20 Justin Graham* 0-3 0-0 0-0 1 2 3 1 0 0 0 1 0 21
#22 Demetrius Johnson* 2-4 1-1 4-4 1 0 1 3 9 0 0 0 0 16
#30 Emmanuel Nwaneri* 1-2 0-0 0-2 0 3 3 4 2 0 0 1 1 20
#2 Joe Kearney 3-6 2-4 0-1 0 4 4 1 8 2 0 0 1 20
#3 Qushawn Wells 4-6 3-5 0-0 0 1 1 2 11 0 1 0 1 11
#4 AJ Lacabe 0-1 0-1 0-0 0 0 0 0 0 0 0 0 2 5
#11 Demarious Carey 2-8 1-4 0-0 1 0 1 0 5 2 1 0 1 16
#24 James Kelley 4-10 1-2 8-10 0 4 4 2 17 2 3 1 1 24
#33 Kolten Riggs 2-3 2-3 0-0 0 1 1 0 6 0 0 0 0 12
#44 Chris Blair 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 11-29 18-26 4 24 28 16 73 11 8 3 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kelvin Balfour* 4-8 0-0 0-2 1 7 8 2 8 3 2 0 0 27
#5 Marcedus Leech, Jr.* 8-14 7-10 0-0 0 7 7 5 23 4 5 1 0 28
#11 Dewayne Vass* 2-6 2-3 0-0 0 2 2 0 6 2 5 0 1 28
#13 Elijah Pickens* 3-7 1-2 6-8 0 5 5 2 13 3 1 1 1 36
#23 Joe Doyle* 2-2 0-0 0-2 0 1 1 2 4 0 0 0 0 16
#0 Dante' Wheeler 0-2 0-2 2-2 1 1 2 1 2 1 0 0 0 1
#2 Roland McCoy 2-7 2-7 2-2 0 0 0 0 8 1 0 0 0 19
#3 Romanique Hellems 1-3 1-1 0-0 0 2 2 2 3 0 1 0 0 16
#10 Majesty Johnson 2-3 1-2 0-0 1 0 1 0 5 1 0 0 1 9
#24 Karl Jones 2-2 0-0 2-2 1 6 7 3 6 0 1 1 0 17
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 26-54 14-27 12-18 5 31 36 17 78 15 15 3 3 197
* = Starter