Official Basketball Box Score

Kirkwood Community College vs. Iowa Western Community College

1/30/2021 at 5:00 PM — Reiver Arena

Officials: Jeremiah Paden, William Sims, Colby WeiderholtAttendance: 0

Team 1 2 Total
Kirkwood Community College 39 37 - 76
Iowa Western 25 35 - 60
Kirkwood Community College   Iowa Western
40.3% Total FG% 37.5%
34.6% 3-Pt. FG% 21.1%
68.4% Free Throw% 47.1%
None Technical Fouls 2
0 Points in the Paint 0
8 Points off Turnovers 12
14 2nd Chance Points 10
0 Fast Break Points 0
34 Bench Points 29
Kirkwood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.6% 40.3%
3-Pt. FG% 33.3% 35.7% 34.6%
Free Throw% 87.5% 54.5% 68.4%
Iowa Western
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 43.8% 37.5%
3-Pt. FG% 20.0% 22.2% 21.1%
Free Throw% 37.5% 55.6% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Noah King* 2-11 2-10 0-0 0 2 2 2 6 1 0 0 0 30
#3 Chris Burnell* 0-2 0-0 0-0 1 1 2 4 0 4 0 0 1 14
#15 Corvon Seales* 5-11 4-6 3-4 1 3 4 3 17 2 2 1 1 27
#40 Blake Brinkmeyer* 4-6 1-1 2-3 0 6 6 2 11 1 0 1 0 19
#45 Blessin Kimble* 4-9 0-0 0-2 2 5 7 3 8 0 1 0 0 20
#1 Cortaviaus Seales 3-7 0-3 0-0 1 3 4 0 6 6 2 0 0 22
#2 Caleb Delzell 4-6 1-1 0-0 3 5 8 0 9 2 1 1 0 17
#4 Da'Quavion Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Joich Gong 3-9 1-5 2-2 1 1 2 2 9 0 1 0 1 22
#10 Dante Eldridge 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#11 Nick Pepin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Raejzuan Shockley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jaden Keller 2-6 0-0 6-8 2 7 9 0 10 1 2 0 0 25
#30 Tim Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 9-26 13-19 11 33 44 16 76 17 10 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Roland McCoy* 6-12 0-6 0-1 0 2 2 2 12 0 0 0 0 33
#4 Kelvin Balfour* 2-5 1-1 0-2 0 1 1 2 5 0 1 0 2 19
#5 Marcedus Leech, Jr.* 1-4 0-1 0-0 0 1 1 2 2 0 2 0 0 7
#13 Elijah Pickens* 3-10 0-2 2-4 0 3 3 2 8 4 0 0 3 36
#23 Joe Doyle* 1-2 0-0 2-2 2 5 7 0 4 0 1 1 0 21
#1 Dhashon Dyson 1-4 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#3 Romanique Hellems 2-3 1-1 0-2 0 2 2 0 5 0 2 0 0 19
#10 Majesty Johnson 2-5 1-2 0-1 2 1 3 1 5 0 0 0 1 15
#11 Dewayne Vass 4-13 0-3 4-5 3 5 8 3 12 2 1 1 1 28
#21 Elijah Bishop 2-5 1-2 0-0 2 5 7 3 5 0 0 0 0 12
#24 Karl Jones 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-64 4-19 8-17 10 26 36 17 60 6 7 2 7 202
* = Starter