Official Basketball Box Score

Northeast Community College vs. Iowa Western Community College

3/3/2021 at 7:00 PM — Reiver Arena

Officials: Pete Larson, Kevin Mower, Sean JohnstonAttendance: 300

Team 1 2 Total
Northeast Community College 29 36 - 65
Iowa Western 39 38 - 77
Northeast Community College   Iowa Western
37.3% Total FG% 53.0%
27.8% 3-Pt. FG% 23.5%
66.7% Free Throw% 42.9%
None Technical Fouls None
0 Points in the Paint 0
15 Points off Turnovers 22
7 2nd Chance Points 10
0 Fast Break Points 0
12 Bench Points 30
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 36.4% 37.3%
3-Pt. FG% 33.3% 22.2% 27.8%
Free Throw% 75.0% 62.5% 66.7%
Iowa Western
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 51.5% 53.0%
3-Pt. FG% 11.1% 37.5% 23.5%
Free Throw% 40.0% 50.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Anderson* 3-12 1-5 3-3 1 4 5 1 10 2 3 0 0 34
#11 Justin Hiser* 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 13
#14 Evan Decker* 8-15 2-7 3-4 0 4 4 2 21 2 1 1 2 37
#32 Jared Lopez* 4-11 0-2 3-5 2 2 4 2 11 0 1 0 0 35
#43 Ben Tew* 4-8 2-2 1-2 1 5 6 4 11 1 1 0 0 25
#1 Devin Ross 1-9 0-1 6-10 1 2 3 1 8 2 4 1 0 25
#31 Grant Stec 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 9
#34 Andy Knapp 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#41 Akol Ring 1-2 0-0 0-0 0 1 1 0 2 1 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-59 5-18 16-24 5 19 24 11 65 10 15 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dhashon Dyson* 1-6 0-4 1-2 0 4 4 0 3 0 2 0 3 19
#2 Roland McCoy* 4-9 1-3 0-0 0 3 3 2 9 1 1 1 1 31
#11 Dewayne Vass* 10-14 2-2 1-2 1 5 6 3 23 5 1 0 0 28
#13 Elijah Pickens* 6-8 0-0 0-1 2 2 4 1 12 6 3 0 1 28
#21 Elijah Bishop* 0-3 0-2 0-0 2 2 4 3 0 1 0 0 0 21
#3 Romanique Hellems 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#4 Kelvin Balfour 7-9 0-0 1-2 1 1 2 2 15 1 0 1 1 22
#5 Marcedus Leech, Jr. 6-12 1-5 0-0 2 1 3 2 13 0 2 0 2 20
#10 Majesty Johnson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#15 Kaeden Lawary 0-2 0-0 0-0 0 3 3 1 0 0 1 4 1 8
#23 Joe Doyle 0-0 0-0 0-0 1 4 5 3 0 0 1 1 0 6
#24 Karl Jones 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-66 4-17 3-7 9 27 36 19 77 14 13 7 9 199
* = Starter