Official Basketball Box Score

Iowa Western Community College vs. Kirkwood Community College

3/13/2021 at 5:00 PM — KCC

Officials: ,,Attendance: 0

Team 1 2 Total
Iowa Western 27 33 - 60
Kirkwood Community College 32 33 - 65
Iowa Western   Kirkwood Community College
39.3% Total FG% 44.1%
33.3% 3-Pt. FG% 21.1%
50.0% Free Throw% 81.8%
None Technical Fouls None
34 Points in the Paint 30
12 Points off Turnovers 8
5 2nd Chance Points 7
0 Fast Break Points 0
23 Bench Points 19
Iowa Western
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 46.4% 39.3%
3-Pt. FG% 27.3% 50.0% 33.3%
Free Throw% 50.0% 50.0% 50.0%
Kirkwood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 41.4% 44.1%
3-Pt. FG% 22.2% 20.0% 21.1%
Free Throw% 100.0% 77.8% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dhashon Dyson* 4-9 3-6 2-2 0 3 3 0 13 3 0 0 2 25
#2 Roland McCoy* 4-9 1-3 1-1 1 3 4 0 10 2 2 0 3 33
#11 Dewayne Vass* 0-5 0-1 2-2 0 2 2 1 2 3 2 0 1 25
#13 Elijah Pickens* 6-13 0-2 0-0 2 5 7 1 12 2 5 0 0 34
#21 Elijah Bishop* 0-2 0-1 0-2 0 0 0 2 0 0 0 0 0 4
#0 Yanni Augustave 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Romanique Hellems 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Kelvin Balfour 2-5 0-0 2-6 2 1 3 2 6 1 0 0 1 20
#5 Marcedus Leech, Jr. 1-7 1-2 0-0 1 6 7 0 3 1 1 1 1 19
#10 Majesty Johnson 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#15 Kaeden Lawary 2-4 0-0 0-0 1 2 3 3 4 0 0 0 0 15
#23 Joe Doyle 5-6 0-0 0-1 0 3 3 4 10 0 0 0 0 17
#24 Karl Jones 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 5-15 7-14 7 26 33 15 60 13 10 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Noah King* 2-6 1-4 2-2 0 3 3 4 7 3 2 0 0 26
#2 Caleb Delzell* 3-5 1-3 2-3 0 4 4 1 9 1 0 0 0 18
#3 Chris Burnell* 3-8 1-2 0-0 0 1 1 2 7 3 1 1 1 30
#15 Corvon Seales* 6-13 1-5 0-0 1 7 8 1 13 3 2 0 1 32
#20 Jaden Keller* 4-5 0-0 2-2 1 7 8 1 10 1 0 2 0 25
#4 Da'Quavion Walker 1-6 0-3 0-1 2 0 2 1 2 2 1 0 0 19
#11 Nick Pepin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Raejzuan Shockley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Jaleque Dunson 0-2 0-1 0-0 0 1 1 1 0 1 0 0 1 11
#30 Tim Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Blake Brinkmeyer 7-13 0-1 3-3 3 7 10 3 17 1 2 3 1 22
#45 Blessin Kimble 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 4-19 9-11 7 31 38 15 65 15 9 6 4 198
* = Starter