Official Basketball Box Score

North Arkansas College vs. Iowa Western Community College

11/4/2023 at 12:00 PM — NCMC - kCC

Officials: ,,Attendance: 0

Team 1 2 Total
North Arkansas College 30 33 - 63
Iowa Western 46 49 - 95
North Arkansas College   Iowa Western
33.3% Total FG% 45.2%
4.5% 3-Pt. FG% 34.6%
70.6% Free Throw% 80.0%
None Technical Fouls None
North Arkansas College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 4.5%
Free Throw% 70.6%
Iowa Western
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 34.6%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 I'Ryan Allen* 2-8 0-2 3-4 0 0 0 1 7 1 2 0 0 1
#4 Trey Pulford* 1-4 0-3 1-2 0 1 1 2 3 1 0 0 2 1
#10 Mat Jones* 3-6 0-2 2-2 1 2 3 3 8 0 1 0 0 1
#22 James Parlow, Jr.* 3-8 0-3 4-4 0 1 1 4 10 3 0 1 3 1
#33 Curtis Fowler* 3-4 0-0 2-4 2 1 3 4 8 0 3 0 1 1
#0 Isaiah Payne 2-4 1-3 0-0 1 0 1 1 5 1 1 0 1 1
#2 Jordyn Turner 1-5 0-3 4-4 1 6 7 1 6 2 2 0 2 1
#5 Kardell Sims, Jr. 1-6 0-2 6-12 0 4 4 0 8 1 1 2 1 1
#12 Logan Plumlee 0-2 0-2 0-0 0 0 0 1 0 2 0 0 0 1
#14 Andres Lopera Gracia 1-3 0-0 2-2 1 1 2 0 4 0 4 1 2 1
#23 Beck Morrow 0-2 0-2 0-0 1 0 1 3 0 0 1 0 0 1
#24 Javon Calmese 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Ethan Meeks 2-3 0-0 0-0 1 2 3 1 4 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-57 1-22 24-34 8 18 26 22 63 12 16 4 13 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Emion Galloway* 3-7 2-3 0-0 0 1 1 5 8 0 2 0 1 17
#2 Janiveon Guyton* 2-3 0-1 1-2 1 3 4 3 5 2 0 0 0 20
#4 DaCarter Coleman* 4-8 1-4 2-2 0 5 5 0 11 3 1 0 1 21
#11 Ikenna Ude-Smith* 5-13 0-0 1-2 6 7 13 2 11 4 2 0 2 22
#23 Jadon Cool* 6-8 1-3 7-7 1 6 7 1 20 2 1 0 1 24
#1 Ahmad Jahed 3-4 2-3 0-0 0 1 1 2 8 1 1 0 0 18
#10 Devon Junghans 2-9 1-5 5-6 1 1 2 2 10 0 4 0 0 18
#13 Bryson Calamese 2-8 2-6 3-4 1 2 3 3 9 2 1 0 1 22
#20 Akol Ngor 2-4 0-0 0-0 2 2 4 1 4 0 2 1 0 15
#21 Shaquell Cooper 4-8 0-0 1-2 6 4 10 3 9 2 2 1 3 18
#24 Krystian Jankiewicz 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 33-73 9-26 20-25 21 35 56 23 95 16 17 2 9 200
* = Starter