Official Basketball Box Score

Iowa Western Community College vs. Kirkwood Community College

2/10/2024 at 3:30 PM — Johnson Hall

Officials: ,,Attendance: 0

Team 1 2 Total
Iowa Western 27 38 - 65
Kirkwood Community College 30 39 - 69
Iowa Western   Kirkwood Community College
34.8% Total FG% 41.1%
20.0% 3-Pt. FG% 11.8%
55.6% Free Throw% 63.6%
1 Technical Fouls 1
28 Points in the Paint 42
10 Points off Turnovers 5
4 2nd Chance Points 8
0 Fast Break Points 0
28 Bench Points 5
Iowa Western
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 40.6% 34.8%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 50.0% 56.3% 55.6%
Kirkwood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 44.4% 41.1%
3-Pt. FG% 12.5% 11.1% 11.8%
Free Throw% 50.0% 73.7% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Emion Galloway* 4-9 0-4 2-3 3 8 11 5 10 0 1 1 1 26
#1 Ahmad Jahed* 4-11 0-2 1-2 1 2 3 4 9 1 0 0 2 33
#3 Donavan Seamster* 4-16 2-9 1-1 2 2 4 5 11 0 1 0 1 30
#10 Devon Junghans* 0-0 0-0 0-0 0 0 0 1 0 2 1 0 1 14
#23 Jadon Cool* 3-11 1-6 0-2 1 0 1 4 7 1 1 0 0 32
#2 Janiveon Guyton 1-5 0-3 1-3 0 6 6 3 3 2 2 0 0 26
#4 DaCarter Coleman 6-11 4-7 3-5 0 2 2 2 19 2 0 0 2 28
#12 Kevin Winscot 2-5 0-3 2-2 1 3 4 1 6 0 1 0 0 9
#13 Bryson Calamese 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
#24 Krystian Jankiewicz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-69 7-35 10-18 8 23 31 25 65 8 7 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Colby Dolphin* 2-7 1-5 6-7 1 5 6 3 11 1 2 0 0 23
#10 James Spencer* 3-5 0-0 1-4 2 10 12 1 7 1 3 0 0 20
#12 Zach Erwin* 7-12 0-0 7-10 2 4 6 3 21 1 0 0 0 28
#14 Traijan Sain* 5-7 1-2 4-7 1 8 9 2 15 3 1 1 1 33
#20 Ayouba Berthe* 4-9 0-3 2-2 3 4 7 3 10 2 4 1 2 36
#1 Jacob Runyan 0-3 0-3 0-1 0 1 1 0 0 0 3 0 0 8
#2 Tate Petersen 0-4 0-4 0-0 0 1 1 0 0 0 1 0 0 11
#4 Jack Wagemester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#5 Puolrah Gong 1-4 0-0 1-2 1 2 3 2 3 0 0 1 0 18
#15 Trey Kriener 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#22 Tate Haughenbury 1-4 0-0 0-0 1 2 3 2 2 2 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 2-17 21-33 12 37 49 16 69 10 14 3 3 200
* = Starter