Official Basketball Box Score

Kirkwood Community College vs. Iowa Western Community College

11/30/2024 at 3:00 PM — Reiver Arena

Officials: ,,Attendance: 0

Team 1 2 OT Total
Kirkwood Community College 26 35 11 - 72
Iowa Western 31 30 4 - 65
Kirkwood Community College   Iowa Western
41.2% Total FG% 33.8%
50.0% 3-Pt. FG% 34.8%
65.5% Free Throw% 75.0%
1 Technical Fouls None
14 Points in the Paint 26
15 Points off Turnovers 30
9 2nd Chance Points 4
2 Fast Break Points 10
18 Bench Points 16
Kirkwood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 52.6% 41.2%
3-Pt. FG% 36.4% 60.0% 50.0%
Free Throw% 50.0% 69.2% 65.5%
Iowa Western
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 35.5% 33.8%
3-Pt. FG% 40.0% 33.3% 34.8%
Free Throw% 75.0% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tate Petersen* 4-8 2-5 4-4 1 2 3 0 14 2 3 0 1 34
#10 James Spencer* 2-5 0-2 2-2 2 4 6 2 6 0 0 1 1 24
#12 Zach Erwin* 3-7 2-2 5-9 0 16 16 3 13 3 6 0 0 41
#14 Traijan Sain* 4-13 1-4 0-2 1 8 9 2 9 1 3 1 2 40
#30 Lucas Lueth* 4-7 3-5 1-4 2 1 3 1 12 2 2 0 1 34
#0 Trey Smith 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 4
#1 Richard Lindsey Jr. 2-4 2-2 7-8 2 2 4 3 13 0 2 0 0 23
#3 Colby Dolphin 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 8
#11 Germaine Benson 0-1 0-0 0-0 0 3 3 2 0 1 3 0 0 7
#20 Ben Bockman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Tyler Netolicky 1-2 0-0 0-0 2 0 2 0 2 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-51 11-22 19-29 10 36 46 13 72 10 22 3 5 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bryson Calamese* 5-13 1-3 0-0 0 3 3 2 11 1 1 0 0 32
#3 Amaahd Roberts* 6-12 1-4 3-5 0 4 4 3 16 2 1 1 2 33
#22 Muhammed Edunjobi* 0-3 0-1 0-0 1 3 4 4 0 1 2 0 1 23
#23 Jadon Cool* 4-15 2-6 2-3 0 1 1 2 12 2 1 0 3 34
#24 Madelo Deng* 3-6 2-3 2-2 3 1 4 4 10 0 1 0 1 34
#0 Tre Williamson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#2 Janiveon Guyton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 DaCarter Coleman 1-3 0-1 0-0 0 0 0 2 2 0 0 1 0 6
#7 Daleron Thomas 4-14 2-4 2-2 0 3 3 4 12 4 1 0 3 35
#15 Nate Parras 1-3 0-1 0-0 0 2 2 0 2 0 0 0 0 14
#20 Akol Ngor 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#21 Shontez Anderson 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-71 8-23 9-12 5 17 22 22 65 11 8 2 11 223
* = Starter