Official Basketball Box Score

Northeast Community College vs. Iowa Western Community College

1/29/2020 at 5:00 PM — Iowa Western

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northeast Community College 14 20 10 16 - 60
Iowa Western 17 14 23 13 - 67
Northeast Community College   Iowa Western
48.0% Total FG% 39.4%
47.4% 3-Pt. FG% 30.0%
75.0% Free Throw% 75.0%
None Technical Fouls None
28 Points in the Paint 30
10 Points off Turnovers 26
2 2nd Chance Points 17
0 Fast Break Points 0
7 Bench Points 20
Northeast Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 52.9% 33.3% 53.8% 48.0%
3-Pt. FG% 60.0% 50.0% 40.0% 40.0% 47.4%
Free Throw% 50.0% 0% 100.0% 0% 75.0%
Iowa Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 37.5% 46.7% 37.5% 39.4%
3-Pt. FG% 42.9% 0% 60.0% 0% 30.0%
Free Throw% 0% 100.0% 75.0% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Beth Matas* 8-17 4-8 0-0 0 1 1 1 20 4 8 0 0 33
#10 Kyla Moore* 6-13 2-6 3-4 1 2 3 3 17 0 2 0 1 40
#11 Emina Hadzihusejnovic* 3-6 0-0 0-0 4 6 10 2 6 0 1 2 0 35
#23 Breanna Stouffer* 1-5 1-3 0-0 0 1 1 1 3 1 2 0 1 23
#24 Lorna Maxon* 3-3 1-1 0-0 1 1 2 4 7 2 3 0 0 38
#14 Julia Carbonell 2-4 1-1 0-0 1 1 2 1 5 0 2 0 1 17
#15 Katarina Zagorac 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 7
#22 Macey Kulhanek 1-2 0-0 0-0 0 1 1 1 2 0 1 0 1 7
#TM Team 0-0 0-0 0-0 0 4 4 0 2
Totals 24-50 9-19 3-4 8 17 25 14 60 7 21 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hayley Berfield* 2-11 1-6 0-0 0 0 0 3 5 0 1 0 4 30
#2 Jaiden Morris* 8-22 3-5 3-4 3 2 5 2 22 1 5 1 1 28
#4 Sommer Blakemore* 1-6 0-4 4-4 0 3 3 3 6 5 1 0 0 38
#13 Ladun Akako* 4-9 0-1 0-0 5 4 9 2 8 0 2 0 1 32
#15 Britney Epperson* 3-4 0-0 0-0 3 3 6 3 6 0 1 2 1 22
#3 Bella Sparaco 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 6
#5 Arielle McElroy 5-8 1-3 1-2 0 3 3 0 12 0 0 0 1 23
#22 Dustie Obah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#44 Solape Amusan 3-6 1-1 1-2 2 1 3 0 8 0 0 0 0 21
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 26-66 6-20 9-12 14 20 34 14 67 6 12 3 9 203
* = Starter