Official Basketball Box Score

North Dakota State College of vs. Iowa Western Community College

11/23/2022 at 5:00 PM — Reiver Arena

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
North Dakota State College of Science 19 20 15 25 - 79
Iowa Western 22 17 14 28 - 81
North Dakota State College of Science   Iowa Western
41.7% Total FG% 44.6%
27.3% 3-Pt. FG% 22.2%
72.7% Free Throw% 63.3%
None Technical Fouls None
38 Points in the Paint 40
15 Points off Turnovers 10
22 2nd Chance Points 13
2 Fast Break Points 0
12 Bench Points 38
North Dakota State College of Science
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 47.4% 31.3% 42.9% 41.7%
3-Pt. FG% 33.3% 0% 0% 66.7% 27.3%
Free Throw% 80.0% 100.0% 83.3% 55.6% 72.7%
Iowa Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 37.5% 33.3% 55.6% 44.6%
3-Pt. FG% 33.3% 20.0% 16.7% 25.0% 22.2%
Free Throw% 62.5% 57.1% 75.0% 63.6% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Grace Massaquoi* 5-10 0-0 6-7 2 6 8 4 16 2 3 1 3 25
#2 Nadia Post* 3-6 0-2 0-0 0 2 2 5 6 1 2 0 1 31
#3 Ivy Fox* 9-23 1-1 4-6 3 5 8 3 23 0 1 0 0 33
#21 Charita "Tiny" Lewis* 7-16 2-4 2-5 3 1 4 2 18 6 3 0 2 34
#23 Arianna Berryhill* 2-6 0-2 0-0 1 1 2 1 4 1 0 0 0 22
#10 Quinn Neppl 4-7 0-0 4-4 1 3 4 4 12 0 1 0 1 25
#24 Jordan Toman 0-2 0-2 0-0 1 2 3 1 0 0 1 0 1 17
#42 Maile Hunt 0-2 0-0 0-0 0 3 3 3 0 0 1 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-72 3-11 16-22 11 23 34 23 79 10 12 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aleshia Jones* 4-13 0-5 2-4 2 1 3 0 10 1 2 0 1 26
#4 Mikayla Huffine* 2-5 1-3 4-4 1 2 3 4 9 4 4 0 0 33
#5 Caleigh-Rose West* 3-9 0-0 0-0 1 4 5 0 6 1 1 0 0 17
#12 Ndidiamaka Ndukwe* 1-2 0-0 3-4 1 3 4 1 5 1 0 0 0 12
#24 Courtney Fields* 5-8 0-0 3-4 1 2 3 3 13 2 3 0 3 25
#1 Caela Tighe 4-8 2-5 2-2 0 0 0 1 12 0 1 0 2 23
#3 Hannah Burg 2-7 1-3 0-0 1 1 2 0 5 8 1 0 0 27
#11 Ericca Richardson 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 3
#14 E'Laiyah Heard 3-6 0-0 2-3 2 2 4 3 8 0 0 0 0 12
#20 Shanae Suttles 0-0 0-0 0-2 0 1 1 1 0 0 0 0 1 6
#25 Jamyah Winter 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#35 Isabella Paradowski 5-5 0-0 3-7 2 5 7 3 13 1 0 2 0 14
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 29-65 4-18 19-30 12 22 34 16 81 18 16 2 7 200
* = Starter