Official Basketball Box Score

Iowa Western Community College vs. Kirkwood Community College

2/10/2024 at 1:00 PM — KCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Iowa Western 8 13 14 13 - 48
Kirkwood Community College 21 19 18 14 - 72
Iowa Western   Kirkwood Community College
21.7% Total FG% 33.8%
16.7% 3-Pt. FG% 32.3%
71.4% Free Throw% 46.2%
None Technical Fouls None
16 Points in the Paint 28
5 Points off Turnovers 18
19 2nd Chance Points 12
0 Fast Break Points 0
8 Bench Points 14
Iowa Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 16.7% 29.4% 15.8% 21.7%
3-Pt. FG% 0% 25.0% 0% 33.3% 16.7%
Free Throw% 0% 85.7% 57.1% 83.3% 71.4%
Kirkwood Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 40.0% 23.8% 33.3% 33.8%
3-Pt. FG% 37.5% 33.3% 30.8% 25.0% 32.3%
Free Throw% 0% 33.3% 57.1% 50.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shannon Niles* 6-32 2-14 2-2 1 4 5 3 16 1 0 0 0 35
#3 Blessing Teamer* 0-10 0-2 0-2 1 5 6 1 0 2 2 1 0 27
#5 Caleigh-Rose West* 3-5 0-0 0-2 5 8 13 4 6 0 2 1 0 28
#12 McKenna Minter* 2-6 0-0 9-9 1 7 8 2 13 3 5 0 2 33
#13 Kimahni Woods* 1-2 0-0 3-4 4 2 6 3 5 0 0 2 0 23
#4 Alindria Dudley 2-10 0-0 1-2 4 0 4 2 5 0 3 1 3 22
#21 DaNiya Warren-McClure 0-1 0-0 0-0 2 2 4 3 0 0 1 0 0 25
#24 Noel Warrior 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-69 3-18 15-21 18 28 46 18 48 6 14 5 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Emily Dreckman* 4-13 3-11 4-4 4 4 8 2 15 5 0 1 2 34
#20 Jenna Twedt* 3-14 3-7 0-0 3 0 3 3 9 4 1 0 0 30
#22 Zhakyla Evans* 2-8 1-3 1-2 0 7 7 1 6 5 1 0 1 28
#23 Demetria Prewitt* 5-16 1-2 3-10 5 7 12 4 14 1 1 2 2 28
#24 Kaylee Corbin* 6-9 1-3 1-4 1 4 5 1 14 2 2 1 2 22
#2 Niaja William 0-2 0-1 0-0 1 3 4 0 0 2 1 0 0 16
#4 Ellah Kissell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#10 Lizzy Puot 5-11 1-4 3-6 3 0 3 0 14 0 1 1 1 18
#11 Kora Alesch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jariah Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Ellie Etjen 0-1 0-0 0-0 3 4 7 1 0 0 0 0 0 12
#34 Sam Veto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-74 10-31 12-26 20 30 50 12 72 19 7 5 8 190
* = Starter