Hawkeye Community College at Iowa Western October 19, 2016

0

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Iowa Western | 1 | 4 | 5 |
Box Score
Hawkeye Community College
Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
goal 00
Alexis Trombley
|
0 | 0 | 0 | 0 | 0 |
|
kick 3
Cali Viet
|
0 | 0 | 0 | 0 | 0 |
|
kick 5
Brielle Kiewiet
|
0 | 0 | 0 | 0 | 0 |
|
kick 6
Samantha Carey
|
0 | 0 | 0 | 0 | 0 |
|
kick 7
Janna Utter
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Allison Keitel
|
0 | 0 | 0 | 0 | 0 |
|
d 11
Gabrielle Ostert
|
0 | 0 | 0 | 0 | 0 |
|
kick 12
Ruth Boland
|
0 | 0 | 0 | 0 | 0 |
|
kick 14
Rebecca Martin
|
0 | 0 | 0 | 0 | 0 |
|
16
Sarah Errthum
|
0 | 0 | 0 | 0 | 0 |
|
20
Samantha Liebe
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Sara Paez
|
1 | 1 | 0 | 0 | 0 |
| 6 | 4 | 1 | 1 | 0 | |
| 5 | 3 | 2 | 0 | 0 | |
| 5 | 3 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 0 | 0 | |
|
22
Kate Reddish
|
0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 21 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexis Trombley | 21 | 5 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rebecca Jenson | 0 | 0 | 0 | 75:00 | |
| 1 - Natasha Santiago | 0 | 0 | 0 | 15:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western
1st
|
12:00 | Carly Richins (Samantha Guadarrama) | 0 - 1 |
|
Iowa Western
2nd
|
56:00 | Carly Richins (Maria Guzman) | 0 - 2 |
|
Iowa Western
2nd
|
73:00 | Daniela Cardona (Abigail Bishop) | 0 - 3 |
|
Iowa Western
2nd
|
75:00 | Daniela Cardona (Abigail Bishop) | 0 - 4 |
|
Iowa Western
2nd
|
89:00 | Samantha Guadarrama (Amelia Fullmer) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Iowa Western | 16 | 20 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 8 | 8 | 16 |
| Iowa Western | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Iowa Western | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Iowa Western | 0 | 0 | 0 |
| Date/Time | October 19, 2016 - 4:00 PM |
|---|---|
| Location | Council Bluffs |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Jeremy Capo |
