Rebecca Jenson
0

Rebecca Jenson

gp
18
gs
18
min
1648:43
ga
11
gaa
0.60
sv
47
Player Stats
  Overall Conference
Games played 18 11
Games started 18 11
Minutes 1648:43 977:11
Goals against 11 3
Goals-against average 0.60 0.28
Saves 47 20
Save pct .810 .870
Wins 15 11
Losses 3 0
Ties 0 0
Shutouts 9/2 7/2
Recent Results
Date Opponent Result
Oct 19 Hawkeye Community College W, 5-0
Oct 22 at Scott Community College W, 3-2
Oct 29 vs. Iowa Lakes Community College W, 3-0
Oct 30 vs. Indian Hills Community College W, 2-1
Nov 14 Darton State College L, 3-2
Nov 16 vs. Tyler Junior College L, 2-1
Date Opponent Score gp wins losses ties shutouts min
Aug 23 Iowa Lakes Community College W, 12-0 1 1 0 0 1/0 90:00
Aug 27 at Hawkeye Community College W, 7-0 1 1 0 0 1/0 90:00
Aug 31 Northeast Community College W, 4-0 1 1 0 0 1/0 90:00
Sep 2 at Monroe Community College W, 1-0 1 1 0 0 1/0 107:32
Sep 3 vs. Laramie Community College L, 1-0 1 0 1 0 0/0 90:00
Sep 6 at Iowa Central Community College W, 4-0 1 1 0 0 1/0 90:00
Sep 10 Scott Community College W, 6-0 1 1 0 0 0/1 83:00
Sep 20 Indian Hills Community College W, 7-0 1 1 0 0 1/0 90:00
Sep 24 Hawkeye Community College   - - - - - -
Sep 28 at Northeast Community College W, 1-0 1 1 0 0 1/0 93:00
Oct 5 Iowa Central Community College W, 3-1 1 1 0 0 0/0 90:00
Oct 12 at Iowa Lakes Community College W, 2-0 1 1 0 0 1/0 90:00
Oct 18 at Indian Hills Community College W, 2-1 1 1 0 0 0/0 90:00
Oct 19 Hawkeye Community College W, 5-0 1 1 0 0 0/1 75:00
Oct 22 at Scott Community College W, 3-2 1 1 0 0 0/0 96:11
Oct 29 vs. Iowa Lakes Community College W, 3-0 1 1 0 0 1/0 90:00
Oct 30 vs. Indian Hills Community College W, 2-1 1 1 0 0 0/0 108:00
Nov 14 Darton State College L, 3-2 1 0 1 0 0/0 90:00
Nov 16 vs. Tyler Junior College L, 2-1 1 0 1 0 0/0 96:00
Date Opponent Score gp gs ga sv sv%
Aug 23 Iowa Lakes Community College W, 12-0 1 1 0 2 1.000
Aug 27 at Hawkeye Community College W, 7-0 1 1 0 2 1.000
Aug 31 Northeast Community College W, 4-0 1 1 0 0 -
Sep 2 at Monroe Community College W, 1-0 1 1 0 4 1.000
Sep 3 vs. Laramie Community College L, 1-0 1 1 1 5 .833
Sep 6 at Iowa Central Community College W, 4-0 1 1 0 2 1.000
Sep 10 Scott Community College W, 6-0 1 1 0 0 -
Sep 20 Indian Hills Community College W, 7-0 1 1 0 5 1.000
Sep 24 Hawkeye Community College   - - - - -
Sep 28 at Northeast Community College W, 1-0 1 1 0 5 1.000
Oct 5 Iowa Central Community College W, 3-1 1 1 1 2 .667
Oct 12 at Iowa Lakes Community College W, 2-0 1 1 0 0 -
Oct 18 at Indian Hills Community College W, 2-1 1 1 1 4 .800
Oct 19 Hawkeye Community College W, 5-0 1 1 0 0 -
Oct 22 at Scott Community College W, 3-2 1 1 2 2 .500
Oct 29 vs. Iowa Lakes Community College W, 3-0 1 1 0 4 1.000
Oct 30 vs. Indian Hills Community College W, 2-1 1 1 1 4 .800
Nov 14 Darton State College L, 3-2 1 1 3 2 .400
Nov 16 vs. Tyler Junior College L, 2-1 1 1 2 4 .667
  gp gs ga/g gaa sv/g
2016-17 18 18 .61 0.60 2.61
Total 18 18 .61 0.60 2.61
  gp wins losses ties shutouts min
2016-17 18 0 0 0 0/2 1648:43
Total 18 0 0 0 0/2 1648:43
  gp min/g
2016-17 18 91:36
Total 18 91:36
  gp gs ga sv sv%
2016-17 18 18 11 47 .810
Total 18 18 11 47 .810
  gp gs ga/g gaa sv/g
Total 18 18 .61 0.60 2.61
Conference 11 11 .27 0.28 1.82
Exhibition - - - - -
           
Home 7 7 .57 0.59 1.57
Away 7 7 .43 0.41 2.71
Neutral 4 4 1.00 0.94 4.25
           
Wins 15 15 .33 0.33 2.40
Losses 3 3 2.00 1.96 3.67
           
August 3 3 .00 0.00 1.33
September 6 6 .17 0.16 3.50
October 7 7 .71 0.70 2.29
November 2 2 2.50 2.42 3.00
  gp wins losses ties shutouts min
Total 18 0 0 0 0/2 1648:43
Conference 11 0 0 0 0/2 977:11
Exhibition - 0 0 0 0/0 0:00
             
Home 7 0 0 0 0/2 608:00
Away 7 0 0 0 0/0 656:43
Neutral 4 0 0 0 0/0 384:00
             
Wins 15 0 0 0 0/2 1372:43
Losses 3 0 0 0 0/0 276:00
             
August 3 0 0 0 0/0 270:00
September 6 0 0 0 0/1 553:32
October 7 0 0 0 0/1 639:11
November 2 0 0 0 0/0 186:00
  gp min/g
Total 18 91:36
Conference 11 88:50
Exhibition - 0:00
     
Home 7 86:51
Away 7 93:49
Neutral 4 96:00
     
Wins 15 91:31
Losses 3 92:00
     
August 3 90:00
September 6 92:15
October 7 91:19
November 2 93:00
  gp gs ga sv sv%
Total 18 18 11 47 .810
Conference 11 11 3 20 .870
Exhibition - - - - -
           
Home 7 7 4 11 .733
Away 7 7 3 19 .864
Neutral 4 4 4 17 .810
           
Wins 15 15 5 36 .878
Losses 3 3 6 11 .647
           
August 3 3 0 4 1.000
September 6 6 1 21 .955
October 7 7 5 16 .762
November 2 2 5 6 .545