Official Volleyball Box Score
Barton Community Col vs. Iowa Western Communi
10/28/2017 at 9:00 AM
@ Western Nebraska
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 37 | -.108 |
| 2 | 17 | 5 | 39 | .308 |
| 3 | 15 | 7 | 43 | .186 |
| 4 | 6 | 7 | 30 | -.033 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 14 | 3 | 28 | .393 |
| 3 | 13 | 4 | 40 | .225 |
| 4 | 16 | 0 | 24 | .667 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Harris | 2 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Jeri Garcia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ilona Boniface | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Kate Deterding * | 4 | 8 | 6 | 35 | .057 | 2 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Laine Conceicao * | 4 | 12 | 10 | 40 | .050 | 4 | 0 | 2 | 2 | 8 | 0 | 2 | 4 | 2 | 13.0 |
| 10 | Ariana Taylor * | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 11 | Averie Warehime * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Kelsie Antcliff * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Carolina Goncalves * | 4 | 7 | 3 | 14 | .286 | 28 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 8.0 |
| Totals | 43 | 28 | 149 | .101 | 40 | 0 | 8 | 4 | 43 | 2 | 10 | 5 | 4 | 50.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Fleckenstein | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Savannah Downing * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Irina Alekseeva | 4 | 14 | 3 | 29 | .379 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Kaci Hohenthaner | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ariana Macies | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ali Verzani * | 4 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| 7 | Caitlyn Cooper * | 4 | 14 | 6 | 37 | .216 | 0 | 2 | 1 | 0 | 10 | 1 | 2 | 2 | 0 | 18.0 |
| 8 | Brooklynn McCain | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makayla Doyle * | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 9.5 |
| 13 | Morgan Bossler * | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 15 | Hina Pua'a * | 4 | 1 | 0 | 3 | .333 | 46 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 54 | 13 | 124 | .331 | 54 | 5 | 6 | 0 | 63 | 4 | 10 | 5 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
