Official Volleyball Box Score
Utah State Eastern vs. Iowa Western Communi
9/11/2021 at 10:00 AM
@ Sterling, CO
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 38 | .105 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 11 | 10 | 45 | .022 |
| 4 | 7 | 6 | 36 | .028 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 46 | .087 |
| 2 | 15 | 5 | 40 | .250 |
| 3 | 13 | 8 | 39 | .128 |
| 4 | 12 | 7 | 38 | .132 |
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsey Palmer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Simmons * | 4 | 13 | 3 | 38 | .263 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 1 | 0 | 16.5 |
| 4 | Emma Ricks | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Camber Dodson | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Sunny Perry | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashlee Mcune * | 4 | 0 | 1 | 1 | -1.000 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Baby Moleni * | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 8.5 |
| 14 | Lindsey Otero * | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 7.5 |
| 15 | Kamryn Wiese * | 4 | 2 | 4 | 21 | -.095 | 0 | 1 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Sammy Perry * | 4 | 12 | 8 | 42 | .095 | 1 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 15.0 |
| 19 | Sophia Anderson | 4 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| Totals | 39 | 27 | 155 | .077 | 37 | 7 | 5 | 1 | 93 | 3 | 20 | 1 | 2 | 59.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elaina Bohnet | 4 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Duru Ozkan | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yadhira Anchante * | 4 | 5 | 3 | 20 | .100 | 41 | 0 | 1 | 0 | 16 | 1 | 2 | 0 | 3 | 7.0 |
| 7 | Jexsamarie Perez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Prentice * | 4 | 5 | 9 | 23 | -.174 | 2 | 0 | 1 | 1 | 13 | 1 | 3 | 0 | 0 | 7.5 |
| 11 | Trinity Zika * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dayan Malave * | 4 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 15.0 |
| 14 | Maike Bertens | 4 | 17 | 9 | 50 | .160 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Delaney Esterling * | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 17 | Cherlin Antonio * | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 13.0 |
| Totals | 53 | 31 | 174 | .126 | 51 | 1 | 6 | 8 | 78 | 4 | 18 | 2 | 3 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
