<?xml version="1.0" ?>
<vbgame source="SoloStats WebReports" generated="09/20/2021">
	<venue arena="Hutchinson" homename="Iowa Western" visname="Pratt" date="9/17/2021"/>
	<team vh="H" name="Iowa Western">
		<linescore line="25,25,25" score="3">
			<linegame game="1" points="25"/>
			<linegame game="2" points="25"/>
			<linegame game="3" points="25"/>
		</linescore>
		<totals>
			<attack k="48" e="18" ta="107" pct="0.280"/>
			<set a="48" e="0"/>
			<serve sa="7" se="4" ta="73"/>
			<defense dig="49" re="3"/>
			<block bs="4" ba="6" be="3" tb="7"/>
			<misc bhe="0"/>
		</totals>
		<player uni="2" code="2" name="Aleeya Jones" gp="3">
			<attack k="1" e="2" ta="4" pct="-0.250"/>
			<set a="1" e="0"/>
			<serve sa="2" se="1" ta="12"/>
			<defense dig="7" re="1"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0"/>
		</player>
		<player uni="3" code="3" name="Madisyn Havermann" gp="1">
			<attack k="1" e="0" ta="1" pct="1.000"/>
			<set a="0" e="0"/>
			<serve sa="0" se="0" ta="0"/>
			<defense dig="0" re="0"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0"/>
		</player>
		<player uni="4" code="4" name="Duru Ozkan" gp="3">
			<attack k="0" e="0" ta="0" pct="-"/>
			<set a="5" e="0"/>
			<serve sa="0" se="0" ta="11"/>
			<defense dig="10" re="1"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0"/>
		</player>
		<player uni="5" code="5" name="Reanne Debose" gp="1">
			<attack k="0" e="1" ta="3" pct="-0.333"/>
			<set a="0" e="0"/>
			<serve sa="0" se="0" ta="0"/>
			<defense dig="0" re="0"/>
			<block bs="0" ba="0" be="1" tb="0"/>
			<misc bhe="0"/>
		</player>
		<player uni="6" code="6" name="Yadhira Anchante" gp="3">
			<attack k="3" e="0" ta="7" pct="0.429"/>
			<set a="40" e="0"/>
			<serve sa="3" se="0" ta="17"/>
			<defense dig="10" re="0"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0"/>
		</player>
		<player uni="7" code="7" name="Jexsamarie Perez" gp="2">
			<attack k="0" e="0" ta="0" pct="-"/>
			<set a="0" e="0"/>
			<serve sa="1" se="0" ta="5"/>
			<defense dig="0" re="0"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0"/>
		</player>
		<player uni="8" code="8" name="Emma Prentice" gp="3">
			<attack k="4" e="2" ta="16" pct="0.125"/>
			<set a="1" e="0"/>
			<serve sa="0" se="0" ta="10"/>
			<defense dig="4" re="0"/>
			<block bs="0" ba="1" be="0" tb="1"/>
			<misc bhe="0"/>
		</player>
		<player uni="9" code="9" name="Alejandra Marquez" gp="3">
			<attack k="9" e="3" ta="16" pct="0.375"/>
			<set a="0" e="0"/>
			<serve sa="0" se="0" ta="0"/>
			<defense dig="0" re="1"/>
			<block bs="0" ba="2" be="0" tb="2"/>
			<misc bhe="0"/>
		</player>
		<player uni="11" code="11" name="Trinity Zika" gp="3">
			<attack k="0" e="0" ta="0" pct="-"/>
			<set a="0" e="0"/>
			<serve sa="0" se="0" ta="0"/>
			<defense dig="9" re="0"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0"/>
		</player>
		<player uni="13" code="13" name="Dayan Malave" gp="3">
			<attack k="10" e="2" ta="15" pct="0.533"/>
			<set a="0" e="0"/>
			<serve sa="0" se="0" ta="0"/>
			<defense dig="0" re="0"/>
			<block bs="4" ba="1" be="2" tb="5"/>
			<misc bhe="0"/>
		</player>
		<player uni="14" code="14" name="Maike Bertens" gp="3">
			<attack k="14" e="7" ta="32" pct="0.219"/>
			<set a="1" e="0"/>
			<serve sa="0" se="1" ta="11"/>
			<defense dig="6" re="0"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0"/>
		</player>
		<player uni="15" code="15" name="Delaney Esterling" gp="3">
			<attack k="6" e="1" ta="13" pct="0.385"/>
			<set a="0" e="0"/>
			<serve sa="1" se="2" ta="7"/>
			<defense dig="3" re="0"/>
			<block bs="0" ba="2" be="0" tb="2"/>
			<misc bhe="0"/>
		</player>
	</team>
	<team vh="V" name="Pratt">
		<linescore line="18,18,16" score="0">
			<linegame game="1" points="18"/>
			<linegame game="2" points="18"/>
			<linegame game="3" points="16"/>
		</linescore>
	</team>
	<plays format="summary">
		<game number="1">
			<play number="1" serveteam="Pratt" point="Iowa Western" vscore="0" hscore="1" text="[Their Player] Net fault by Their Player"/>
			<play number="2" serveteam="Iowa Western" point="Pratt" vscore="1" hscore="1" text="[Emma Prentice] Spike by Their Player"/>
			<play number="3" serveteam="Pratt" point="Pratt" vscore="2" hscore="1" text="[Their Player] Spike by Their Player"/>
			<play number="4" serveteam="Pratt" point="Iowa Western" vscore="2" hscore="2" text="[Their Player] Spike by Dayan Malave (from Yadhira Anchante)"/>
			<play number="5" serveteam="Iowa Western" point="Iowa Western" vscore="2" hscore="3" text="[Duru Ozkan] Tip by Delaney Esterling (from Yadhira Anchante)"/>
			<play number="6" serveteam="Iowa Western" point="Pratt" vscore="3" hscore="3" text="[Duru Ozkan] Out of Rotation fault by Duru Ozkan"/>
			<play number="7" serveteam="Pratt" point="Pratt" vscore="4" hscore="3" text="[Their Player] Down Ball Hit error by Aleeya Jones (from Yadhira Anchante)"/>
			<play number="8" serveteam="Pratt" point="Pratt" vscore="5" hscore="3" text="[Their Player] Receive error by Aleeya Jones"/>
			<play number="9" serveteam="Pratt" point="Pratt" vscore="6" hscore="3" text="[Their Player] Spike by Their Player"/>
			<play number="10" serveteam="Pratt" point="Pratt" vscore="7" hscore="3" text="[Their Player] Spike by Their Player"/>
			<play number="11" serveteam="Pratt" point="Pratt" vscore="8" hscore="3" text="[Their Player] Spike error by Maike Bertens (from Yadhira Anchante)"/>
			<play number="12" serveteam="Pratt" point="Pratt" vscore="9" hscore="3" text="[Their Player] Spike by Their Player"/>
			<play number="13" serveteam="Pratt" point="Iowa Western" vscore="9" hscore="4" text="[Their Player] Spike by Delaney Esterling (from Yadhira Anchante)"/>
			<play number="14" serveteam="Iowa Western" point="Iowa Western" vscore="9" hscore="5" text="[Yadhira Anchante] Ace by Yadhira Anchante"/>
			<play number="15" serveteam="Iowa Western" point="Iowa Western" vscore="9" hscore="6" text="[Yadhira Anchante] Spike error by Their Player"/>
			<play number="16" serveteam="Iowa Western" point="Pratt" vscore="10" hscore="6" text="[Yadhira Anchante] Spike by Their Player"/>
			<play number="17" serveteam="Pratt" point="Iowa Western" vscore="10" hscore="7" text="[Their Player] Spike by Alejandra Marquez (from Yadhira Anchante)"/>
			<play number="18" serveteam="Iowa Western" point="Pratt" vscore="11" hscore="7" text="[Maike Bertens] Spike error by Alejandra Marquez (from Yadhira Anchante)"/>
			<play number="19" serveteam="Pratt" point="Pratt" vscore="12" hscore="7" text="[Their Player] Spike error by Delaney Esterling (from Yadhira Anchante)"/>
			<play number="20" serveteam="Pratt" point="Iowa Western" vscore="12" hscore="8" text="[Their Player] Spike by Alejandra Marquez (from Yadhira Anchante)"/>
			<play number="21" serveteam="Iowa Western" point="Iowa Western" vscore="12" hscore="9" text="[Delaney Esterling] Ace by Delaney Esterling"/>
			<play number="22" serveteam="Iowa Western" point="Iowa Western" vscore="12" hscore="10" text="[Delaney Esterling] Spike by Dayan Malave (from Yadhira Anchante)"/>
			<play number="23" serveteam="Iowa Western" point="Iowa Western" vscore="12" hscore="11" text="[Delaney Esterling] Block by Dayan Malave (from Emma Prentice)"/>
			<play number="24" serveteam="Iowa Western" point="Pratt" vscore="13" hscore="11" text="[Delaney Esterling] Serve error by Delaney Esterling"/>
			<play number="25" serveteam="Pratt" point="Iowa Western" vscore="13" hscore="12" text="[Their Player] Serve error by Their Player"/>
			<play number="26" serveteam="Iowa Western" point="Iowa Western" vscore="13" hscore="13" text="[Aleeya Jones] Block by Dayan Malave"/>
			<play number="27" serveteam="Iowa Western" point="Pratt" vscore="14" hscore="13" text="[Aleeya Jones] Spike by Their Player"/>
			<play number="28" serveteam="Pratt" point="Iowa Western" vscore="14" hscore="14" text="[Their Player] Spike error by Their Player"/>
			<play number="29" serveteam="Iowa Western" point="Pratt" vscore="15" hscore="14" text="[Emma Prentice] Spike error by Maike Bertens (from Yadhira Anchante)"/>
			<play number="30" serveteam="Pratt" point="Iowa Western" vscore="15" hscore="15" text="[Their Player] Spike by Dayan Malave (from Yadhira Anchante)"/>
			<play number="31" serveteam="Iowa Western" point="Iowa Western" vscore="15" hscore="16" text="[Duru Ozkan] Down Ball Hit by Aleeya Jones (from Yadhira Anchante)"/>
			<play number="32" serveteam="Iowa Western" point="Pratt" vscore="16" hscore="16" text="[Duru Ozkan] Spike by Their Player"/>
			<play number="33" serveteam="Pratt" point="Iowa Western" vscore="16" hscore="17" text="[Their Player] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="34" serveteam="Iowa Western" point="Iowa Western" vscore="16" hscore="18" text="[Yadhira Anchante] Ace by Yadhira Anchante"/>
			<play number="35" serveteam="Iowa Western" point="Iowa Western" vscore="16" hscore="19" text="[Yadhira Anchante] Spike by Alejandra Marquez (from Yadhira Anchante)"/>
			<play number="36" serveteam="Iowa Western" point="Iowa Western" vscore="16" hscore="20" text="[Yadhira Anchante] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="37" serveteam="Iowa Western" point="Iowa Western" vscore="16" hscore="21" text="[Yadhira Anchante] Block by Delaney Esterling (from Alejandra Marquez)"/>
			<play number="38" serveteam="Iowa Western" point="Iowa Western" vscore="16" hscore="22" text="[Yadhira Anchante] Ace by Yadhira Anchante"/>
			<play number="39" serveteam="Iowa Western" point="Pratt" vscore="17" hscore="22" text="[Yadhira Anchante] Spike error by Alejandra Marquez (from Yadhira Anchante)"/>
			<play number="40" serveteam="Pratt" point="Iowa Western" vscore="17" hscore="23" text="[Their Player] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="41" serveteam="Iowa Western" point="Pratt" vscore="18" hscore="23" text="[Maike Bertens] Spike by Their Player"/>
			<play number="42" serveteam="Pratt" point="Iowa Western" vscore="18" hscore="24" text="[Their Player] Spike by Delaney Esterling (from Yadhira Anchante)"/>
			<play number="43" serveteam="Iowa Western" point="Iowa Western" vscore="18" hscore="25" text="[Delaney Esterling] Spike by Alejandra Marquez (from Yadhira Anchante)"/>
		</game>
		<game number="2">
			<play number="1" serveteam="Iowa Western" point="Iowa Western" vscore="0" hscore="1" text="[Aleeya Jones] Spike by Emma Prentice (from Yadhira Anchante)"/>
			<play number="2" serveteam="Iowa Western" point="Pratt" vscore="1" hscore="1" text="[Aleeya Jones] Serve error by Aleeya Jones"/>
			<play number="3" serveteam="Pratt" point="Pratt" vscore="2" hscore="1" text="[Their Player] Spike by Their Player"/>
			<play number="4" serveteam="Pratt" point="Iowa Western" vscore="2" hscore="2" text="[Their Player] Tip by Dayan Malave (from Yadhira Anchante)"/>
			<play number="5" serveteam="Iowa Western" point="Iowa Western" vscore="2" hscore="3" text="[Emma Prentice] Spike by Maike Bertens (from Duru Ozkan)"/>
			<play number="6" serveteam="Iowa Western" point="Pratt" vscore="3" hscore="3" text="[Emma Prentice] Block error by Dayan Malave"/>
			<play number="7" serveteam="Pratt" point="Iowa Western" vscore="3" hscore="4" text="[Their Player] Spike by Yadhira Anchante (from Aleeya Jones)"/>
			<play number="8" serveteam="Iowa Western" point="Iowa Western" vscore="3" hscore="5" text="[Duru Ozkan] Spike by Maike Bertens (from Duru Ozkan)"/>
			<play number="9" serveteam="Iowa Western" point="Pratt" vscore="4" hscore="5" text="[Duru Ozkan] Spike error by Maike Bertens (from Yadhira Anchante)"/>
			<play number="10" serveteam="Pratt" point="Pratt" vscore="5" hscore="5" text="[Their Player] Spike error by Maike Bertens (from Yadhira Anchante)"/>
			<play number="11" serveteam="Pratt" point="Iowa Western" vscore="5" hscore="6" text="[Their Player] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="12" serveteam="Iowa Western" point="Pratt" vscore="6" hscore="6" text="[Yadhira Anchante] Spike by Their Player"/>
			<play number="13" serveteam="Pratt" point="Pratt" vscore="7" hscore="6" text="[Their Player] Receive error by Alejandra Marquez"/>
			<play number="14" serveteam="Pratt" point="Iowa Western" vscore="7" hscore="7" text="[Their Player] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="15" serveteam="Iowa Western" point="Pratt" vscore="8" hscore="7" text="[Maike Bertens] Spike by Their Player"/>
			<play number="16" serveteam="Pratt" point="Pratt" vscore="9" hscore="7" text="[Their Player] Spike error by Emma Prentice (from Yadhira Anchante)"/>
			<play number="17" serveteam="Pratt" point="Iowa Western" vscore="9" hscore="8" text="[Their Player] Serve error by Their Player"/>
			<play number="18" serveteam="Iowa Western" point="Iowa Western" vscore="9" hscore="9" text="[Jexsamarie Perez] Ace by Jexsamarie Perez"/>
			<play number="19" serveteam="Iowa Western" point="Pratt" vscore="10" hscore="9" text="[Jexsamarie Perez] Spike error by Alejandra Marquez (from Yadhira Anchante)"/>
			<play number="20" serveteam="Pratt" point="Iowa Western" vscore="10" hscore="10" text="[Their Player] Spike by Dayan Malave (from Yadhira Anchante)"/>
			<play number="21" serveteam="Iowa Western" point="Pratt" vscore="11" hscore="10" text="[Aleeya Jones] Spike by Their Player"/>
			<play number="22" serveteam="Pratt" point="Iowa Western" vscore="11" hscore="11" text="[Their Player] Spike by Dayan Malave (from Yadhira Anchante)"/>
			<play number="23" serveteam="Iowa Western" point="Iowa Western" vscore="11" hscore="12" text="[Emma Prentice] Spike by Dayan Malave (from Yadhira Anchante)"/>
			<play number="24" serveteam="Iowa Western" point="Iowa Western" vscore="11" hscore="13" text="[Emma Prentice] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="25" serveteam="Iowa Western" point="Pratt" vscore="12" hscore="13" text="[Emma Prentice] Spike by Their Player"/>
			<play number="26" serveteam="Pratt" point="Iowa Western" vscore="12" hscore="14" text="[Their Player] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="27" serveteam="Iowa Western" point="Iowa Western" vscore="12" hscore="15" text="[Duru Ozkan] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="28" serveteam="Iowa Western" point="Pratt" vscore="13" hscore="15" text="[Duru Ozkan] Spike by Their Player"/>
			<play number="29" serveteam="Pratt" point="Iowa Western" vscore="13" hscore="16" text="[Their Player] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="30" serveteam="Iowa Western" point="Iowa Western" vscore="13" hscore="17" text="[Yadhira Anchante] Spike error by Their Player"/>
			<play number="31" serveteam="Iowa Western" point="Iowa Western" vscore="13" hscore="18" text="[Yadhira Anchante] Spike by Delaney Esterling (from Yadhira Anchante)"/>
			<play number="32" serveteam="Iowa Western" point="Iowa Western" vscore="13" hscore="19" text="[Yadhira Anchante] Spike error by Their Player"/>
			<play number="33" serveteam="Iowa Western" point="Pratt" vscore="14" hscore="19" text="[Yadhira Anchante] Spike by Their Player"/>
			<play number="34" serveteam="Pratt" point="Iowa Western" vscore="14" hscore="20" text="[Their Player] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="35" serveteam="Iowa Western" point="Iowa Western" vscore="14" hscore="21" text="[Maike Bertens] Spike by Emma Prentice (from Yadhira Anchante)"/>
			<play number="36" serveteam="Iowa Western" point="Pratt" vscore="15" hscore="21" text="[Maike Bertens] Block error by Reanne Debose"/>
			<play number="37" serveteam="Pratt" point="Iowa Western" vscore="15" hscore="22" text="[Their Player] Spike by Alejandra Marquez (from Yadhira Anchante)"/>
			<play number="38" serveteam="Iowa Western" point="Pratt" vscore="16" hscore="22" text="[Delaney Esterling] Serve error by Delaney Esterling"/>
			<play number="39" serveteam="Pratt" point="Pratt" vscore="17" hscore="22" text="[Their Player] Spike by Their Player"/>
			<play number="40" serveteam="Pratt" point="Pratt" vscore="18" hscore="22" text="[Their Player] Spike error by Reanne Debose (from Yadhira Anchante)"/>
			<play number="41" serveteam="Pratt" point="Iowa Western" vscore="18" hscore="23" text="[Their Player] Serve error by Their Player"/>
			<play number="42" serveteam="Iowa Western" point="Iowa Western" vscore="18" hscore="24" text="[Aleeya Jones] Net fault by Their Player"/>
			<play number="43" serveteam="Iowa Western" point="Iowa Western" vscore="18" hscore="25" text="[Aleeya Jones] Ace by Aleeya Jones"/>
		</game>
		<game number="3">
			<play number="1" serveteam="Pratt" point="Pratt" vscore="1" hscore="0" text="[Their Player] Spike error by Emma Prentice (from Yadhira Anchante)"/>
			<play number="2" serveteam="Pratt" point="Pratt" vscore="2" hscore="0" text="[Their Player] Spike error by Dayan Malave (from Yadhira Anchante)"/>
			<play number="3" serveteam="Pratt" point="Iowa Western" vscore="2" hscore="1" text="[Their Player] Spike by Dayan Malave (from Yadhira Anchante)"/>
			<play number="4" serveteam="Iowa Western" point="Pratt" vscore="3" hscore="1" text="[Emma Prentice] Spike by Their Player"/>
			<play number="5" serveteam="Pratt" point="Iowa Western" vscore="3" hscore="2" text="[Their Player] Spike by Yadhira Anchante (from Duru Ozkan)"/>
			<play number="6" serveteam="Iowa Western" point="Pratt" vscore="4" hscore="2" text="[Duru Ozkan] Spike by Their Player"/>
			<play number="7" serveteam="Pratt" point="Pratt" vscore="5" hscore="2" text="[Their Player] Spike error by Maike Bertens (from Yadhira Anchante)"/>
			<play number="8" serveteam="Pratt" point="Iowa Western" vscore="5" hscore="3" text="[Their Player] Spike error by Their Player"/>
			<play number="9" serveteam="Iowa Western" point="Pratt" vscore="6" hscore="3" text="[Yadhira Anchante] Out of Rotation fault by Yadhira Anchante"/>
			<play number="10" serveteam="Pratt" point="Pratt" vscore="7" hscore="3" text="[Their Player] Spike error by Maike Bertens (from Yadhira Anchante)"/>
			<play number="11" serveteam="Pratt" point="Iowa Western" vscore="7" hscore="4" text="[Their Player] Serve error by Their Player"/>
			<play number="12" serveteam="Iowa Western" point="Iowa Western" vscore="7" hscore="5" text="[Maike Bertens] Spike by Delaney Esterling (from Yadhira Anchante)"/>
			<play number="13" serveteam="Iowa Western" point="Iowa Western" vscore="7" hscore="6" text="[Maike Bertens] Block by Alejandra Marquez (from Delaney Esterling)"/>
			<play number="14" serveteam="Iowa Western" point="Iowa Western" vscore="7" hscore="7" text="[Maike Bertens] Spike by Alejandra Marquez (from Duru Ozkan)"/>
			<play number="15" serveteam="Iowa Western" point="Iowa Western" vscore="7" hscore="8" text="[Maike Bertens] Spike error by Their Player"/>
			<play number="16" serveteam="Iowa Western" point="Pratt" vscore="8" hscore="8" text="[Maike Bertens] Spike by Their Player"/>
			<play number="17" serveteam="Pratt" point="Iowa Western" vscore="8" hscore="9" text="[Their Player] Spike by Alejandra Marquez (from Yadhira Anchante)"/>
			<play number="18" serveteam="Iowa Western" point="Iowa Western" vscore="8" hscore="10" text="[Jexsamarie Perez] Spike by Dayan Malave (from Emma Prentice)"/>
			<play number="19" serveteam="Iowa Western" point="Iowa Western" vscore="8" hscore="11" text="[Jexsamarie Perez] Block by Dayan Malave"/>
			<play number="20" serveteam="Iowa Western" point="Pratt" vscore="9" hscore="11" text="[Jexsamarie Perez] Spike by Their Player"/>
			<play number="21" serveteam="Pratt" point="Iowa Western" vscore="9" hscore="12" text="[Their Player] Spike by Alejandra Marquez (from Yadhira Anchante)"/>
			<play number="22" serveteam="Iowa Western" point="Iowa Western" vscore="9" hscore="13" text="[Aleeya Jones] Ace by Aleeya Jones"/>
			<play number="23" serveteam="Iowa Western" point="Iowa Western" vscore="9" hscore="14" text="[Aleeya Jones] Spike by Dayan Malave (from Yadhira Anchante)"/>
			<play number="24" serveteam="Iowa Western" point="Iowa Western" vscore="9" hscore="15" text="[Aleeya Jones] Spike by Emma Prentice (from Yadhira Anchante)"/>
			<play number="25" serveteam="Iowa Western" point="Pratt" vscore="10" hscore="15" text="[Aleeya Jones] Down Ball Hit error by Aleeya Jones (from Yadhira Anchante)"/>
			<play number="26" serveteam="Pratt" point="Iowa Western" vscore="10" hscore="16" text="[Their Player] Spike by Emma Prentice (from Yadhira Anchante)"/>
			<play number="27" serveteam="Iowa Western" point="Iowa Western" vscore="10" hscore="17" text="[Emma Prentice] Ball Handling fault by Their Player"/>
			<play number="28" serveteam="Iowa Western" point="Pratt" vscore="11" hscore="17" text="[Emma Prentice] Block error by Dayan Malave"/>
			<play number="29" serveteam="Pratt" point="Pratt" vscore="12" hscore="17" text="[Their Player] Spike error by Dayan Malave (from Yadhira Anchante)"/>
			<play number="30" serveteam="Pratt" point="Iowa Western" vscore="12" hscore="18" text="[Their Player] Block by Dayan Malave"/>
			<play number="31" serveteam="Iowa Western" point="Iowa Western" vscore="12" hscore="19" text="[Duru Ozkan] Spike by Maike Bertens (from Duru Ozkan)"/>
			<play number="32" serveteam="Iowa Western" point="Pratt" vscore="13" hscore="19" text="[Duru Ozkan] Spike by Their Player"/>
			<play number="33" serveteam="Pratt" point="Iowa Western" vscore="13" hscore="20" text="[Their Player] Spike by Yadhira Anchante (from Maike Bertens)"/>
			<play number="34" serveteam="Iowa Western" point="Iowa Western" vscore="13" hscore="21" text="[Yadhira Anchante] Spike by Alejandra Marquez (from Yadhira Anchante)"/>
			<play number="35" serveteam="Iowa Western" point="Pratt" vscore="14" hscore="21" text="[Yadhira Anchante] Spike error by Maike Bertens (from Yadhira Anchante)"/>
			<play number="36" serveteam="Pratt" point="Iowa Western" vscore="14" hscore="22" text="[Their Player] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="37" serveteam="Iowa Western" point="Pratt" vscore="15" hscore="22" text="[Maike Bertens] Serve error by Maike Bertens"/>
			<play number="38" serveteam="Pratt" point="Iowa Western" vscore="15" hscore="23" text="[Their Player] Spike by Delaney Esterling (from Yadhira Anchante)"/>
			<play number="39" serveteam="Iowa Western" point="Pratt" vscore="16" hscore="23" text="[Delaney Esterling] Spike by Their Player"/>
			<play number="40" serveteam="Pratt" point="Iowa Western" vscore="16" hscore="24" text="[Their Player] Spike by Madisyn Havermann (from Yadhira Anchante)"/>
			<play number="41" serveteam="Iowa Western" point="Iowa Western" vscore="16" hscore="25" text="[Aleeya Jones] Block by Dayan Malave"/>
		</game>
	</plays>
	<status complete="Y" hscore="3" vscore="0"/>
</vbgame>
