Official Volleyball Box Score
Hutchinson Community at Iowa Western Communi
8/23/2024 at 2:00 PM
@ Reiver Arena
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 5 | 4 | 28 | .036 |
| 3 | 14 | 3 | 31 | .355 |
| 4 | 13 | 3 | 37 | .270 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 35 | .286 |
| 2 | 18 | 9 | 38 | .237 |
| 3 | 15 | 6 | 47 | .191 |
| 4 | 15 | 8 | 42 | .167 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiana Simmons * | 4 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 2 | Viktoria Graf * | 4 | 25 | 1 | 42 | .571 | 0 | 0 | 3 | 1 | 11 | 0 | 3 | 0 | 0 | 26.5 |
| 3 | Beatriz Carvalho | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kierny Follmer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelbi Wilson | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellie Suber * | 4 | 6 | 0 | 13 | .462 | 32 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Brooke Galey | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Addy Foster | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Atlyn Proctor * | 4 | 6 | 4 | 33 | .061 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Siani Sanchez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | McKenzie Murphy * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Precious Johnson * | 4 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 7.5 |
| Totals | 53 | 12 | 122 | .336 | 39 | 3 | 8 | 6 | 54 | 0 | 18 | 2 | 0 | 65.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Kendall Picolet * | 4 | 11 | 8 | 34 | .088 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 13.0 |
| 3 | Cate Smith | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Quinn Swofford * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madelyn Uhlir * | 4 | 0 | 0 | 0 | .000 | 29 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Marian Vega * | 4 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Carol Herrero * | 4 | 23 | 7 | 48 | .333 | 1 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 23.5 |
| 12 | Zeynep Oguz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keyshla Rivera * | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Callie Squiers | 4 | 0 | 1 | 2 | -.500 | 25 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ella Kuosmanen | 4 | 9 | 0 | 12 | .750 | 1 | 2 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 13.5 |
| Totals | 65 | 30 | 162 | .216 | 61 | 6 | 14 | 3 | 77 | 3 | 9 | 0 | 0 | 78.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
