Official Volleyball Box Score

Mineral Area College vs. Iowa Western Communi

10/4/2024 at 6:00 PM
@ West Plains Civic Ce
2
-
3
Final 1 2 3 4 5 Score
Mineral Area College 25 14 25 18 11 2
Iowa Western 22 25 23 25 15 3

Mineral Area College

Set K E TA PCT
1 19 4 33 .455
2 9 5 38 .105
3 10 1 28 .321
4 7 1 30 .200
5 6 1 19 .263

Iowa Western

Set K E TA PCT
1 16 3 40 .325
2 13 3 30 .333
3 12 8 33 .121
4 12 7 29 .172
5 8 4 21 .190

Mineral Area College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Barbara Demarco 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Gabrielle Damborowiski * 5 10 1 34 .265 1 0 0 0 8 0 0 1 0 10.0
6 Belen Ferrufino * 5 3 0 11 .273 41 1 0 0 12 2 1 1 1 6.5
7 Morelia Diaz 5 0 0 2 .000 1 2 1 0 20 0 0 0 0 2.0
8 Olivia Shaw * 5 5 1 24 .167 0 0 0 0 4 5 2 3 0 11.0
9 Payton Roberts 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
11 Maria Eduarda * 5 6 3 20 .150 0 0 0 0 1 2 0 3 0 8.0
12 Ava Penuel 5 0 0 0 .000 3 3 2 8 21 0 0 0 0 3.0
14 Amiyah Saxton * 5 11 3 22 .364 0 0 0 0 0 0 0 2 0 11.0
16 Lara Gilardi De Souza * 5 14 3 33 .333 1 1 2 0 11 0 1 5 0 15.5
Totals 50 11 149 .262 47 7 5 8 77 9 4 15 1 68.0

Iowa Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maja Ciosek * 5 10 4 24 .250 0 0 0 0 2 0 1 0 0 10.5
2 Kendall Picolet * 5 6 3 20 .150 2 0 0 1 0 0 0 0 0 6.0
3 Cate Smith * 5 0 1 1 -1.000 2 3 3 1 10 0 0 0 0 3.0
4 Kennedy Moone 5 0 0 0 .000 1 4 0 0 6 0 0 0 0 4.0
6 Quinn Swofford 5 0 0 2 .000 0 0 0 1 11 0 0 0 0 0.0
9 Madelyn Uhlir * 5 7 3 24 .167 28 0 1 0 13 0 1 0 0 7.5
10 Marian Vega * 5 15 3 27 .444 0 0 0 0 2 0 1 0 0 15.5
11 Carol Herrero 5 14 7 34 .206 0 0 0 0 1 1 1 0 0 15.5
14 Callie Squiers 5 1 0 1 1.000 24 2 1 0 12 0 0 0 0 3.0
16 Ella Kuosmanen * 5 8 4 20 .200 1 3 2 0 8 0 2 0 0 12.0
Totals 61 25 153 .235 58 12 7 4 65 1 6 0 0 77.0
Other Information
Attendance: 0
Time:
* = Starter