Official Volleyball Box Score
Iowa Lakes Community at Iowa Western Communi
10/19/2024 at 4:00 PM
@ Reiver Arena
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 33 | .182 |
| 2 | 4 | 4 | 23 | .000 |
| 3 | 7 | 6 | 24 | .042 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 36 | .222 |
| 2 | 17 | 5 | 38 | .316 |
| 3 | 14 | 4 | 30 | .333 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Uribe * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lily Kunselman * | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Lorin Turkdogan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kenzie Lee * | 3 | 6 | 3 | 22 | .136 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Cattibrie Hysell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Grimes * | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Morgan Wigg * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 7.0 |
| 10 | Hailey Shequen * | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Felicity Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kajsa Bates | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 20 | 13 | 80 | .087 | 17 | 2 | 5 | 11 | 32 | 2 | 6 | 2 | 0 | 27.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 2 | Kendall Picolet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Cate Smith * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Moone | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Quinn Swofford * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Genesis Simanca * | 3 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Madelyn Uhlir * | 3 | 2 | 1 | 12 | .083 | 18 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Marian Vega | 3 | 9 | 1 | 12 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Carol Herrero | 3 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Callie Squiers | 3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madeline Fidone | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ella Kuosmanen * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 7.5 |
| 17 | Maria Montseny | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 17 | 104 | .288 | 41 | 4 | 6 | 2 | 43 | 2 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
