Sienna Mikaio
- DS
- Iowa Western
m
4
k/s
0.00
h %
-
a/s
0.20
b/s
0.00
sa/s
0.30
d/s
1.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 10 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 2 | - |
| Assists per set | 0.20 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 3 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.30 | - |
| Receptions | 27 | - |
| Reception Errors | 2 | - |
| Digs | 17 | - |
| Digs per set | 1.70 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 3.0 | - |
| Points per set | 0.3 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Southwestern Community College | W, 3-0 |
| Oct 28 | Western Iowa Tech JV | W, 3-0 |
| Oct 28 | Western Iowa Tech CC | W, 3-0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | Butler Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 3.0 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | at McCook Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. McCook Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Mineral Area College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 # | at Central College JV | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central College Varsity | - | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | Southeast CC JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Butler Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at McCook Community College | L, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. McCook Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Mineral Area College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 # | at Central College JV | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central College Varsity | - | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | Southeast CC JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Butler Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 15 | 1 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Aug 30 | at McCook Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 7 | 0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Panola College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. McCook Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Labette Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Mineral Area College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 # | at Central College JV | - | - | - | - | - | - | - | |
| Oct 7 # | at Central College Varsity | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 # | Southeast CC JV | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 # | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.20 | 3.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 3.0 | 0.5 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| Losses | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 3.0 | 0.4 |
| August | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.20 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 17 | 1.70 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 2 | 7 | 3.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 8 | 14 | 1.75 | 0 | 0 | 0 | 0.00 |
| August | 4 | 10 | 17 | 1.70 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 0 | 3 | 0.30 | 1 | 27 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 0 | 3 | 0.50 | 0 | 15 | 1 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 1 | 7 | 0 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Wins | 1 | 2 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Losses | 3 | 8 | 0 | 3 | 0.38 | 1 | 22 | 1 |
| August | 4 | 10 | 0 | 3 | 0.30 | 1 | 27 | 2 |
