Official Volleyball Box Score
Iowa Western Communi vs. Central Wyoming Coll
9/20/2025 at 2:00 PM
@ EWC Tournament
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Central Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 37 | .189 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 5 | 7 | 37 | -.054 |
| 4 | 16 | 3 | 44 | .295 |
| 5 | 2 | 5 | 22 | -.136 |
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek * | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 2 | Kendall Picolet * | 5 | 15 | 10 | 39 | .128 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Cate Smith | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Moone | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lelia Fitz * | 5 | 15 | 4 | 33 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 18.0 |
| 10 | Marian Vega * | 5 | 8 | 2 | 23 | .261 | 1 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Madeline Fidone | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Callie Squiers * | 5 | 2 | 1 | 7 | .143 | 46 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Ella Kuosmanen | 4 | 3 | 0 | 8 | .375 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Nanako Maeda | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elif Geridönmez * | 4 | 8 | 8 | 31 | .000 | 3 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 59 | 29 | 164 | .183 | 55 | 6 | 6 | 6 | 98 | 2 | 14 | 0 | 0 | 74.0 | ||
Central Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Denison | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Presley Ryan * | 5 | 17 | 5 | 46 | .261 | 1 | 0 | 3 | 1 | 14 | 2 | 2 | 0 | 0 | 20.0 |
| 10 | Ella Svensson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lindsey Stewart * | 5 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 10.5 |
| 13 | Hallie Reeder | 5 | 0 | 0 | 4 | .000 | 3 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emily Van Ginkel | 5 | 4 | 4 | 39 | .000 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Brynlee Birch * | 1 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Rachel Workman * | 5 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 24 | Quincey Mathews * | 5 | 0 | 2 | 11 | -.182 | 33 | 0 | 3 | 0 | 10 | 0 | 4 | 0 | 0 | 2.0 |
| 25 | Laina Whitney * | 5 | 8 | 4 | 25 | .160 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| Totals | 47 | 26 | 176 | .119 | 43 | 7 | 11 | 6 | 66 | 4 | 19 | 0 | 0 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
