Joe Kolbeck
29 Joe Kolbeck
-
- Height:
- 6'0
-
- Weight:
- 195
-
- Hometown:
- Brandon, SD
-
- Position:
- Infield
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Brandon Valley
-
- gp
- 44
-
- avg
- .232
-
- hr
- 1
-
- rbi
- 15
-
- r
- 30
-
- sb
- 20
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 28 |
| Plate appearances | 124 | 76 |
| At Bats | 95 | 60 |
| Runs | 30 | 13 |
| Hits | 22 | 11 |
| Doubles | 4 | 2 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 15 | 7 |
| Total bases | 31 | 18 |
| Walks | 21 | 9 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 30 | 22 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 20 | 9 |
| Caught Stealing | - | - |
| Batting Average | .232 | .183 |
| On Base Percentage | .374 | .307 |
| Slugging Percentage | .326 | .300 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Ontario Blue Jays | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Indian Hills Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at University of Central Missouri | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Des Moines Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | PBR Scout Day | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Southeast Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Weatherford College | W, 10-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Weatherford College | W, 8-7 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | at Weatherford College | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Dodge City Community College | W, 9-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Dodge City Community College | W, 13-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 26 | at Dodge City Community College | W, 6-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | at Dodge City Community College | W, 16-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Dakota County Technical College | W, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | North Iowa Area Community College | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | North Iowa Area Community College | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Iowa Central Community College | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Iowa Central Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Ellsworth Community College | W, 13-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Ellsworth Community College | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Iowa Lakes Community College | W, 13-0 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 2 |
| Apr 5 | at Iowa Lakes Community College | W, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Southeastern Community College | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Southeastern Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Southeastern Community College | L, 11-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Southwestern Community College | W, 9-7 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 14 | at Kirkwood Community College | W, 8-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Kirkwood Community College | L, 16-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Kirkwood Community College | L, 19-9 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Apr 18 | Iowa Central Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Des Moines Area Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 12-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Marshalltown CC | W, 21-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Marshalltown CC | W, 17-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Southwestern Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Southwestern Community College | W, 10-7 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Indian Hills Community College | W, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Indian Hills Community College | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 30 | Indian Hills Community College | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | at Des Moines Area Community College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 3 | at Des Moines Area Community College | W, 25-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 6 | at Northeast Community College | L, 12-7 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 2 | - | - | - | - | - | 4 |
| May 7 | at Northeast Community College | W, 10-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 12 | vs. Marshalltown CC | W, 13-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 13 | Indian Hills Community College | L, 10-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 13 | Southwestern Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Indian Hills Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 1 | Ontario Blue Jays | T, 0-0 | - | - | - | - | - |
| Sep 11 | Cloud County Community College | T, 0-0 | - | - | - | - | - |
| Sep 11 | Cloud County Community College | T, 0-0 | - | - | - | - | - |
| Sep 17 | Indian Hills Community College | T, 0-0 | - | - | - | - | - |
| Sep 17 | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - |
| Sep 23 | at University of Central Missouri | T, 0-0 | - | - | - | - | - |
| Sep 24 | Des Moines Area Community College | T, 0-0 | - | - | - | - | - |
| Sep 29 | PBR Scout Day | T, 0-0 | - | - | - | - | - |
| Oct 9 | Southeast Community College | T, 0-0 | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | 1 | 1 | 0 | 2 | - |
| Feb 18 | at Weatherford College | W, 10-7 | 1 | 0 | 1 | 1 | - |
| Feb 18 | at Weatherford College | W, 8-7 | 1 | 1 | 1 | 1 | - |
| Feb 19 | at Weatherford College | W, 8-5 | 1 | 2 | 1 | 2 | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | 1 | 2 | 3 | 1 | - |
| Feb 25 | at Dodge City Community College | W, 13-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Dodge City Community College | W, 6-3 | 1 | 1 | 1 | - | - |
| Feb 26 | at Dodge City Community College | W, 16-3 | 1 | 1 | 1 | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | 1 | 1 | 0 | 1 | - |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | 1 | 1 | 0 | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | 1 | 2 | 3 | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 1 | 1 | 1 | 2 | - |
| Mar 12 | Muskegon Community College | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | 1 | 2 | 1 | - | - |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 24 | North Iowa Area Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 1 | 2 | 2 | 1 | - |
| Mar 30 | at Iowa Central Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Iowa Central Community College | W, 7-4 | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 1 | Ellsworth Community College | W, 13-3 | 1 | 0 | 1 | - | - |
| Apr 2 | Ellsworth Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 13-0 | 1 | 1 | 0 | 1 | - |
| Apr 5 | at Iowa Lakes Community College | W, 10-2 | 1 | 1 | 1 | 2 | - |
| Apr 7 | Southeastern Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Southeastern Community College | W, 9-6 | - | - | - | - | - |
| Apr 8 | Southeastern Community College | L, 11-7 | 1 | 1 | 1 | 1 | - |
| Apr 12 | at Southwestern Community College | W, 9-7 | 1 | 1 | 4 | - | - |
| Apr 14 | at Kirkwood Community College | W, 8-3 | 1 | 1 | 0 | 1 | - |
| Apr 14 | at Kirkwood Community College | L, 16-8 | 1 | 0 | 0 | - | - |
| Apr 15 | at Kirkwood Community College | L, 19-9 | 1 | 0 | 0 | - | - |
| Apr 18 | Iowa Central Community College | L, 10-8 | - | - | - | - | - |
| Apr 20 | Des Moines Area Community College | L, 10-4 | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 12-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at Marshalltown CC | W, 21-2 | 1 | 0 | 1 | - | - |
| Apr 24 | at Marshalltown CC | W, 17-5 | 1 | 0 | 0 | - | - |
| Apr 26 | Southwestern Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Southwestern Community College | W, 10-7 | 1 | 3 | 5 | 1 | - |
| Apr 29 | Indian Hills Community College | W, 10-1 | 1 | 0 | 1 | - | - |
| Apr 29 | Indian Hills Community College | W, 5-2 | 1 | 1 | 0 | - | - |
| Apr 30 | Indian Hills Community College | W, 4-0 | 1 | 1 | 0 | 2 | - |
| May 3 | at Des Moines Area Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| May 3 | at Des Moines Area Community College | W, 25-17 | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 10-9 | 1 | 0 | 1 | - | - |
| May 6 | at Northeast Community College | L, 12-7 | 1 | 0 | 0 | - | - |
| May 7 | at Northeast Community College | W, 10-3 | 1 | 1 | 0 | - | - |
| May 12 | vs. Marshalltown CC | W, 13-3 | 1 | 0 | 0 | - | - |
| May 13 | Indian Hills Community College | L, 10-6 | 1 | 2 | 0 | 1 | - |
| May 13 | Southwestern Community College | W, 13-3 | - | - | - | - | - |
| May 14 | Indian Hills Community College | L, 5-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Ontario Blue Jays | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Indian Hills Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at University of Central Missouri | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Des Moines Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | PBR Scout Day | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Southeast Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Weatherford College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Weatherford College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Weatherford College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Dodge City Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Dodge City Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Dodge City Community College | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | North Iowa Area Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Iowa Central Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Iowa Central Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Ellsworth Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Ellsworth Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Southeastern Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Southeastern Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Southeastern Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Southwestern Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Kirkwood Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Kirkwood Community College | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Kirkwood Community College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Iowa Central Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Des Moines Area Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Marshalltown CC | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Marshalltown CC | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Southwestern Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Southwestern Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Indian Hills Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Indian Hills Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Indian Hills Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Des Moines Area Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Des Moines Area Community College | W, 25-17 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Northeast Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Northeast Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Marshalltown CC | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | Indian Hills Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | Southwestern Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Indian Hills Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Ontario Blue Jays | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Indian Hills Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at University of Central Missouri | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Des Moines Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | PBR Scout Day | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Southeast Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Weatherford College | W, 8-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 13-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 16-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
