Jared Lessman
app
13
gs
7
w
1
l
4
sv
2
ip
41.0
era
6.15
whip
1.95
k
64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 14 | 8 |
| Games started | 8 | 4 |
| Wins | 2 | 0 |
| Losses | 4 | 4 |
| Saves | 2 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 46.0 | 25.0 |
| Hits | 45 | 31 |
| Runs | 34 | 20 |
| Earned Runs | 28 | 20 |
| Walks | 44 | 22 |
| Strikeouts | 73 | 37 |
| Strikeouts per Game | 14.28 | 13.32 |
| Doubles Allowed | 3 | 3 |
| Triples Allowed | - | - |
| WHIP | 1.93 | 2.12 |
| Home Runs Allows | 3 | 1 |
| At Bats Against | 51 | 17 |
| Batting Average Against | .882 | 1.824 |
| Earned Run Average | 5.48 | 7.20 |
| Wild pitches | 12 | 7 |
| Hit Batters | 6 | 4 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | at Northeast Community College | L, 12-7 |
| May 7 | at Northeast Community College | W, 10-3 |
| May 12 | vs. Marshalltown CC | W, 13-3 |
| May 13 | Indian Hills Community College | L, 10-6 |
| May 13 | Southwestern Community College | W, 13-3 |
| May 14 | Indian Hills Community College | L, 5-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Ontario Blue Jays | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Indian Hills Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Central Missouri | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Des Moines Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | PBR Scout Day | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Southeast Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Weatherford College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Dodge City Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Iowa Central Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Iowa Central Community College | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Ellsworth Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Ellsworth Community College | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Iowa Lakes Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southeastern Community College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Southeastern Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Southeastern Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Southwestern Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Kirkwood Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Kirkwood Community College | L, 16-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Kirkwood Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Central Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Des Moines Area Community College | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Marshalltown CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Marshalltown CC | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Southwestern Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Southwestern Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indian Hills Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Des Moines Area Community College | W, 25-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Northeast Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Marshalltown CC | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | Indian Hills Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Southwestern Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Indian Hills Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 1 # | Ontario Blue Jays | T, 0-0 | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - |
| Sep 17 # | Indian Hills Community College | T, 0-0 | - | - | - | - | - |
| Sep 17 # | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - |
| Sep 23 # | at University of Central Missouri | T, 0-0 | - | - | - | - | - |
| Sep 24 # | Des Moines Area Community College | T, 0-0 | - | - | - | - | - |
| Sep 29 # | PBR Scout Day | T, 0-0 | - | - | - | - | - |
| Oct 9 # | Southeast Community College | T, 0-0 | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 18 | at Weatherford College | W, 10-7 | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 8-7 | - | - | - | - | - |
| Feb 19 | at Weatherford College | W, 8-5 | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Dodge City Community College | W, 13-1 | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 6-3 | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 16-3 | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Muskegon Community College | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | - | - | - | - | - |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | - | - | - | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Iowa Central Community College | L, 7-2 | - | - | - | - | - |
| Mar 30 | at Iowa Central Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Ellsworth Community College | L, 6-5 | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | W, 13-3 | - | - | - | - | - |
| Apr 2 | Ellsworth Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 13-0 | - | - | - | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 10-2 | - | - | - | - | - |
| Apr 7 | Southeastern Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Southeastern Community College | W, 9-6 | - | - | - | - | - |
| Apr 8 | Southeastern Community College | L, 11-7 | - | - | - | - | - |
| Apr 12 | at Southwestern Community College | W, 9-7 | - | - | - | - | - |
| Apr 14 | at Kirkwood Community College | W, 8-3 | - | - | - | - | - |
| Apr 14 | at Kirkwood Community College | L, 16-8 | 1 | 0 | 0 | - | - |
| Apr 15 | at Kirkwood Community College | L, 19-9 | - | - | - | - | - |
| Apr 18 | Iowa Central Community College | L, 10-8 | - | - | - | - | - |
| Apr 20 | Des Moines Area Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at Marshalltown CC | W, 12-1 | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 21-2 | - | - | - | - | - |
| Apr 24 | at Marshalltown CC | W, 17-5 | - | - | - | - | - |
| Apr 26 | Southwestern Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Southwestern Community College | W, 10-7 | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 10-1 | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 5-2 | - | - | - | - | - |
| Apr 30 | Indian Hills Community College | W, 4-0 | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| May 3 | at Des Moines Area Community College | W, 25-17 | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 10-9 | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 12-7 | - | - | - | - | - |
| May 7 | at Northeast Community College | W, 10-3 | - | - | - | - | - |
| May 12 | vs. Marshalltown CC | W, 13-3 | 1 | 0 | 0 | - | - |
| May 13 | Indian Hills Community College | L, 10-6 | - | - | - | - | - |
| May 13 | Southwestern Community College | W, 13-3 | - | - | - | - | - |
| May 14 | Indian Hills Community College | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Ontario Blue Jays | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Indian Hills Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Central Missouri | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Des Moines Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | PBR Scout Day | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Southeast Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | 0 | 0 | 2.2 | 7 | 5 | 5 | 16.88 | 4 | 13.50 | - | 3.75 |
| Feb 18 | at Weatherford College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | 0 | 0 | 3.1 | 4 | 3 | 3 | 8.10 | 6 | 16.20 | 2 | 2.10 |
| Feb 25 | at Dodge City Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 0 | 0 | 4.0 | 1 | - | - | 0.00 | 8 | 18.00 | - | .25 |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0.00 | 5 | 13.50 | - | 2.40 |
| Mar 30 | at Iowa Central Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Iowa Central Community College | W, 7-4 | 0 | 0 | 2.1 | - | - | - | 0.00 | 2 | 7.71 | - | .86 |
| Apr 1 | Ellsworth Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Ellsworth Community College | W, 7-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 5 | at Iowa Lakes Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southeastern Community College | L, 6-4 | 0 | 1 | 3.0 | 3 | 2 | 2 | 6.00 | 4 | 12.00 | - | 1.00 |
| Apr 7 | Southeastern Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Southeastern Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Southwestern Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Kirkwood Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Kirkwood Community College | L, 16-8 | 0 | 0 | 3.1 | 7 | 7 | 7 | 18.90 | 6 | 16.20 | - | 3.00 |
| Apr 15 | at Kirkwood Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Central Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Des Moines Area Community College | L, 10-4 | 0 | 1 | 4.0 | 8 | 4 | 4 | 9.00 | 8 | 18.00 | - | 2.75 |
| Apr 23 | at Marshalltown CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Marshalltown CC | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Southwestern Community College | L, 2-1 | 0 | 1 | 5.0 | 3 | 2 | 2 | 3.60 | 7 | 12.60 | - | 1.20 |
| Apr 26 | Southwestern Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indian Hills Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | L, 13-3 | 0 | 1 | 3.0 | 8 | 5 | 5 | 15.00 | 4 | 12.00 | 1 | 4.00 |
| May 3 | at Des Moines Area Community College | W, 25-17 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Northeast Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Marshalltown CC | W, 13-3 | 1 | 0 | 5.0 | 1 | 3 | 0 | 0.00 | 9 | 16.20 | - | 1.80 |
| May 13 | Indian Hills Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Southwestern Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Indian Hills Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Ontario Blue Jays | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Indian Hills Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Central Missouri | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Des Moines Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | PBR Scout Day | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Southeast Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Iowa Central Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Iowa Central Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Ellsworth Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
