Eli Hoerner
- OF
- Iowa Western
gp
29
avg
.245
hr
1
rbi
8
r
20
sb
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 18 |
| Plate appearances | 61 | 36 |
| At Bats | 49 | 28 |
| Runs | 20 | 7 |
| Hits | 12 | 5 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 8 | 4 |
| Total bases | 17 | 7 |
| Walks | 1 | - |
| Hit by pitch | 7 | 6 |
| Strikeouts | 12 | 8 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 18 | 11 |
| Caught Stealing | - | - |
| Batting Average | .245 | .179 |
| On Base Percentage | .345 | .324 |
| Slugging Percentage | .347 | .250 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Ontario Blue Jays | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Indian Hills Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Central Missouri | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Des Moines Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | PBR Scout Day | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Southeast Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 8-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Weatherford College | W, 8-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Feb 25 | at Dodge City Community College | W, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Dodge City Community College | W, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Dodge City Community College | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | at Dodge City Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | Dakota County Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | at Iowa Central Community College | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | at Iowa Central Community College | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | Ellsworth Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Ellsworth Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 5 | at Iowa Lakes Community College | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 7 | Southeastern Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southeastern Community College | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Southeastern Community College | L, 11-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 12 | at Southwestern Community College | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Kirkwood Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Kirkwood Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Kirkwood Community College | L, 19-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Iowa Central Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Des Moines Area Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 21-2 | 1 | 5 | 2 | 3 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Marshalltown CC | W, 17-5 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 3 | - | - | - | - | - | - | 5 |
| Apr 26 | Southwestern Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Southwestern Community College | W, 10-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Indian Hills Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 30 | Indian Hills Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | W, 25-17 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| May 6 | at Northeast Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 12-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | at Northeast Community College | W, 10-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| May 12 | vs. Marshalltown CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Indian Hills Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Southwestern Community College | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | Indian Hills Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 1 # | Ontario Blue Jays | T, 0-0 | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - |
| Sep 17 # | Indian Hills Community College | T, 0-0 | - | - | - | - | - |
| Sep 17 # | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - |
| Sep 23 # | at University of Central Missouri | T, 0-0 | - | - | - | - | - |
| Sep 24 # | Des Moines Area Community College | T, 0-0 | - | - | - | - | - |
| Sep 29 # | PBR Scout Day | T, 0-0 | - | - | - | - | - |
| Oct 9 # | Southeast Community College | T, 0-0 | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 10-7 | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 8-7 | 1 | 2 | 1 | 1 | - |
| Feb 19 | at Weatherford College | W, 8-5 | 1 | 2 | 1 | 2 | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | 1 | 2 | 2 | 1 | - |
| Feb 25 | at Dodge City Community College | W, 13-1 | 1 | 1 | 0 | 1 | - |
| Feb 26 | at Dodge City Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 26 | at Dodge City Community College | W, 16-3 | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | 1 | 2 | 4 | 1 | - |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | 1 | 2 | 2 | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Muskegon Community College | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | 1 | 1 | 0 | - | - |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | 1 | 0 | 0 | 1 | - |
| Mar 24 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | - | - | - | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Iowa Central Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Iowa Central Community College | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 1 | Ellsworth Community College | L, 6-5 | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Ellsworth Community College | W, 7-3 | - | - | - | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 13-0 | 1 | 1 | 0 | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Southeastern Community College | L, 6-4 | - | - | - | - | - |
| Apr 7 | Southeastern Community College | W, 9-6 | 1 | 0 | 0 | 2 | - |
| Apr 8 | Southeastern Community College | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 12 | at Southwestern Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 14 | at Kirkwood Community College | W, 8-3 | - | - | - | - | - |
| Apr 14 | at Kirkwood Community College | L, 16-8 | - | - | - | - | - |
| Apr 15 | at Kirkwood Community College | L, 19-9 | 1 | 0 | 0 | - | - |
| Apr 18 | Iowa Central Community College | L, 10-8 | - | - | - | - | - |
| Apr 20 | Des Moines Area Community College | L, 10-4 | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 12-1 | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 21-2 | 1 | 2 | 4 | 1 | - |
| Apr 24 | at Marshalltown CC | W, 17-5 | 1 | 2 | 2 | 4 | - |
| Apr 26 | Southwestern Community College | L, 2-1 | - | - | - | - | - |
| Apr 26 | Southwestern Community College | W, 10-7 | 1 | 0 | 0 | - | - |
| Apr 29 | Indian Hills Community College | W, 10-1 | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 30 | Indian Hills Community College | W, 4-0 | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | L, 13-3 | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | W, 25-17 | 1 | 0 | 0 | - | - |
| May 6 | at Northeast Community College | L, 10-9 | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 12-7 | 1 | 1 | 1 | 3 | - |
| May 7 | at Northeast Community College | W, 10-3 | 1 | 0 | 0 | - | - |
| May 12 | vs. Marshalltown CC | W, 13-3 | - | - | - | - | - |
| May 13 | Indian Hills Community College | L, 10-6 | - | - | - | - | - |
| May 13 | Southwestern Community College | W, 13-3 | 1 | 1 | 0 | - | - |
| May 14 | Indian Hills Community College | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Ontario Blue Jays | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Indian Hills Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Central Missouri | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Des Moines Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | PBR Scout Day | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Southeast Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Weatherford College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Dodge City Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Dodge City Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Dodge City Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Iowa Central Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Iowa Central Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Ellsworth Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Ellsworth Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Southeastern Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southeastern Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Southeastern Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Southwestern Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Kirkwood Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Kirkwood Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Kirkwood Community College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Iowa Central Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Des Moines Area Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Marshalltown CC | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Southwestern Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Southwestern Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Indian Hills Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Indian Hills Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | W, 25-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Northeast Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Northeast Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Marshalltown CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Indian Hills Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Southwestern Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | Indian Hills Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Ontario Blue Jays | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Indian Hills Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Central Missouri | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Des Moines Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | PBR Scout Day | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Southeast Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Weatherford College | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Iowa Central Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
