Cael Kolacia
app
16
gs
4
w
2
l
1
sv
0
ip
44.0
era
4.30
whip
1.45
k
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 16 | 12 |
| Games started | 4 | 3 |
| Wins | 2 | 2 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 44.0 | 33.0 |
| Hits | 52 | 47 |
| Runs | 26 | 24 |
| Earned Runs | 21 | 19 |
| Walks | 12 | 5 |
| Strikeouts | 28 | 20 |
| Strikeouts per Game | 5.73 | 5.45 |
| Doubles Allowed | 3 | - |
| Triples Allowed | - | - |
| WHIP | 1.45 | 1.58 |
| Home Runs Allows | 3 | 3 |
| At Bats Against | 27 | 0 |
| Batting Average Against | 1.926 | - |
| Earned Run Average | 4.30 | 5.18 |
| Wild pitches | 5 | 4 |
| Hit Batters | 6 | 6 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | at Northeast Community College | L, 12-7 |
| May 7 | at Northeast Community College | W, 10-3 |
| May 12 | vs. Marshalltown CC | W, 13-3 |
| May 13 | Indian Hills Community College | L, 10-6 |
| May 13 | Southwestern Community College | W, 13-3 |
| May 14 | Indian Hills Community College | L, 5-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Ontario Blue Jays | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Indian Hills Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Central Missouri | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Des Moines Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | PBR Scout Day | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Southeast Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Dodge City Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Iowa Central Community College | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Iowa Central Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Ellsworth Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Ellsworth Community College | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Iowa Lakes Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southeastern Community College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Southeastern Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Southeastern Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Southwestern Community College | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Kirkwood Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Kirkwood Community College | L, 16-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Kirkwood Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Central Community College | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Des Moines Area Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 21-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Marshalltown CC | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Southwestern Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Southwestern Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Indian Hills Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | W, 25-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at Northeast Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Northeast Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Marshalltown CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Indian Hills Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Southwestern Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Indian Hills Community College | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 1 # | Ontario Blue Jays | T, 0-0 | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - |
| Sep 17 # | Indian Hills Community College | T, 0-0 | - | - | - | - | - |
| Sep 17 # | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - |
| Sep 23 # | at University of Central Missouri | T, 0-0 | - | - | - | - | - |
| Sep 24 # | Des Moines Area Community College | T, 0-0 | - | - | - | - | - |
| Sep 29 # | PBR Scout Day | T, 0-0 | - | - | - | - | - |
| Oct 9 # | Southeast Community College | T, 0-0 | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 10-7 | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 8-7 | - | - | - | - | - |
| Feb 19 | at Weatherford College | W, 8-5 | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 13-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Dodge City Community College | W, 6-3 | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 16-3 | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Muskegon Community College | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | - | - | - | - | - |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 24 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | - | - | - | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Iowa Central Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Iowa Central Community College | W, 7-4 | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 1 | Ellsworth Community College | W, 13-3 | - | - | - | - | - |
| Apr 2 | Ellsworth Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 13-0 | - | - | - | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 10-2 | - | - | - | - | - |
| Apr 7 | Southeastern Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Southeastern Community College | W, 9-6 | - | - | - | - | - |
| Apr 8 | Southeastern Community College | L, 11-7 | - | - | - | - | - |
| Apr 12 | at Southwestern Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 14 | at Kirkwood Community College | W, 8-3 | - | - | - | - | - |
| Apr 14 | at Kirkwood Community College | L, 16-8 | 1 | 0 | 0 | - | - |
| Apr 15 | at Kirkwood Community College | L, 19-9 | - | - | - | - | - |
| Apr 18 | Iowa Central Community College | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 20 | Des Moines Area Community College | L, 10-4 | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 12-1 | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 21-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Marshalltown CC | W, 17-5 | - | - | - | - | - |
| Apr 26 | Southwestern Community College | L, 2-1 | - | - | - | - | - |
| Apr 26 | Southwestern Community College | W, 10-7 | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 10-1 | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 30 | Indian Hills Community College | W, 4-0 | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | L, 13-3 | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | W, 25-17 | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| May 6 | at Northeast Community College | L, 12-7 | - | - | - | - | - |
| May 7 | at Northeast Community College | W, 10-3 | - | - | - | - | - |
| May 12 | vs. Marshalltown CC | W, 13-3 | - | - | - | - | - |
| May 13 | Indian Hills Community College | L, 10-6 | - | - | - | - | - |
| May 13 | Southwestern Community College | W, 13-3 | - | - | - | - | - |
| May 14 | Indian Hills Community College | L, 5-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Ontario Blue Jays | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Indian Hills Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Central Missouri | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Des Moines Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | PBR Scout Day | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Southeast Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 13-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Feb 26 | at Dodge City Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Mar 24 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | - |
| Mar 30 | at Iowa Central Community College | L, 7-2 | 0 | 0 | 2.1 | 4 | 2 | 2 | 7.71 | 0 | .00 | - | 1.71 |
| Mar 30 | at Iowa Central Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | L, 6-5 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Ellsworth Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Ellsworth Community College | W, 7-3 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 9.00 | - | 3.00 |
| Apr 5 | at Iowa Lakes Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southeastern Community College | L, 6-4 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 1 | 3.00 | - | 1.33 |
| Apr 7 | Southeastern Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Southeastern Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Southwestern Community College | W, 9-7 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 0 | .00 | - | 2.00 |
| Apr 14 | at Kirkwood Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Kirkwood Community College | L, 16-8 | 0 | 0 | 1.2 | 4 | 2 | - | 0.00 | 1 | 5.40 | - | 2.40 |
| Apr 15 | at Kirkwood Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Iowa Central Community College | L, 10-8 | 0 | 0 | 2.1 | 2 | 3 | 3 | 11.57 | 3 | 11.57 | - | 1.29 |
| Apr 20 | Des Moines Area Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Marshalltown CC | W, 21-2 | 1 | 0 | 5.0 | 8 | 2 | 1 | 1.80 | 5 | 9.00 | - | 1.60 |
| Apr 24 | at Marshalltown CC | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Southwestern Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Southwestern Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indian Hills Community College | W, 5-2 | 1 | 0 | 8.2 | 6 | 2 | 1 | 1.04 | 4 | 4.15 | - | .69 |
| Apr 30 | Indian Hills Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | W, 25-17 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Northeast Community College | L, 10-9 | 0 | 1 | 4.2 | 14 | 10 | 9 | 17.36 | 2 | 3.86 | 3 | 3.43 |
| May 6 | at Northeast Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Northeast Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Marshalltown CC | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Indian Hills Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Southwestern Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Indian Hills Community College | L, 5-2 | 0 | 0 | 8.0 | 4 | 2 | 2 | 2.25 | 4 | 4.50 | - | 1.13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Ontario Blue Jays | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Indian Hills Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Kansas City Kansas Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Central Missouri | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Des Moines Area Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | PBR Scout Day | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Southeast Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McLennan Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Weatherford College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dodge City Community College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Minnesota West Community & Technical College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota County Technical College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Augustana University | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Iowa Lakes Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | North Iowa Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | North Iowa Area Community College | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Iowa Central Community College | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Iowa Central Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Ellsworth Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Ellsworth Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
