Cody Buckley
Cody Buckley
-
- Height:
- 6'1
-
- Weight:
- 215
-
- Hometown:
- Vacaville, CA
-
- Position:
- Catcher
-
- Year:
- Redshirt
-
- Bats/Throws:
- /
-
- High School:
- Vanden
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 16 | vs. McHenry County College | W, 6-2 |
| May 16 | vs. John A. Logan College | W, 10-6 |
| May 17 | at Wabash Valley College | W, 16-5 |
| May 18 | at Wabash Valley College | W, 7-5 |
| May 25 | vs. Florence-Darlington Technical College | L, 10-4 |
| May 26 | vs. Northwest Florida State College | L, 11-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Northwest Missouri State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Creighton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at South Dakota State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Kansas State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Bellevue University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Doane University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. Weatherford College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. McLennan Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. McLennan Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Tyler Junior College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Crowder College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Crowder College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Crowder College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Crowder College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cowley County Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cowley County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cowley County Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cowley County Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minnesota North College-Hibbing | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minnesota North College-Hibbing | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Minnesota North College-Hibbing | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Minnesota North College-Hibbing | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 33-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cloud County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southeast Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southeast Community College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cloud County Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Des Moines Area Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Des Moines Area Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at North Iowa Area Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at North Iowa Area Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at North Iowa Area Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Iowa Central Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Iowa Central Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Ellsworth Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Ellsworth Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ellsworth Community College | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwestern Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwestern Community College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Kirkwood Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kirkwood Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Iowa Lakes Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Marshalltown CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Marshalltown CC | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Marshalltown CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Iowa Central Community College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southwestern Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southeastern Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southeastern Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Southeastern Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Iowa Lakes Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Iowa Lakes Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Indian Hills Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Indian Hills Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Indian Hills Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Des Moines Area Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeast Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Northeast Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Northeast Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Indian Hills Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Indian Hills Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Wabash Valley College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. McHenry County College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. John A. Logan College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Wabash Valley College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Wabash Valley College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Florence-Darlington Technical College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Northwest Florida State College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 | at Barton Community College | - | - | - | - | - | |
| Sep 30 | Southwestern Community College | - | - | - | - | - | |
| Sep 30 | Cloud County Community College | - | - | - | - | - | |
| Oct 1 | at Northwest Missouri State University | - | - | - | - | - | |
| Oct 5 | Creighton University | - | - | - | - | - | |
| Oct 7 | at South Dakota State University | - | - | - | - | - | |
| Oct 13 | at Kansas State University | - | - | - | - | - | |
| Oct 15 | Bellevue University | - | - | - | - | - | |
| Oct 28 | Doane University | - | - | - | - | - | |
| Feb 9 | vs. Weatherford College | W, 7-2 | - | - | - | - | - |
| Feb 11 | vs. McLennan Community College | W, 6-2 | - | - | - | - | - |
| Feb 11 | vs. McLennan Community College | W, 4-2 | - | - | - | - | - |
| Feb 12 | at Tyler Junior College | L, 10-4 | - | - | - | - | - |
| Feb 18 | at Crowder College | W, 9-3 | - | - | - | - | - |
| Feb 18 | at Crowder College | L, 10-5 | - | - | - | - | - |
| Feb 19 | at Crowder College | W, 3-2 | - | - | - | - | - |
| Feb 19 | at Crowder College | W, 16-2 | - | - | - | - | - |
| Feb 23 | at Cowley County Community College | L, 14-10 | - | - | - | - | - |
| Feb 24 | at Cowley County Community College | W, 11-8 | - | - | - | - | - |
| Feb 24 | at Cowley County Community College | L, 7-4 | - | - | - | - | - |
| Feb 25 | at Cowley County Community College | W, 17-2 | - | - | - | - | - |
| Mar 2 | Minnesota North College-Hibbing | W, 27-0 | - | - | - | - | - |
| Mar 2 | Minnesota North College-Hibbing | W, 23-0 | - | - | - | - | - |
| Mar 3 | Minnesota North College-Hibbing | W, 21-1 | - | - | - | - | - |
| Mar 3 | Minnesota North College-Hibbing | W, 16-5 | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 21-0 | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 33-0 | - | - | - | - | - |
| Mar 12 | at Cloud County Community College | W, 6-2 | - | - | - | - | - |
| Mar 16 | Southeast Community College | W, 7-5 | - | - | - | - | - |
| Mar 16 | Southeast Community College | W, 18-4 | - | - | - | - | - |
| Mar 18 | Cloud County Community College | L, 4-2 | - | - | - | - | - |
| Mar 19 | Des Moines Area Community College | W, 13-3 | - | - | - | - | - |
| Mar 19 | Des Moines Area Community College | W, 14-8 | - | - | - | - | - |
| Mar 22 | at North Iowa Area Community College | W, 8-1 | - | - | - | - | - |
| Mar 22 | at North Iowa Area Community College | W, 2-0 | - | - | - | - | - |
| Mar 23 | at North Iowa Area Community College | W, 11-3 | - | - | - | - | - |
| Mar 27 | Iowa Central Community College | W, 9-4 | - | - | - | - | - |
| Mar 27 | Iowa Central Community College | W, 16-3 | - | - | - | - | - |
| Mar 29 | at Ellsworth Community College | W, 6-3 | - | - | - | - | - |
| Mar 29 | at Ellsworth Community College | W, 17-2 | - | - | - | - | - |
| Mar 30 | at Ellsworth Community College | W, 15-13 | - | - | - | - | - |
| Apr 4 | at Southwestern Community College | W, 10-0 | - | - | - | - | - |
| Apr 4 | at Southwestern Community College | W, 18-5 | - | - | - | - | - |
| Apr 6 | Kirkwood Community College | W, 3-0 | - | - | - | - | - |
| Apr 6 | Kirkwood Community College | W, 11-1 | - | - | - | - | - |
| Apr 7 | Kirkwood Community College | W, 17-0 | - | - | - | - | - |
| Apr 10 | at Iowa Lakes Community College | W, 14-0 | - | - | - | - | - |
| Apr 13 | Marshalltown CC | W, 12-2 | - | - | - | - | - |
| Apr 13 | Marshalltown CC | W, 16-2 | - | - | - | - | - |
| Apr 14 | Marshalltown CC | W, 12-1 | - | - | - | - | - |
| Apr 17 | at Iowa Central Community College | W, 18-4 | - | - | - | - | - |
| Apr 18 | Southwestern Community College | W, 10-0 | - | - | - | - | - |
| Apr 20 | at Southeastern Community College | L, 10-0 | - | - | - | - | - |
| Apr 20 | at Southeastern Community College | L, 4-3 | - | - | - | - | - |
| Apr 21 | at Southeastern Community College | W, 15-3 | - | - | - | - | - |
| Apr 24 | Iowa Lakes Community College | W, 10-0 | - | - | - | - | - |
| Apr 24 | Iowa Lakes Community College | W, 11-3 | - | - | - | - | - |
| Apr 27 | at Indian Hills Community College | W, 11-5 | - | - | - | - | - |
| Apr 27 | at Indian Hills Community College | W, 9-3 | - | - | - | - | - |
| Apr 29 | at Indian Hills Community College | W, 10-3 | - | - | - | - | - |
| May 1 | at Des Moines Area Community College | W, 4-2 | - | - | - | - | - |
| May 3 | Northeast Community College | W, 10-7 | - | - | - | - | - |
| May 4 | Northeast Community College | W, 4-0 | - | - | - | - | - |
| May 4 | Northeast Community College | W, 5-4 | - | - | - | - | - |
| May 9 | Indian Hills Community College | W, 10-0 | - | - | - | - | - |
| May 10 | Indian Hills Community College | W, 7-3 | - | - | - | - | - |
| May 15 | at Wabash Valley College | L, 11-1 | - | - | - | - | - |
| May 16 | vs. McHenry County College | W, 6-2 | - | - | - | - | - |
| May 16 | vs. John A. Logan College | W, 10-6 | - | - | - | - | - |
| May 17 | at Wabash Valley College | W, 16-5 | - | - | - | - | - |
| May 18 | at Wabash Valley College | W, 7-5 | - | - | - | - | - |
| May 25 | vs. Florence-Darlington Technical College | L, 10-4 | - | - | - | - | - |
| May 26 | vs. Northwest Florida State College | L, 11-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Northwest Missouri State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Creighton University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at South Dakota State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Kansas State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Bellevue University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Doane University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. Weatherford College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. McLennan Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. McLennan Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Tyler Junior College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Crowder College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Crowder College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Crowder College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Crowder College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cowley County Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cowley County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cowley County Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cowley County Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minnesota North College-Hibbing | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minnesota North College-Hibbing | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Minnesota North College-Hibbing | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Minnesota North College-Hibbing | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 33-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cloud County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southeast Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southeast Community College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cloud County Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Des Moines Area Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Des Moines Area Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at North Iowa Area Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at North Iowa Area Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at North Iowa Area Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Iowa Central Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Iowa Central Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Ellsworth Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Ellsworth Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ellsworth Community College | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwestern Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwestern Community College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Kirkwood Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kirkwood Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Iowa Lakes Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Marshalltown CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Marshalltown CC | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Marshalltown CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Iowa Central Community College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southwestern Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southeastern Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southeastern Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Southeastern Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Iowa Lakes Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Iowa Lakes Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Indian Hills Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Indian Hills Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Indian Hills Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Des Moines Area Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeast Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Northeast Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Northeast Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Indian Hills Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Indian Hills Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Wabash Valley College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. McHenry County College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. John A. Logan College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Wabash Valley College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Wabash Valley College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Florence-Darlington Technical College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Northwest Florida State College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Northwest Missouri State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Creighton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at South Dakota State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Kansas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Bellevue University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. Weatherford College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. McLennan Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. McLennan Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Tyler Junior College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Crowder College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Crowder College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Crowder College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Crowder College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cowley County Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cowley County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cowley County Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cowley County Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minnesota North College-Hibbing | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minnesota North College-Hibbing | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Minnesota North College-Hibbing | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Minnesota North College-Hibbing | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 33-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cloud County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southeast Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southeast Community College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cloud County Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Des Moines Area Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Des Moines Area Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at North Iowa Area Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at North Iowa Area Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at North Iowa Area Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
