Brayden Smith
- INF
- Iowa Western
gp
61
avg
.388
hr
11
rbi
58
r
89
sb
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 61 | 32 |
| Plate appearances | 286 | 147 |
| At Bats | 224 | 112 |
| Runs | 89 | 49 |
| Hits | 87 | 47 |
| Doubles | 12 | 7 |
| Triples | 9 | 6 |
| Home Runs | 11 | 8 |
| Runs Batted In | 58 | 36 |
| Total bases | 150 | 90 |
| Walks | 39 | 22 |
| Hit by pitch | 14 | 7 |
| Strikeouts | 37 | 14 |
| Sacrifice Flies | 8 | 6 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 25 | 14 |
| Caught Stealing | 4 | 3 |
| Batting Average | .388 | .420 |
| On Base Percentage | .491 | .517 |
| Slugging Percentage | .670 | .804 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Northwest Missouri State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Creighton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at South Dakota State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Kansas State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Bellevue University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Doane University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. Weatherford College | W, 7-2 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 11 | vs. McLennan Community College | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | vs. McLennan Community College | W, 4-2 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 12 | at Tyler Junior College | L, 10-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | 1 | 3 | - | - | 5 |
| Feb 18 | at Crowder College | W, 9-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 18 | at Crowder College | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at Crowder College | W, 3-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 19 | at Crowder College | W, 16-2 | 1 | 3 | 2 | 2 | 2 | - | - | 1 | 1 | 1 | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Feb 23 | at Cowley County Community College | L, 14-10 | 1 | 3 | 2 | 1 | 3 | - | - | - | 0 | - | .667 | .833 | .667 | - | - | - | - | - | - | - | 6 |
| Feb 24 | at Cowley County Community College | W, 11-8 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Cowley County Community College | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Cowley County Community College | W, 17-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 2 | Minnesota North College-Hibbing | W, 27-0 | 1 | 4 | 1 | 3 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 2 | Minnesota North College-Hibbing | W, 23-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .800 | .667 | 2 | - | - | - | - | - | - | 5 |
| Mar 3 | Minnesota North College-Hibbing | W, 21-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Minnesota North College-Hibbing | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 33-0 | 1 | 5 | 5 | 4 | 1 | - | 2 | - | 2 | - | 1.000 | 1.000 | 1.800 | 1 | - | - | - | - | - | - | 7 |
| Mar 12 | at Cloud County Community College | W, 6-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 16 | Southeast Community College | W, 7-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Southeast Community College | W, 18-4 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 18 | Cloud County Community College | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Des Moines Area Community College | W, 13-3 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .500 | 2.000 | - | 1 | - | - | - | - | - | 4 |
| Mar 19 | Des Moines Area Community College | W, 14-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 6 |
| Mar 22 | at North Iowa Area Community College | W, 8-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at North Iowa Area Community College | W, 2-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at North Iowa Area Community College | W, 11-3 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 27 | Iowa Central Community College | W, 9-4 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Iowa Central Community College | W, 16-3 | 1 | 3 | 2 | 3 | - | - | 1 | 1 | 2 | - | .667 | .750 | 2.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | at Ellsworth Community College | W, 6-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 29 | at Ellsworth Community College | W, 17-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 30 | at Ellsworth Community College | W, 15-13 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 6 |
| Apr 4 | at Southwestern Community College | W, 10-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Southwestern Community College | W, 18-5 | 1 | 3 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 6 |
| Apr 6 | Kirkwood Community College | W, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Kirkwood Community College | W, 11-1 | 1 | 4 | 2 | 1 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 7 | Kirkwood Community College | W, 17-0 | 1 | 4 | 3 | 1 | 1 | - | 1 | 1 | 2 | - | .750 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Iowa Lakes Community College | W, 14-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Marshalltown CC | W, 12-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Marshalltown CC | W, 16-2 | 1 | 5 | 3 | 0 | - | 1 | 1 | 1 | 3 | - | .600 | .600 | 1.800 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Marshalltown CC | W, 12-1 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .600 | 1.750 | - | 1 | - | - | - | - | - | 5 |
| Apr 17 | at Iowa Central Community College | W, 18-4 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 18 | Southwestern Community College | W, 10-0 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Southeastern Community College | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Southeastern Community College | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Southeastern Community College | W, 15-3 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | 1 | .667 | .600 | 1.667 | 1 | 1 | - | - | - | - | - | 5 |
| Apr 24 | Iowa Lakes Community College | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Iowa Lakes Community College | W, 11-3 | 1 | 1 | 0 | 0 | 4 | - | - | - | 0 | - | .000 | .800 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Indian Hills Community College | W, 11-5 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Indian Hills Community College | W, 9-3 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Indian Hills Community College | W, 10-3 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | 1 | 1 | - | - | - | - | - | 6 |
| May 1 | at Des Moines Area Community College | W, 4-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | Northeast Community College | W, 10-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| May 4 | Northeast Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Northeast Community College | W, 5-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 9 | Indian Hills Community College | W, 10-0 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | 2 | .333 | .400 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| May 10 | Indian Hills Community College | W, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 15 | at Wabash Valley College | L, 11-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 16 | vs. McHenry County College | W, 6-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .400 | .667 | - | 1 | - | - | - | - | - | 5 |
| May 16 | vs. John A. Logan College | W, 10-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| May 17 | at Wabash Valley College | W, 16-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 6 |
| May 18 | at Wabash Valley College | W, 7-5 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| May 25 | vs. Florence-Darlington Technical College | L, 10-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| May 26 | vs. Northwest Florida State College | L, 11-5 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 3 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | at Barton Community College | - | - | - | - | - | |
| Sep 30 # | Southwestern Community College | - | - | - | - | - | |
| Sep 30 # | Cloud County Community College | - | - | - | - | - | |
| Oct 1 # | at Northwest Missouri State University | - | - | - | - | - | |
| Oct 5 # | Creighton University | - | - | - | - | - | |
| Oct 7 # | at South Dakota State University | - | - | - | - | - | |
| Oct 13 # | at Kansas State University | - | - | - | - | - | |
| Oct 15 # | Bellevue University | - | - | - | - | - | |
| Oct 28 # | Doane University | - | - | - | - | - | |
| Feb 9 | vs. Weatherford College | W, 7-2 | 1 | 2 | 4 | - | - |
| Feb 11 | vs. McLennan Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. McLennan Community College | W, 4-2 | 1 | 2 | 3 | 2 | - |
| Feb 12 | at Tyler Junior College | L, 10-4 | 1 | 0 | 2 | - | - |
| Feb 18 | at Crowder College | W, 9-3 | 1 | 0 | 1 | - | - |
| Feb 18 | at Crowder College | L, 10-5 | 1 | 0 | 0 | - | - |
| Feb 19 | at Crowder College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 19 | at Crowder College | W, 16-2 | 1 | 3 | 5 | 1 | - |
| Feb 23 | at Cowley County Community College | L, 14-10 | 1 | 2 | 2 | 1 | 1 |
| Feb 24 | at Cowley County Community College | W, 11-8 | 1 | 2 | 3 | 1 | - |
| Feb 24 | at Cowley County Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Cowley County Community College | W, 17-2 | 1 | 2 | 3 | - | - |
| Mar 2 | Minnesota North College-Hibbing | W, 27-0 | 1 | 2 | 1 | - | - |
| Mar 2 | Minnesota North College-Hibbing | W, 23-0 | 1 | 4 | 2 | - | - |
| Mar 3 | Minnesota North College-Hibbing | W, 21-1 | 1 | 1 | 0 | - | - |
| Mar 3 | Minnesota North College-Hibbing | W, 16-5 | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 21-0 | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 33-0 | 1 | 7 | 9 | 1 | - |
| Mar 12 | at Cloud County Community College | W, 6-2 | 1 | 0 | 2 | - | - |
| Mar 16 | Southeast Community College | W, 7-5 | 1 | 1 | 4 | - | - |
| Mar 16 | Southeast Community College | W, 18-4 | 1 | 3 | 5 | - | - |
| Mar 18 | Cloud County Community College | L, 4-2 | 1 | 1 | 0 | - | - |
| Mar 19 | Des Moines Area Community College | W, 13-3 | 1 | 2 | 6 | - | - |
| Mar 19 | Des Moines Area Community College | W, 14-8 | 1 | 4 | 2 | - | - |
| Mar 22 | at North Iowa Area Community College | W, 8-1 | 1 | 0 | 0 | 1 | - |
| Mar 22 | at North Iowa Area Community College | W, 2-0 | 1 | 0 | 1 | 1 | - |
| Mar 23 | at North Iowa Area Community College | W, 11-3 | 1 | 2 | 2 | 1 | 1 |
| Mar 27 | Iowa Central Community College | W, 9-4 | 1 | 3 | 5 | - | - |
| Mar 27 | Iowa Central Community College | W, 16-3 | 1 | 3 | 7 | - | - |
| Mar 29 | at Ellsworth Community College | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 29 | at Ellsworth Community College | W, 17-2 | 1 | 2 | 4 | - | - |
| Mar 30 | at Ellsworth Community College | W, 15-13 | 1 | 3 | 2 | - | - |
| Apr 4 | at Southwestern Community College | W, 10-0 | 1 | 0 | 2 | - | 1 |
| Apr 4 | at Southwestern Community College | W, 18-5 | 1 | 1 | 0 | 1 | - |
| Apr 6 | Kirkwood Community College | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 6 | Kirkwood Community College | W, 11-1 | 1 | 2 | 2 | - | - |
| Apr 7 | Kirkwood Community College | W, 17-0 | 1 | 3 | 8 | 1 | - |
| Apr 10 | at Iowa Lakes Community College | W, 14-0 | 1 | 1 | 1 | 1 | - |
| Apr 13 | Marshalltown CC | W, 12-2 | 1 | 1 | 3 | 2 | - |
| Apr 13 | Marshalltown CC | W, 16-2 | 1 | 3 | 9 | - | - |
| Apr 14 | Marshalltown CC | W, 12-1 | 1 | 3 | 7 | - | - |
| Apr 17 | at Iowa Central Community College | W, 18-4 | 1 | 3 | 3 | 1 | 1 |
| Apr 18 | Southwestern Community College | W, 10-0 | 1 | 3 | 5 | - | - |
| Apr 20 | at Southeastern Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Southeastern Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Southeastern Community College | W, 15-3 | 1 | 2 | 5 | - | - |
| Apr 24 | Iowa Lakes Community College | W, 10-0 | 1 | 1 | 0 | 1 | - |
| Apr 24 | Iowa Lakes Community College | W, 11-3 | 1 | 3 | 0 | 1 | - |
| Apr 27 | at Indian Hills Community College | W, 11-5 | 1 | 0 | 3 | - | - |
| Apr 27 | at Indian Hills Community College | W, 9-3 | 1 | 1 | 4 | - | - |
| Apr 29 | at Indian Hills Community College | W, 10-3 | 1 | 2 | 3 | - | - |
| May 1 | at Des Moines Area Community College | W, 4-2 | 1 | 1 | 1 | 2 | - |
| May 3 | Northeast Community College | W, 10-7 | 1 | 0 | 0 | - | - |
| May 4 | Northeast Community College | W, 4-0 | - | - | - | - | - |
| May 4 | Northeast Community College | W, 5-4 | 1 | 0 | 3 | 1 | - |
| May 9 | Indian Hills Community College | W, 10-0 | 1 | 0 | 3 | - | - |
| May 10 | Indian Hills Community College | W, 7-3 | 1 | 0 | 2 | - | - |
| May 15 | at Wabash Valley College | L, 11-1 | 1 | 1 | 2 | 1 | - |
| May 16 | vs. McHenry County College | W, 6-2 | 1 | 2 | 2 | - | - |
| May 16 | vs. John A. Logan College | W, 10-6 | 1 | 2 | 1 | 3 | - |
| May 17 | at Wabash Valley College | W, 16-5 | 1 | 2 | 0 | 1 | - |
| May 18 | at Wabash Valley College | W, 7-5 | 1 | 0 | 1 | - | - |
| May 25 | vs. Florence-Darlington Technical College | L, 10-4 | 1 | 1 | 1 | - | - |
| May 26 | vs. Northwest Florida State College | L, 11-5 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Northwest Missouri State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Creighton University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at South Dakota State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Kansas State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Bellevue University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Doane University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. Weatherford College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | vs. McLennan Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | vs. McLennan Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Tyler Junior College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Crowder College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Crowder College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Crowder College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Crowder College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Cowley County Community College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Cowley County Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Cowley County Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Cowley County Community College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Minnesota North College-Hibbing | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Minnesota North College-Hibbing | W, 23-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Minnesota North College-Hibbing | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Minnesota North College-Hibbing | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ottawa University | W, 33-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Cloud County Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Southeast Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Southeast Community College | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Cloud County Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Des Moines Area Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Des Moines Area Community College | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at North Iowa Area Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at North Iowa Area Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at North Iowa Area Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Iowa Central Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Iowa Central Community College | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Ellsworth Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Ellsworth Community College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Ellsworth Community College | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Southwestern Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Southwestern Community College | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Kirkwood Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Kirkwood Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Kirkwood Community College | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Iowa Lakes Community College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Marshalltown CC | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Marshalltown CC | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Marshalltown CC | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Iowa Central Community College | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Southwestern Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Southeastern Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Southeastern Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Southeastern Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Iowa Lakes Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Iowa Lakes Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Indian Hills Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Indian Hills Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Indian Hills Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Des Moines Area Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Northeast Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Northeast Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
