April 30, 2026 Indian Hills Community College at Iowa Western

(24-21, 8-8 ICCAC)
0

(42-9, 15-1 ICCAC)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Iowa Western | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 10 | 7 | 0 |
Box Score
Indian Hills Community College
Iowa Western
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Charles Margulis
|
4 | 0 | 1 | 0 | 0 | 3 | 0 |
|
3b Gage Perri
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
1b Jose Lopez
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
|
ss Boris Rodriguez
|
2 | 0 | 0 | 0 | 1 | 1 | 2 |
|
dh Dryden Pidlisny
|
3 | 0 | 1 | 0 | 0 | 2 | 2 |
|
c Riku Kitagwa
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
cf Jacob Pruitt
|
2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
2b Daniel Balderas-Lujan
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
rf Victor Mijares
|
2 | 0 | 0 | 0 | 1 | 2 | 2 |
|
p Tom Beeckmans
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ethan Martin
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
JD Moffett
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 4 | 12 | 8 |
Baserunning
SB:
Victor Mijares
Fielding
E:
Gage Perri
, Riku Kitagwa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 2 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 0 | 0 | |
|
3b Dane Most
|
1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 10 | 7 | 9 | 8 | 4 | 0 |
Batting
2B:
Nolan Geislinger
HR:
Griffin Novacek
RBI:
Nolan Geislinger (2)
, Justin Rompré (2)
, Owen Baxter (2)
, Griffin Novacek (3)
Baserunning
SB:
Justin Rompré
, Owen Baxter (2)
, Griffin Novacek
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Beeckmans (L, 2-5) | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 12 | 9 | 0 |
| JD Moffett | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 13 | 11 | 0 |
| Ethan Martin | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 8 | 3 | 0 |
| Totals | 6.0 | 6 | 7 | 7 | 8 | 4 | 0 | 2 | 33 | 23 | 0 |
Pitching
Batters faced:
Tom Beeckmans (12)
, JD Moffett (13)
, Ethan Martin (8)
WP:
Tom Beeckmans
, Ethan Martin
HBP:
Ethan Martin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaison DeLamar (W, 3-2) | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 0 | 0 |
| Brett Hoelscher | 1.2 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 9 | 0 | 0 |
| Tyler Olson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| John Lent | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tom Ford | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 4 | 12 | 0 | 1 | 30 | 0 | 0 |
Pitching
Batters faced:
Jaison DeLamar (11)
, Brett Hoelscher (9)
, Tyler Olson (2)
, John Lent (3)
, Tom Ford (5)
WP:
Brett Hoelscher
HBP:
Jaison DeLamar
, John Lent
Other Information
| Location: | Council Bluffs, IA |
| Stadium: | Marshall Complex |
| Attendance: | 0 |
| Duration: | 2:30 |
