|
Add New Team at Ellsworth - Iowa Falls, IA 2012-10-27 - 14:30 |
|
|
Iowa Western
65 |
Ellsworth Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (9-0) | 21 | 14 | 20 | 10 | 65 |
| Ellsworth Community College (5-3) | 0 | 0 | 0 | 14 | 14 |
| Iowa Falls, IA | Cadet Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Lance Irvin from IWCC 30 at the ECC 10 returned by Trey GILBERT Tackled by Rob Myers at the ECC 30 | |
| Ellsworth Community College at 15:00 | |
|---|---|
| 1st and 10 at ECC30 | Jordan DOYLE Carries(QB Keeper) Tackled by Terrell Porter at the ECC 33 |
| 2nd and 7 at ECC33 | Jordan DOYLE Passes to J.T. TOLBERT INCOMPLETE |
| 3rd and 7 at ECC33 | Jordan DOYLE Passes to Amari WILLIAMS COMPLETE Tackled by Travis Green at the IWCC 49 |
| 1st and 10 at IWCC49 | Jordan DOYLE Passes to Amari WILLIAMS COMPLETE Tackled by Terrell Porter at the IWCC 43 |
| 2nd and 4 at IWCC43 | Jordan DOYLE Passes to Jay SCHMIT INTERCEPTED by Isaiah Johnson at the IWCC 3 downed at the IWCC 3 |
| 5 plays, 27 yards, 02:00 elapsed | |
| Iowa Western at 13:00 | |
| 1st and 10 at IWCC3 | Jake Waters Passes to Deon Long BROKEN UP by Terrell SIMMONS |
| 2nd and 10 at IWCC3 | Jake Waters Passes to Andrew Stone COMPLETE Tackled by Demarkus CASEY at the IWCC 6 |
| 3rd and 7 at IWCC6 | Jake Waters Passes to Deon Long COMPLETE Tackled by Terrell SIMMONS at the IWCC 16 |
| 1st and 10 at IWCC16 | Aaron Wimberly Carries(Hand Off) Tackled by Anthony MATHIS at the ECC 44 |
| 1st and 10 at ECC44 | - Chop Block Penalty(IWCC) - Repeat Down |
| 1st and 25 at IWCC41 | - False Start Penalty(IWCC) - Repeat Down |
| 1st and 30 at IWCC36 | Jake Waters Passes to Martize Barr INCOMPLETE |
| 2nd and 30 at IWCC36 | Jake Waters Passes to Deon Long INCOMPLETE |
| 3rd and 30 at IWCC36 | Jake Waters Passes to Andrew Stone COMPLETE out of bounds at the ECC 33 |
| 1st and 10 at ECC33 | Jake Waters Passes to Martize Barr COMPLETE Tackled by Corry O'MEALLY at the ECC 4 |
| 1st and 4 at ECC4 | Aaron Wimberly Carries(Hand Off) Tackled by Thomas KOLLBAUM at the ECC 2 |
| 2nd and 2 at ECC2 | Aaron Wimberly Carries(Hand Off) Tackled by DeVante AVERETTE at the ECC 1 |
| 3rd and 1 at ECC1 | Aaron Wimberly Carries(Hand Off) TOUCHDOWN, clock 10:55 |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 7, Ellsworth Community College 0 | |
| 11 plays, 97 yards, 02:05 elapsed | |
| Kickoff by Lance Irvin from IWCC 30 at the ECC 10 returned by Trey GILBERT Tackled by Will Frantzen at the ECC 23 | |
| Ellsworth Community College at 10:55 | |
| 1st and 10 at ECC23 | - Delay of Game Penalty(ECC) - Repeat Down |
| 1st and 15 at ECC18 | Trey GILBERT Carries(Hand Off) Tackled by Steven Funderburk at the ECC 16 |
| 2nd and 17 at ECC16 | Jordan DOYLE Carries(QB Keeper) out of bounds at the ECC 21 |
| 3rd and 12 at ECC21 | Jordan DOYLE Passes to J.T. TOLBERT COMPLETE Tackled by Terrell Porter at the ECC 26 |
| 4th and 7 at ECC26 | Punt by Alex BAINTER from ECC 26 at the IWCC 36 out of bounds |
| 3 plays, 3 yards, 01:53 elapsed | |
| Iowa Western at 09:02 | |
| 1st and 10 at IWCC36 | Jake Waters Passes to Andrew Stone COMPLETE Tackled by Corry O'MEALLY at the ECC 30 |
| 1st and 10 at ECC30 | Aaron Wimberly Carries(Hand Off) Tackled by Corry O'MEALLY at the ECC 19 |
| 1st and 10 at ECC19 | Jake Waters Passes to Deon Long COMPLETE TOUCHDOWN, clock 08:33 |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 14, Ellsworth Community College 0 | |
| 3 plays, 64 yards, 00:29 elapsed | |
| Kickoff by Lance Irvin from IWCC 30 at the ECC 10 returned by Trey GILBERT Tackled by Steve Meyer at the ECC 26 | |
| Ellsworth Community College at 08:33 | |
| 1st and 10 at ECC26 | Jordan DOYLE Carries(QB Keeper) Tackled by Ryan Langford, Travis Green at the ECC 34 |
| 2nd and 2 at ECC34 | - Holding Penalty(ECC) - Repeat Down |
| 2nd and 13 at ECC23 | Jordan DOYLE Passes to Ciavy WILES BROKEN UP by Rashad Dunnigan |
| 3rd and 13 at ECC23 | Jordan DOYLE Passes to Trey GILBERT COMPLETE Tackled by Rob Myers, Terrell Porter at the ECC 35 |
| 4th and 1 at ECC35 | Punt by Alex BAINTER from ECC 35 at the IWCC 48 out of bounds |
| 3 plays, 9 yards, 02:05 elapsed | |
| Iowa Western at 06:28 | |
| 1st and 10 at IWCC48 | Jake Waters Passes to Andrew Stone COMPLETE Tackled by Anthony MATHIS at the ECC 23 |
| 1st and 10 at ECC23 | Jake Waters Passes to Vernard Roberts COMPLETE Tackled by Corry O'MEALLY at the ECC 9 |
| 1st and 9 at ECC9 | - Personal Foul Penalty(ECC) - First Down |
| 1st and 5 at ECC5 | Jake Waters Passes to Deon Long COMPLETE TOUCHDOWN, clock 05:50 |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 21, Ellsworth Community College 0 | |
| 3 plays, 52 yards, 00:38 elapsed | |
| Kickoff by Lance Irvin from IWCC 30 at the ECC 7 returned by Trey GILBERT Tackled by Brandon Young, Cleo Harris at the ECC 39 | |
| Ellsworth Community College at 05:50 | |
| 1st and 10 at ECC39 | Jordan DOYLE Passes to Oscar ROSS INCOMPLETE |
| 2nd and 10 at ECC39 | - False Start Penalty(ECC) - Repeat Down |
| 2nd and 15 at ECC34 | Jordan DOYLE Passes to Oscar ROSS COMPLETE Tackled by Isaiah Johnson at the ECC 40 |
| 3rd and 9 at ECC40 | Jordan DOYLE Passes to Oscar ROSS INCOMPLETE |
| 4th and 9 at ECC40 | Punt by Alex BAINTER from ECC 40 at the IWCC 45 out of bounds |
| 3 plays, 1 yards, 01:09 elapsed | |
| Iowa Western at 04:41 | |
| 1st and 10 at IWCC45 | Jake Waters Passes to Andrew Stone COMPLETE out of bounds at the IWCC 50 |
| 2nd and 5 at IWCC50 | IWCC Downfield Holding Penalty - Play Stands but Repeat Down |
| 1st and 15 at IWCC40 | Don Jackson Carries(Hand Off) downed at the IWCC 41 |
| 2nd and 14 at IWCC41 | Jake Waters Passes to Will Frantzen COMPLETE Tackled by Roy POWELL at the ECC 46 |
| 3rd and 1 at ECC46 | - Personal Foul Penalty(IWCC) - Repeat Down |
| 3rd and 16 at IWCC39 | Jake Waters Passes to Deon Long INCOMPLETE |
| 4th and 16 at IWCC39 | Punt by Jake Dunbar from IWCC 39 at the ECC 11 out of bounds |
| 3 plays, -6 yards, 01:41 elapsed | |
| Ellsworth Community College at 03:00 | |
| 1st and 10 at ECC11 | Jordan DOYLE Carries(QB Keeper) Tackled by Terrell Porter at the ECC 18 |
| 2nd and 3 at ECC18 | Trey GILBERT Carries(Hand Off) Tackled by Rodney Coe at the ECC 20 |
| 3rd and 1 at ECC20 | Jordan DOYLE Passes to Amari WILLIAMS COMPLETE Tackled by Travis Green at the ECC 35 |
| 1st and 10 at ECC35 | Jordan DOYLE Carries(QB Keeper) Tackled by Terrell Porter, Landon Schultz at the ECC 36 |
| 2nd and 9 at ECC36 | - False Start Penalty(ECC) - Repeat Down |
| 2nd and 14 at ECC31 | Jordan DOYLE Passes to Trey GILBERT INCOMPLETE |
| 3rd and 14 at ECC31 | Jordan DOYLE Passes to J.T. TOLBERT COMPLETE downed at the IWCC 44 |
| back to top | |
|
2nd
|
|
| 1st and 10 at IWCC44 | Jordan DOYLE Passes to Jay SCHMIT COMPLETE Tackled by Vance Roberts at the IWCC 38 |
| 2nd and 4 at IWCC38 | Jordan DOYLE Passes to Ciavy WILES COMPLETE Tackled by Terrell Porter at the IWCC 23 |
| 1st and 10 at IWCC23 | Jordan DOYLE Passes to Unknown INTERCEPTED by Isaiah Johnson at the IWCC 1 downed at the IWCC 1 |
| 9 plays, 66 yards, 04:14 elapsed | |
| Iowa Western at 13:46 | |
| 1st and 10 at IWCC1 | Aaron Wimberly Carries(Hand Off) Tackled by Robert TAYLOR JR at the IWCC 1 |
| 2nd and 10 at IWCC1 | Aaron Wimberly Carries(Hand Off) Tackled by DeVante AVERETTE at the IWCC 19 |
| 1st and 10 at IWCC19 | Aaron Wimberly Carries(Hand Off) Tackled by La'More WISE at the IWCC 20 |
| 2nd and 9 at IWCC20 | - False Start Penalty(IWCC) - Repeat Down |
| 2nd and 14 at IWCC15 | - False Start Penalty(IWCC) - Repeat Down |
| 2nd and 19 at IWCC10 | Jake Waters Passes to Deon Long COMPLETE TOUCHDOWN, clock 11:53 |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 28, Ellsworth Community College 0 | |
| 4 plays, 99 yards, 01:53 elapsed | |
| Kickoff by Lance Irvin from IWCC 30 at the ECC 8 returned by Trey GILBERT Tackled by Rob Myers, Spencer Smith at the ECC 33 | |
| Ellsworth Community College at 11:53 | |
| 1st and 10 at ECC33 | Jordan DOYLE Carries(QB Keeper) Tackled by Jordan Heiderman, Rodney Coe at the ECC 38 |
| 2nd and 5 at ECC38 | Jordan DOYLE Passes to Unknown INCOMPLETE |
| 3rd and 5 at ECC38 | Jordan DOYLE Passes to Ciavy WILES INTERCEPTED by Isaiah Johnson at the IWCC 25 downed at the IWCC 33 |
| 9 plays, 5 yards, 03:57 elapsed | |
| 1st and 10 at IWCC33 | Aaron Wimberly Carries(Hand Off) downed at the IWCC 42 |
| 2nd and 1 at IWCC42 | - Holding Penalty(IWCC) - Repeat Down |
| 2nd and 6 at IWCC37 | - False Start Penalty(IWCC) - Repeat Down |
| 2nd and 11 at IWCC32 | Jake Waters Carries(QB Keeper) Tackled by Demarkus CASEY at the IWCC 42 |
| 3rd and 1 at IWCC42 | Vernard Roberts Carries(Hand Off) Tackled by Irving STEELE at the IWCC 50 |
| 1st and 10 at IWCC50 | Don Jackson Carries(Hand Off) Tackled by Corry O'MEALLY at the ECC 48 |
| 2nd and 8 at ECC48 | Jake Waters sacked. Tackled by La'More WISE at the IWCC 42 |
| 3rd and 18 at IWCC42 | - Encroachment Penalty(ECC) - Repeat Down |
| 3rd and 13 at IWCC47 | Jake Waters Passes to Don Jackson COMPLETE fumble(LOST), Forced by Thomas KOLLBAUM, recovered by Roy POWELL at the ECC 40 downed at the ECC 44 |
| 9 plays, 5 yards, 03:57 elapsed | |
| Ellsworth Community College at 07:56 | |
| 1st and 10 at ECC44 | Jordan DOYLE Passes to Oscar ROSS INCOMPLETE |
| 2nd and 10 at ECC44 | Jordan DOYLE Carries(QB Keeper) Tackled by Terrell Porter at the ECC 42 |
| 3rd and 12 at ECC42 | Trey GILBERT Carries(Hand Off) Tackled by Travis Green at the IWCC 49 |
| 4th and 3 at IWCC49 | Punt by Alex BAINTER from IWCC 49 at the IWCC 25 out of bounds |
| 3 plays, 7 yards, 01:31 elapsed | |
| Iowa Western at 06:25 | |
| 1st and 10 at IWCC25 | Aaron Wimberly Carries(Hand Off) Tackled by La'More WISE at the IWCC 35 |
| 1st and 10 at IWCC35 | Aaron Wimberly Carries(Hand Off) Tackled by La'More WISE at the IWCC 39 |
| 2nd and 6 at IWCC39 | Jake Waters Carries(QB Keeper) Tackled by Robert TAYLOR JR at the IWCC 34 |
| 3rd and 11 at IWCC34 | Jake Waters Passes to Aaron Wimberly INCOMPLETE |
| 4th and 11 at IWCC34 | Punt by Jake Dunbar from IWCC 34 at the ECC 18 returned by Trey GILBERT Tackled by Ryan Langford, Spencer Smith at the ECC 21 |
| 4 plays, 9 yards, 01:33 elapsed | |
| Ellsworth Community College at 04:52 | |
| 1st and 10 at ECC21 | Jordan DOYLE Carries(QB Keeper) Tackled by Terrell Porter, Landon Schultz at the ECC 21 |
| 2nd and 10 at ECC21 | Oscar ROSS Carries(QB Keeper) Tackled by Terrell Porter, Rob Myers at the ECC 25 |
| 3rd and 6 at ECC25 | Oscar ROSS Carries(QB Keeper) Tackled by Rob Myers, Jordan Heiderman at the ECC 30 |
| 4th and 1 at ECC30 | Punt by Alex BAINTER from ECC 30 at the IWCC 38 returned by Devin Thomas Tackled by Andre THOMAS at the IWCC 44 |
| 3 plays, 9 yards, 02:05 elapsed | |
| Iowa Western at 02:47 | |
| 1st and 10 at IWCC44 | - Personal Foul Penalty(IWCC) - First Down |
| 1st and 10 at IWCC29 | Aaron Wimberly Carries(Hand Off) Tackled by Robert TAYLOR JR at the IWCC 32 |
| 2nd and 7 at IWCC32 | Jake Waters Carries(Hand Off) downed at the IWCC 32 |
| 3rd and 7 at IWCC32 | Jake Waters Passes to Deon Long COMPLETE Tackled by Terrell SIMMONS at the IWCC 40 |
| 1st and 10 at IWCC40 | Jake Waters Passes to Andrew Stone COMPLETE out of bounds at the IWCC 50 |
| 1st and 10 at IWCC50 | Jake Waters Passes to Martize Barr COMPLETE Tackled by DeVante AVERETTE at the ECC 34 |
| 1st and 10 at ECC34 | Jake Waters Passes to Deon Long COMPLETE Tackled by Terrell SIMMONS at the ECC 22 |
| 1st and 10 at ECC22 | Jake Waters Passes to Aaron Wimberly COMPLETE Tackled by Robert TAYLOR JR at the ECC 13 |
| 2nd and 1 at ECC13 | Jake Waters Passes to Andrew Stone COMPLETE TOUCHDOWN, clock 01:20 |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 35, Ellsworth Community College 0 | |
| 8 plays, 56 yards, 01:27 elapsed | |
| Kickoff by Lance Irvin from IWCC 30 at the ECC 1 returned by Trey GILBERT Tackled by Will Frantzen at the ECC 30 | |
| Ellsworth Community College at 01:20 | |
| 1st and 10 at ECC30 | Trey GILBERT Carries(Hand Off) Tackled by Rodney Coe, Steven Funderburk at the ECC 33 |
| 2nd and 7 at ECC33 | Trey GILBERT Carries(Hand Off) Tackled by Rodney Coe at the ECC 34 |
| 3rd and 6 at ECC34 | Trey GILBERT Carries(Hand Off) Tackled by Steven Funderburk at the ECC 35 |
| 3 plays, 5 yards, 01:20 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Alex BAINTER from ECC 30 at the IWCC 20 returned by Aaron Wimberly Tackled by Robert TAYLOR JR at the IWCC 38 | |
| Iowa Western at 15:00 | |
| 1st and 10 at IWCC38 | Jake Waters Passes to Will Frantzen COMPLETE Tackled by Anthony MATHIS at the ECC 45 |
| 1st and 10 at ECC45 | Aaron Wimberly Carries(Hand Off) Tackled by Irving STEELE at the ECC 24 |
| 1st and 10 at ECC24 | Jake Waters Passes to Andrew Stone COMPLETE Tackled by DeVante AVERETTE at the ECC 15 |
| 2nd and 1 at ECC15 | - Personal Foul Penalty(ECC) - First Down |
| 1st and 7 at ECC7 | Vernard Roberts Carries(Hand Off) TOUCHDOWN, clock 14:01 |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 42, Ellsworth Community College 0 | |
| 4 plays, 62 yards, 00:59 elapsed | |
| Kickoff by Lance Irvin from IWCC 30 at the ECC 8 returned by Trey GILBERT Tackled by Rob Myers at the ECC 19 | |
| Ellsworth Community College at 14:01 | |
| 1st and 10 at ECC19 | - Holding Penalty(ECC) - First Down |
| 1st and 10 at ECC9 | Jordan DOYLE Passes to Amari WILLIAMS COMPLETE Tackled by Terrell Porter at the ECC 15 |
| 2nd and 4 at ECC15 | Jordan DOYLE Passes to Ciavy WILES COMPLETE Tackled by Steven Funderburk at the ECC 15 |
| 3rd and 4 at ECC15 | Jordan DOYLE Passes to Amari WILLIAMS BROKEN UP by Steve Meyer |
| 4th and 4 at ECC15 | Punt by Alex BAINTER from ECC 15 at the ECC 49 faircatch by Devin Thomas |
| 3 plays, -4 yards, 01:44 elapsed | |
| Iowa Western at 12:17 | |
| 1st and 10 at ECC49 | Connor Bravard Passes to Will Frantzen COMPLETE Tackled by Robert TAYLOR JR at the ECC 32 |
| 1st and 10 at ECC32 | Don Jackson Carries(Hand Off) Tackled by Anthony MATHIS at the ECC 11 |
| 1st and 10 at ECC11 | Don Jackson Carries(Hand Off) Tackled by Robert TAYLOR JR at the ECC 8 |
| 2nd and 7 at ECC8 | - Offside Penalty(ECC) - Repeat Down |
| 2nd and 3 at ECC4 | Connor Bravard Carries(QB Keeper) Tackled by Robert TAYLOR JR at the ECC 10 |
| 3rd and 9 at ECC10 | Connor Bravard Passes to Deon Long INCOMPLETE |
| 4th and 9 at ECC10 | Lance Irvin 27 yard Field Goal attempt GOOD, clock 10:29 |
| Iowa Western 45, Ellsworth Community College 0 | |
| 6 plays, 39 yards, 01:48 elapsed | |
| Kickoff by Lance Irvin from IWCC 30 at the ECC 10 returned by Oscar ROSS Tackled by Steve Meyer at the ECC 24 | |
| Ellsworth Community College at 10:29 | |
| 1st and 10 at ECC24 | - Holding Penalty(ECC) - First Down |
| 1st and 10 at ECC14 | Trey GILBERT Carries(Hand Off) fumble(LOST), recovered by Travis Green at the ECC 17 downed at the ECC 17 |
| 1 plays, -7 yards, 00:15 elapsed | |
| Iowa Western at 10:14 | |
| 1st and 10 at ECC17 | Vernard Roberts Carries(Hand Off) Tackled by La'More WISE at the ECC 4 |
| 1st and 4 at ECC4 | Vernard Roberts Carries(Hand Off) Tackled by DeVante AVERETTE at the ECC 1 |
| 2nd and 1 at ECC1 | Vernard Roberts Carries(Hand Off) Tackled by DeVante AVERETTE at the ECC 3 |
| 3rd and 3 at ECC3 | Connor Bravard Passes to Deon Long INCOMPLETE |
| 4th and 3 at ECC3 | Lance Irvin 20 yard Field Goal attempt GOOD, clock 08:36 |
| Iowa Western 48, Ellsworth Community College 0 | |
| 5 plays, 14 yards, 01:38 elapsed | |
| Kickoff by Lance Irvin from IWCC 30 at the ECC 1 returned by Trey GILBERT Tackled by Brandon Young at the ECC 34 | |
| Ellsworth Community College at 08:40 | |
| 1st and 10 at ECC34 | - Delay of Game Penalty(ECC) - Repeat Down |
| 1st and 15 at ECC29 | Jordan DOYLE Passes to Trey GILBERT COMPLETE Tackled by Ashton Henderson, Rob Myers at the ECC 32 |
| 2nd and 12 at ECC32 | Jordan DOYLE Passes to Amari WILLIAMS INCOMPLETE |
| 3rd and 12 at ECC32 | Jordan DOYLE Passes to Oscar ROSS INCOMPLETE |
| 4th and 12 at ECC32 | Punt by Alex BAINTER from ECC 32 at the IWCC 30 faircatch by Devin Thomas |
| 3 plays, -2 yards, 01:12 elapsed | |
| Iowa Western at 07:28 | |
| 1st and 10 at IWCC30 | Don Jackson Carries(Hand Off) Tackled by Irving STEELE, Leonard WRIGHT at the IWCC 37 |
| 2nd and 3 at IWCC37 | Don Jackson Carries(Hand Off) Tackled by Robert TAYLOR JR at the IWCC 41 |
| 1st and 10 at IWCC41 | Don Jackson Carries(Hand Off) Tackled by Corry O'MEALLY at the ECC 48 |
| 1st and 10 at ECC48 | Don Jackson Carries(Hand Off) Tackled by Irving STEELE at the ECC 42 |
| 2nd and 4 at ECC42 | Vernard Roberts Carries(Hand Off) out of bounds at the ECC 38 |
| 1st and 10 at ECC38 | - Personal Foul Penalty(ECC) - First Down |
| 1st and 10 at ECC23 | Connor Bravard Passes to Andrew Stone COMPLETE TOUCHDOWN, clock 05:55 |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 55, Ellsworth Community College 0 | |
| 6 plays, 70 yards, 01:33 elapsed | |
| Kickoff by Lance Irvin from IWCC 30 at the ECC 3 returned by Oscar ROSS Tackled by Devin Thomas at the ECC 15 | |
| Ellsworth Community College at 05:55 | |
| 1st and 10 at ECC15 | Jordan DOYLE Passes to Amari WILLIAMS COMPLETE Tackled by Terrell Porter at the ECC 19 |
| 2nd and 6 at ECC19 | Jordan DOYLE Carries(QB Keeper) Tackled by Rob Myers, Terrell Porter at the ECC 27 |
| 1st and 10 at ECC27 | Jordan DOYLE Passes to Amari WILLIAMS COMPLETE downed at the ECC 42 |
| 1st and 10 at ECC42 | Oscar ROSS Carries(Hand Off) Tackled by Rob Myers at the ECC 46 |
| 2nd and 6 at ECC46 | Jordan DOYLE Passes to Amari WILLIAMS INCOMPLETE |
| 3rd and 6 at ECC46 | Jordan DOYLE Passes to J.T. TOLBERT COMPLETE Tackled by Chris Tyler, Ryan Langford, Isaiah Johnson at the ECC 48 |
| 4th and 4 at ECC48 | Punt by Alex BAINTER from ECC 48 at the IWCC 15 returned by Devin Thomas Tackled by Trent SIMPSON at the IWCC 33 |
| 6 plays, 33 yards, 03:15 elapsed | |
| Iowa Western at 02:40 | |
| 1st and 10 at IWCC33 | Vernard Roberts Carries(Hand Off) downed at the IWCC 47 |
| 1st and 10 at IWCC47 | Vernard Roberts Carries(Hand Off) Tackled by DeVante AVERETTE at the ECC 49 |
| 2nd and 6 at ECC49 | Don Jackson Carries(Hand Off) Tackled by Terrell SIMMONS at the IWCC 48 |
| 3rd and 9 at IWCC48 | Connor Bravard Passes to Brock Hinkel COMPLETE Tackled by Irving STEELE at the ECC 39 |
| 1st and 10 at ECC39 | Vernard Roberts Carries(Hand Off) Tackled by Robert TAYLOR JR at the ECC 34 |
| 2nd and 5 at ECC34 | Connor Bravard Carries(QB Keeper) Tackled by Robert TAYLOR JR at the ECC 39 |
| 3rd and 10 at ECC39 | Connor Bravard Passes to Devin Thomas INCOMPLETE |
| 4th and 10 at ECC39 | Punt by Jake Dunbar from ECC 39 at the ECC 5 returned by Oscar ROSS fumble(LOST), Forced by Devin Thomas, recovered by James Garlock at the ECC 11 downed at the ECC 11 |
| 7 plays, 28 yards, 02:38 elapsed | |
| Iowa Western at 00:02 | |
| 1st and 10 at ECC11 | Vernard Roberts Carries(Hand Off) fumble(LOST), recovered by Robert TAYLOR JR at the ECC 2 -Touchback |
| 1 plays, 9 yards, 00:02 elapsed | |
| back to top | |
|
4th
|
|
| Ellsworth Community College at 15:00 | |
| 1st and 10 at ECC20 | Jordan DOYLE Carries(QB Keeper) Tackled by Chase Kloepher, Tyler Harmeyer at the ECC 20 |
| 2nd and 10 at ECC20 | Jordan DOYLE Passes to Jay SCHMIT COMPLETE Tackled by Rashad Dunnigan at the ECC 33 |
| 1st and 10 at ECC33 | Jordan DOYLE Passes to Trey GILBERT COMPLETE TOUCHDOWN, clock 14:03 |
| PAT Kick by Alex BAINTER GOOD. | |
| Iowa Western 55, Ellsworth Community College 7 | |
| 3 plays, 80 yards, 00:57 elapsed | |
| Kickoff by Alex BAINTER from ECC 30 at the IWCC 25 returned by Devin Thomas TOUCHDOWN, clock 13:45 | |
| Iowa Western at 14:03 | |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 62, Ellsworth Community College 7 | |
| 0 plays, 0 yards, 00:18 elapsed | |
| Kickoff by Lance Irvin from IWCC 30 at the ECC 19 returned by Christian KNOX Tackled by Steve Meyer, Derrian Bredberg at the ECC 33 | |
| Ellsworth Community College at 13:45 | |
| 1st and 10 at ECC33 | Trey GILBERT Carries(Hand Off) Tackled by Tyler Harmeyer, Rob Myers at the ECC 34 |
| 2nd and 9 at ECC34 | Jordan DOYLE Carries(Hand Off) Tackled by Derrian Bredberg at the ECC 40 |
| 3rd and 3 at ECC40 | Jordan DOYLE Passes to Ciavy WILES COMPLETE Tackled by Vance Roberts at the ECC 44 |
| 1st and 10 at ECC44 | Trey GILBERT Carries(Hand Off) Tackled by Rob Myers, Chase Kloepher at the ECC 46 |
| 2nd and 8 at ECC46 | ECC Downfield Holding Penalty - Play Stands but Repeat Down |
| 1st and 18 at ECC36 | Jordan DOYLE Passes to Jay SCHMIT INCOMPLETE |
| 2nd and 18 at ECC36 | Jordan DOYLE Passes to J.T. TOLBERT COMPLETE Tackled by Ryan Langford at the ECC 41 |
| 3rd and 13 at ECC41 | Jordan DOYLE Passes to Trey GILBERT COMPLETE Tackled by Chris Tyler at the ECC 48 |
| 4th and 6 at ECC48 | Punt by Alex BAINTER from ECC 48 at the IWCC 28 out of bounds |
| 6 plays, 15 yards, 03:45 elapsed | |
| Iowa Western at 10:00 | |
| 1st and 10 at IWCC28 | Ellis Jordan Carries(Hand Off) Tackled by Irving STEELE at the IWCC 34 |
| 2nd and 4 at IWCC34 | Ellis Jordan Carries(Hand Off) Tackled by Corry O'MEALLY at the ECC 10 |
| 1st and 10 at ECC10 | Ellis Jordan Carries(Hand Off) Tackled by DeVante AVERETTE at the ECC 13 |
| 2nd and 13 at ECC13 | Ellis Jordan Carries(Hand Off) Tackled by Caleb CIAVARELLI at the ECC 14 |
| 3rd and 14 at ECC14 | Mike Freeman Carries(Hand Off) Tackled by DeVante AVERETTE at the ECC 11 |
| 4th and 11 at ECC11 | Lance Irvin 28 yard Field Goal attempt GOOD, clock 06:47 |
| Iowa Western 65, Ellsworth Community College 7 | |
| 6 plays, 61 yards, 03:13 elapsed | |
| Kickoff by Lance Irvin from IWCC 30 at the ECC 4 returned by Trey GILBERT Tackled by Will Frantzen at the ECC 29 | |
| Ellsworth Community College at 06:47 | |
| 1st and 10 at ECC29 | Oscar ROSS Carries(Hand Off) Tackled by Cleo Harris, Derrian Bredberg at the ECC 36 |
| 2nd and 3 at ECC36 | Oscar ROSS Carries(QB Keeper) Tackled by Ryan Langford, Brandon Allen at the ECC 40 |
| 1st and 10 at ECC40 | Oscar ROSS Passes to Ciavy WILES COMPLETE Tackled by Chris Tyler, Tysen Streeter at the ECC 44 |
| 2nd and 6 at ECC44 | Oscar ROSS Carries(QB Keeper) Tackled by Cleo Harris at the ECC 49 |
| 3rd and 1 at ECC49 | Oscar ROSS Carries(Hand Off) Tackled by Derrian Bredberg, Tyler Harmeyer at the IWCC 46 |
| 1st and 10 at IWCC46 | Oscar ROSS Carries(QB Keeper) Tackled by Chase Kloepher at the IWCC 45 |
| 2nd and 9 at IWCC45 | Oscar ROSS Passes to Ciavy WILES COMPLETE Tackled by Chris Tyler at the IWCC 37 |
| 3rd and 1 at IWCC37 | Oscar ROSS Carries(QB Keeper) Tackled by Chris Tyler at the IWCC 22 |
| 1st and 10 at IWCC22 | Oscar ROSS Passes to J.T. TOLBERT COMPLETE TOUCHDOWN, clock 02:20 |
| PAT Kick by Alex BAINTER GOOD. | |
| Iowa Western 65, Ellsworth Community College 14 | |
| 9 plays, 71 yards, 04:27 elapsed | |
| Kickoff by Alex BAINTER from ECC 30 at the IWCC 27 returned by Ryan Langford Tackled by Caleb CIAVARELLI at the IWCC 40 | |
| Iowa Western at 02:20 | |
| 1st and 10 at IWCC40 | Mike Freeman Carries(Hand Off) Tackled by DeVante AVERETTE at the IWCC 46 |
| 2nd and 4 at IWCC46 | Mike Freeman Carries(Hand Off) out of bounds at the IWCC 49 |
| 3rd and 1 at IWCC49 | IWCC Downfield Holding Penalty - Play Stands but Repeat Down |
| 2nd and 11 at IWCC39 | Mike Freeman Carries(Hand Off) Tackled by Michael BURISE at the IWCC 40 |
| 2 plays, 0 yards, 02:20 elapsed | |
| back to top | |
