Ellis Jordan
- RB
- Iowa Western
gp
9
yds
298
yds/g
33.1
td
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 45 | 26 |
| Yards | 298 | 181 |
| Yards per game | 33.1 | 36.2 |
| Yards per rush | 6.6 | 7.0 |
| Touchdowns | 5 | 2 |
| Fumbles | 1 | 1 |
| Fumbles lost | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at North Dakota State College of Science | W, 64-6 |
| Oct 20 | Iowa Central Community College | W, 73-7 |
| Oct 27 | at Ellsworth Community College | W, 65-14 |
| Nov 3 | North Dakota State College of Science | W, 65-0 |
| Nov 10 | Ellsworth Community College | W, 54-7 |
| Dec 2 | vs. Butler Community College | W, 27-7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 3 | 19 | 6.3 | 9 | 1 | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | 6 | 54 | 9.0 | 22 | 1 | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 15 | College of DuPage | W, 65-21 | 6 | 39 | 6.5 | 9 | 0 | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 9 | 44 | 4.9 | 17 | 1 | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | 5 | 47 | 9.4 | 24 | 2 | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 4 | 58 | 14.5 | 56 | 0 | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 6 | 17 | 2.8 | 19 | 0 | 1 | 1 |
| Nov 10 | Ellsworth Community College | W, 54-7 | 5 | 20 | 4.0 | 12 | 0 | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | 1 | 1 |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | 0 |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | 0 |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | 0 |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | 0 |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | 0 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | 0 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | 0 |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | 0 |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 1 | 5 | 5.0 | 5 | 0 | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 1 | 19 | - | - | 5 | 24 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | 1 | 54 | - | - | - | 54 |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | 1 | 0 | - | - | - | 0 |
| Sep 15 | College of DuPage | W, 65-21 | 1 | 39 | - | - | - | 39 |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 1 | 44 | - | - | - | 44 |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | 1 | 47 | - | - | - | 47 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 1 | 58 | - | - | - | 58 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 1 | 17 | - | - | - | 17 |
| Nov 10 | Ellsworth Community College | W, 54-7 | 1 | 20 | - | - | - | 20 |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | 0 |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | College of DuPage | W, 65-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | 0 |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | 0 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 9 | 45 | 298 | 33.1 | 6.6 | 5 | 56 | 1 | 1 |
| Total | 9 | 45 | 298 | 33.1 | 6.6 | 5 | 56 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 9 | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Total | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2012-13 | 9 | 298 | - | - | 5 | 303 | 33.7 |
| Total | 9 | 298 | - | - | 5 | 303 | 33.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 30 | 3.3 | 5 | - | 0 | - | - | - | - | - | 0 | 0 |
| Total | 30 | 3.3 | 5 | - | 0 | - | - | - | - | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 45 | 298 | 33.1 | 6.6 | 5 | 56 | 1 | 1 |
| Conference | 5 | 26 | 181 | 36.2 | 7.0 | 2 | 56 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 31 | 167 | 33.4 | 5.4 | 3 | 24 | 1 | 1 |
| Away | 3 | 8 | 77 | 25.7 | 9.6 | 1 | 56 | - | - |
| Neutral | 1 | 6 | 54 | 54.0 | 9.0 | 1 | 22 | - | - |
| Wins | 9 | 45 | 298 | 33.1 | 6.6 | 5 | 56 | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | 3 | 19 | 19.0 | 6.3 | 1 | 9 | - | - |
| September | 3 | 13 | 93 | 31.0 | 7.2 | 1 | 22 | - | - |
| October | 3 | 18 | 149 | 49.7 | 8.3 | 3 | 56 | - | - |
| November | 2 | 11 | 37 | 18.5 | 3.4 | 0 | 19 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 298 | - | - | 5 | 303 | 33.7 |
| Conference | 5 | 181 | - | - | - | 181 | 36.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 167 | - | - | - | 167 | 33.4 |
| Away | 3 | 77 | - | - | 5 | 82 | 27.3 |
| Neutral | 1 | 54 | - | - | - | 54 | 54.0 |
| Wins | 9 | 298 | - | - | 5 | 303 | 33.7 |
| Losses | - | - | - | - | - | 0 | - |
| August | 1 | 19 | - | - | 5 | 24 | 24.0 |
| September | 3 | 93 | - | - | - | 93 | 31.0 |
| October | 3 | 149 | - | - | - | 149 | 49.7 |
| November | 2 | 37 | - | - | - | 37 | 18.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.3 | 5 | - | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 12 | 2.4 | 2 | - | - | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.6 | 3 | - | - | - | - | - | - | - | 0 | 0 |
| Away | 6 | 2.0 | 1 | - | 0 | - | - | - | - | - | 0 | 0 |
| Neutral | 6 | 6.0 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Wins | 30 | 3.3 | 5 | - | 0 | - | - | - | - | - | 0 | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 6 | 6.0 | 1 | - | 0 | - | - | - | - | - | 0 | 0 |
| September | 6 | 2.0 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| October | 18 | 6.0 | 3 | - | - | - | - | - | - | - | 0 | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
