Will Frantzen
- TE
- Iowa Western
gp
7
yds
158
yds/g
22.6
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 13 | 9 |
| Yards | 158 | 114 |
| Yards per game | 22.6 | 22.8 |
| Yards per catch | 12.2 | 12.7 |
| Touchdowns | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at North Dakota State College of Science | W, 64-6 |
| Oct 20 | Iowa Central Community College | W, 73-7 |
| Oct 27 | at Ellsworth Community College | W, 65-14 |
| Nov 3 | North Dakota State College of Science | W, 65-0 |
| Nov 10 | Ellsworth Community College | W, 54-7 |
| Dec 2 | vs. Butler Community College | W, 27-7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | 1 | 3 | 3.0 | 3 | 1 | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 3 | 33 | 11.0 | 18 | 0 | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 3 | 47 | 15.7 | 17 | 0 | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 1 | 21 | 21.0 | 21 | 0 | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | 3 | 36 | 12.0 | 15 | 0 | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | 0 |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | 0 |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | 0 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | 0 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | 0 |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | 0 |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 1 | - | 11 | - | - | 11 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | 1 | - | 3 | - | - | 3 |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 1 | - | 33 | - | - | 33 |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | 1 | - | 7 | - | - | 7 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 1 | - | 47 | - | - | 47 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 1 | - | 21 | - | - | 21 |
| Nov 10 | Ellsworth Community College | W, 54-7 | 1 | - | 36 | - | - | 36 |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | 2 | 0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 3 | 0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 1.9 | 158 | 22.6 | 12.2 | 1 | 21 |
| Conference | 5 | 9 | 1.8 | 114 | 22.8 | 12.7 | 1 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 1.8 | 100 | 20.0 | 11.1 | 1 | 21 |
| Away | 2 | 4 | 2.0 | 58 | 29.0 | 14.5 | 0 | 17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 13 | 1.9 | 158 | 22.6 | 12.2 | 1 | 21 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 1.0 | 11 | 11.0 | 11.0 | 0 | 11 |
| September | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 1 | 3 |
| October | 3 | 7 | 2.3 | 87 | 29.0 | 12.4 | 0 | 18 |
| November | 2 | 4 | 2.0 | 57 | 28.5 | 14.3 | 0 | 21 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | - | 158 | - | - | 158 | 22.6 |
| Conference | 5 | - | 114 | - | - | 114 | 22.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 100 | - | - | 100 | 20.0 |
| Away | 2 | - | 58 | - | - | 58 | 29.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | - | 158 | - | - | 158 | 22.6 |
| Losses | - | - | - | - | - | 0 | - |
| August | 1 | - | 11 | - | - | 11 | 11.0 |
| September | 1 | - | 3 | - | - | 3 | 3.0 |
| October | 3 | - | 87 | - | - | 87 | 29.0 |
| November | 2 | - | 57 | - | - | 57 | 28.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.9 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| Conference | 6 | 1.2 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 0.9 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 6.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 0 | 6.0 | .9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 6 | 0 | 6.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 0 | 3.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 3 | 0 | 3.0 | 1.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 6 | 0 | 6.0 | .9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 5 | 0 | 5.0 | 1.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
