|
Iowa Western at Ellsworth - Iowa Falls, IA 2013-09-07 - 14:30 |
|
|
Iowa Western
61 |
Ellsworth Community College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (3-0) | 7 | 21 | 21 | 12 | 61 |
| Ellsworth Community College (0-2) | 0 | 0 | 0 | 0 | 0 |
| Iowa Falls, IA | Cadet Field | |||||
| Prd | Time | Scoring Summary | Iowa Western - Ellsworth Community College |
|---|---|---|---|
| 1 | 01:38 | Iowa Western - Connor Bravard Passes to Geronimo Allison COMPLETE TOUCHDOWN, clock 01:38 (Danny Hamilton kick is good). | 7 - 0 |
| 2 | 14:42 | Iowa Western - Punt by Dayton BALVANZ blocked by Jimmy Hawk recovered by Marcus Montgomery TOUCHDOWN, clock 14:42 (Danny Hamilton kick is good). | 14 - 0 |
| 2 | 11:13 | Iowa Western - Akise Teague Carries(Hand Off) TOUCHDOWN, clock 11:13 (Danny Hamilton kick is good). | 21 - 0 |
| 2 | 01:35 | Iowa Western - Tay Bender Passes to Malcom Moore COMPLETE TOUCHDOWN, clock 01:35 (Danny Hamilton kick is good). | 28 - 0 |
| 3 | 12:06 | Iowa Western - Connor Bravard Passes to Brock Hinkel COMPLETE TOUCHDOWN, clock 12:06 (Danny Hamilton kick is good). | 35 - 0 |
| 3 | 10:00 | Iowa Western - Ian Begg Carries(Hand Off) TOUCHDOWN, clock 10:00 (Danny Hamilton kick is good). | 42 - 0 |
| 3 | 01:10 | Iowa Western - Connor Bravard Passes to Alex Reed COMPLETE TOUCHDOWN, clock 01:10 (Danny Hamilton kick is good). | 49 - 0 |
| 4 | 10:06 | Iowa Western - Tay Bender Carries(QB Keeper) TOUCHDOWN, clock 10:06 (Danny Hamilton kick is good). | 56 - 0 |
| 4 | 06:30 |
Iowa Western
- Danny Hamilton 8 yd field goal.
Drive: 6 plays, 51 yards in 01:30. |
59 - 0 |
| 4 | 04:08 | Ellsworth Community College - Team safety | 61 - 0 |
| Iowa Western | Statistics | Ellsworth Community College |
|---|---|---|
| 33 | FIRST DOWNS | 10 |
| 16 13 4 |
Passing Rushing Penalty |
2 6 2 |
| 65% (11 of 17) | THIRD DOWN EFFICIENCY | 13% (2 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 322 | NET YARDS PASSING | 41 |
| 20-37
8.7 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-15
2.7 3-35 1 |
| 283 | NET YARDS RUSHING | 57 |
| 47 6.0 |
Rushing Attempts Average gain per rush |
48 1.2 |
| 2-90 | PUNTS: Number-Yards | 10-316 |
| 45.0 | Average | 31.6 |
| 107 | TOTAL RETURN YARDS | 167 |
| 3-76 1-26 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 8-139 1-20 |
| 5-40 | PENALTIES: Number-Yards | 10-76 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-35 | SACKS: Number-Yards | 1-6 |
| 1-5 | INTERCEPTIONS: Number-Yards | 1-20 |
| 27:51 | TIME OF POSSESSION | 32:19 |
Iowa Western |
Ellsworth Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Cody Poock | 3 | 4 | 7 | - | 2.5 - 8.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Daniel Henry | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 94 | Marco Naughton | 2 | 4 | 6 | - | 1.5 - 2.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Max Martial | 1 | 5 | 6 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Anthony Brown | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Ashton Henderson | 3 | 1 | 4 | 1 - 10 | 1 - 10 | 0 | 1-10 | 0-0 | 0 | 0 | |
| 31 | Marcus Montgomery | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 1-5 | 0 | 0 | |
| 35 | Trevon Young | 2 | 1 | 3 | 1 - 12 | 2 - 16 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | Mark Hall | 0 | 3 | 3 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Landon Schultz | 2 | 1 | 3 | 1 - 13 | 1 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Jamie Byrd | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 9 | David Jenkins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | DeAaron Williams | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Jimmy Hawk | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 25 | James Garlock | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Royce Peterson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Joe Roden | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Max Weber | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Eddie Vinson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Dijon Starr | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Cody Norton | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | George Sehl | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Cleo Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Nash Stopko | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Brandon Allen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Josh Clark | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Mondo Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 35 | 38 | 3 - 35 | 13 - 59 | 2 | 2-10 | 1-5 | 5 | 1 | |||
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Irving Steele | 9 | 3 | 12 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Lemore Wise | 9 | 2 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Devante Averette | 8 | 3 | 11 | - | 2 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Corry Omeally | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | Calvin Bowman | 2 | 2 | 4 | 1 - 6 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Larenz Abston | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Lachel Durant | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Demarkus Carey | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Zach Depriest | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Gerald Bradford | 3 | 0 | 3 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Terrell Simmons | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-20 | 0 | 0 | |
| 22 | Josh Kirk | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Joe Zimmerman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Cory Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Brandon McCracken | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Thomas Kollbaum | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 51 | 17 | 1 - 6 | 7 - 22 | 0 | 0-0 | 1-20 | 2 | 0 | |||
| Other Information | |
|---|---|
|
Location: Iowa Falls, IA Stadium: Cadet Field Attendance: 0 Weather: MUGGY Temperature: 90 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
