|
College of DuPage at Iowa Western - Council Bluffs, IA 2013-09-21 - 13:00 |
|
|
College of DuPage
0 |
Iowa Western
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| College of DuPage (2-2) | 0 | 0 | 0 | 0 | 0 |
| Iowa Western (5-0) | 6 | 7 | 20 | 0 | 33 |
| Council Bluffs, IA | Titan Stadium | |||||
| College of DuPage | Statistics | Iowa Western |
|---|---|---|
| 9 | FIRST DOWNS | 35 |
| 4 2 3 |
Passing Rushing Penalty |
15 13 7 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 42% (8 of 19) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 60 | NET YARDS PASSING | 270 |
| 6-21
2.9 2-20 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-47
5.7 2-15 2 |
| 101 | NET YARDS RUSHING | 240 |
| 36 2.8 |
Rushing Attempts Average gain per rush |
48 5.0 |
| 10-357 | PUNTS: Number-Yards | 5-180 |
| 35.7 | Average | 36.0 |
| 87 | TOTAL RETURN YARDS | 67 |
| 0-0 3-49 2-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 0-0 2-50 |
| 8-67 | PENALTIES: Number-Yards | 11-104 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-15 | SACKS: Number-Yards | 2-20 |
| 2-38 | INTERCEPTIONS: Number-Yards | 2-50 |
| 31:34 | TIME OF POSSESSION | 28:26 |
College of DuPage |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | College of DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Josiah Dailey | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Travelle Smith | 4 | 3 | 7 | 1 - 6 | 2.5 - 7.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Devin Coney | 5 | 2 | 7 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Thomas Burton | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 1-19 | 0 | 0 | |
| 25 | Houston Cassita | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Jack Ziltz | 5 | 1 | 6 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Mike Lafenhagen | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Brian Hanserd | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Tavaraus Wade | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Shaq Hall | 2 | 2 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Quincy Skanes | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Troy Talaga | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Oddie Granger | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Duke Robinson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Denard Turner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-19 | 0 | 0 | |
| 42 | Julian Turner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Derrick Rodgers | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Travon Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Rashad McFadden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Alex Malandro | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Fernando Whigham | 1 | 0 | 1 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Jacky Dezir | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 59 | 20 | 2 - 15 | 8 - 31 | 0 | 0-0 | 2-38 | 0 | 0 | |||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Cody Poock | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Ryan Langford | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-20 | 0 | 0 | |
| 21 | Daniel Henry | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 35 | Trevon Young | 3 | 1 | 4 | 1 - 14 | 3 - 20 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Eddie Vinson | 0 | 4 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Ashton Henderson | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Devonte Snyder | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | David Jenkins | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 1-30 | 3 | 0 | |
| 22 | Anthony Brown | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 94 | Marco Naughton | 0 | 3 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Max Martial | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Jamie Byrd | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 19 | Steve Meyer | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Royce Peterson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Landon Schultz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Dijon Starr | 2 | 0 | 2 | 1 - 6 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Josh Clark | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Mondo Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | DeAaron Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 17 | Jimmy Hawk | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Ian Begg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | James Garlock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Marcus Montgomery | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Brandon Allen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 38 | 2 - 20 | 7 - 33 | 0 | 0-0 | 2-50 | 9 | 0 | |||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 0 Weather: Gorgeous Temperature: 71 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
