|
North Dakota SCS at Iowa Western - Council Bluffs, IA 2013-10-26 - 13:00 |
|
|
North Dakota State College of Science
7 |
Iowa Western
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science (2-6) | 0 | 0 | 7 | 0 | 7 |
| Iowa Western (9-1) | 21 | 14 | 9 | 16 | 60 |
| Council Bluffs, IA | Titan Stadium | |||||
| North Dakota State College of Science | Statistics | Iowa Western |
|---|---|---|
| 15 | FIRST DOWNS | 36 |
| 6 2 7 |
Passing Rushing Penalty |
16 17 3 |
| 0% (0 of 14) | THIRD DOWN EFFICIENCY | 39% (9 of 23) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 164 | NET YARDS PASSING | 318 |
| 11-40
4.1 2-21 7 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-48
6.6 1-6 0 |
| -1 | NET YARDS RUSHING | 272 |
| 23 -0.0 |
Rushing Attempts Average gain per rush |
60 4.5 |
| 8-290 | PUNTS: Number-Yards | 3-126 |
| 36.3 | Average | 42.0 |
| 112 | TOTAL RETURN YARDS | 152 |
| 0-0 8-112 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-15 1-33 7-104 |
| 10-70 | PENALTIES: Number-Yards | 14-147 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 2-21 |
| 0-0 | INTERCEPTIONS: Number-Yards | 7-104 |
| 24:44 | TIME OF POSSESSION | 37:41 |
North Dakota State College of Science |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Marquez Thomas | 12 | 7 | 19 | - | 2.5 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | Brandyn Bartlett | 7 | 12 | 19 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Charles Webb | 7 | 7 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 28 | Larry Thorpe | 9 | 3 | 12 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Morgan Loyd | 6 | 6 | 12 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Tre'von Williams-Brown | 6 | 4 | 10 | 1 - 6 | 2.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Deshaun Johnson | 9 | 1 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Bryson Johnson | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Frantz Polimice | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 93 | Delono Brown | 5 | 0 | 5 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Trevor Anderson | 1 | 3 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Kalil Owens | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Abubakarr Conteh | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Marquis Dobbs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Johnnie Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 73 | Cordell Schroeder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | JT Miles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Danny Tuckett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 78 | 48 | 1 - 6 | 9 - 34 | 0 | 0-0 | 0-0 | 5 | 0 | |||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Cody Poock | 4 | 3 | 7 | - | 1.5 - 5.333333333333333 | 0 | 0-0 | 1-53 | 0 | 0 | |
| 2 | Jamie Byrd | 3 | 3 | 6 | - | 1 - 1.6666666666666667 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 31 | Marcus Montgomery | 2 | 3 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | David Jenkins | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-5 | 0 | 0 | |
| 35 | Trevon Young | 2 | 2 | 4 | 1 - 13 | 1 - 13 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 4 | Mondo Williams | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Jimmy Hawk | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Devonte Snyder | 0 | 2 | 2 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | DeAaron Williams | 0 | 2 | 2 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | James Garlock | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 2-26 | 0 | 0 | |
| 49 | Alanzo Ruble | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Eddie Vinson | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Max Martial | 0 | 2 | 2 | - | 0.5 - 1.3333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Ryan Langford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Anthony Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Royce Peterson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Mark Hall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Max Weber | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Nash Stopko | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-17 | 0 | 0 | |
| 75 | Nick Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Andrew Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Landon Schultz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Brandon Allen | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Dijon Starr | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Marco Naughton | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Ashton Henderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Nick Shannon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | |
| 58 | JR Hicks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 26 | 31 | 2 - 21 | 10 - 42 | 0 | 0-0 | 7-104 | 3 | 0 | |||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 0 Weather: Sunny, Windy Temperature: 57 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
