|
Ellsworth CC at Iowa Western CC - Council Bluffs, IA 2014-09-27 - 14:30 |
|
|
Ellsworth Community College
27 |
Iowa Western
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College (1-4) | 0 | 7 | 7 | 13 | 27 |
| Iowa Western (5-0) | 14 | 7 | 14 | 7 | 42 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | Ellsworth Community College - Iowa Western |
|---|---|---|---|
| 1 | 11:27 | Iowa Western - Tay BENDER Passes to Andrew DAVIS COMPLETE TOUCHDOWN, clock 11:27 (Danny Hamilton kick is good). | 0 - 7 |
| 1 | 07:53 | Iowa Western - Tay BENDER Passes to Devon PAYE COMPLETE TOUCHDOWN, clock 07:53 (Danny Hamilton kick is good). | 0 - 14 |
| 2 | 09:25 | Ellsworth Community College - Xavier Washpun Carries(Hand Off) TOUCHDOWN, clock 09:25 (Dayton Balvanz kick is good). | 7 - 14 |
| 2 | 06:17 | Iowa Western - Tay BENDER Passes to Taj WILLIAMS COMPLETE TOUCHDOWN, clock 06:17 (Danny Hamilton kick is good). | 7 - 21 |
| 3 | 13:55 | Iowa Western - Lorenzo PRATT Carries(Hand Off) TOUCHDOWN, clock 13:55 (Danny Hamilton kick is good). | 7 - 28 |
| 3 | 10:06 | Iowa Western - Tay BENDER Carries(QB Keeper) TOUCHDOWN, clock 10:06 (Danny Hamilton kick is good). | 7 - 35 |
| 3 | 02:07 | Ellsworth Community College - Xavier Washpun Carries(Hand Off) TOUCHDOWN, clock 02:07 (Dayton Balvanz kick is good). | 14 - 35 |
| 4 | 11:22 | Ellsworth Community College - DeMarius Davis Passes to Tad Steffensen COMPLETE TOUCHDOWN, clock 11:22 (Dayton Balvanz kick is good). | 21 - 35 |
| 4 | 09:48 | Ellsworth Community College - DeMarius Davis Passes to Tyrian Taylor COMPLETE TOUCHDOWN, clock 09:48 (Dayton Balvanz kick failed). | 27 - 35 |
| 4 | 07:53 | Iowa Western - Tay BENDER Carries(QB Keeper) TOUCHDOWN, clock 07:53 (Danny Hamilton kick is good). | 27 - 42 |
| Ellsworth Community College | Statistics | Iowa Western |
|---|---|---|
| 27 | FIRST DOWNS | 35 |
| 8 17 2 |
Passing Rushing Penalty |
7 17 11 |
| 26% (5 of 19) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 230 | NET YARDS PASSING | 124 |
| 23-39
5.9 2-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28
4.4 1-7 2 |
| 233 | NET YARDS RUSHING | 282 |
| 59 3.9 |
Rushing Attempts Average gain per rush |
46 6.1 |
| 5-202 | PUNTS: Number-Yards | 1-21 |
| 40.4 | Average | 21.0 |
| 45 | TOTAL RETURN YARDS | 136 |
| 0-0 3-45 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-44 3-84 2-8 |
| 20-185 | PENALTIES: Number-Yards | 6-44 |
| 1 -0 | FUMBLES: Number-Lost | 3 -2 |
| 1-7 | SACKS: Number-Yards | 2-5 |
| 2-0 | INTERCEPTIONS: Number-Yards | 2-8 |
| 37:59 | TIME OF POSSESSION | 22:01 |
Ellsworth Community College |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Terry Mooty | 2 | 13 | 15 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Angelo Sumler | 3 | 5 | 8 | - | - 0 | 0 | 1-0 | 1-0 | 0 | 0 | |
| 15 | O'Daryl Davis-Douglas | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Zach DePriest | 1 | 5 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | Tyler Chaudoin | 3 | 3 | 6 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Kevin Thompson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Kearvis Arddley | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 58 | Pedro Gomez | 3 | 2 | 5 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Kendall Behrendt | 2 | 3 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 22 | Josh Kirk | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Larenz Abston | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Devin Brokington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Lachel Durant | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Dawayne Pruitt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Timothy Tutton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Andrew Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Pavel Garbuzov | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Dontrell Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| TOTALS | 33 | 41 | 1 - 7 | 6 - 16 | 0 | 2-0 | 2-0 | 2 | 0 | |||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jayme Thompson | 5 | 6 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Anthony Brown | 3 | 8 | 11 | - | - 0 | 0 | 0-0 | 2-8 | 0 | 0 | |
| 47 | John Swisher | 2 | 8 | 10 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Kelvin Rainey | 3 | 6 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Charlie Rogers | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Rico Gaffard | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 31 | Marcus Montgomery | 3 | 5 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Merrick Jackson | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Mike Edwards | 2 | 4 | 6 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Kevin Robbins | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Darius Commissiong | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Bryson McCabe | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Ford Howell | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Justin Van Houten | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Mike Smith | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Dallas Muschall | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Mondo Williams | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 16 | Dominic Wilson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Devin Houston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Stone Kane | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Jacob Mineart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Ben Spaeth | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 82 | 2 - 5 | 5 - 13 | 0 | 0-0 | 2-8 | 3 | 0 | |||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
