|
Iowa Western CC at Independence Community CC - Independence, KS 2014-10-11 - 19:00 |
|
|
Iowa Western
52 |
Independence Community College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (7-0) | 14 | 10 | 28 | 0 | 52 |
| Independence Community College (0-7) | 0 | 0 | 0 | 0 | 0 |
| Independence, KS | Emmot Field | |||||
| Prd | Time | Scoring Summary | Iowa Western - Independence Community College |
|---|---|---|---|
| 1 | 05:18 | Iowa Western - Tay Bender Passes to Charlie Miller COMPLETE TOUCHDOWN, clock 05:18 (Danny Hamilton kick is good). | 7 - 0 |
| 1 | 00:53 | Iowa Western - Josh WILHITE Carries(Hand Off) fumble(LOST), Forced by Mike Edwards, recovered by Rico Gafford for -25 yards TOUCHDOWN, clock 00:53 (Danny Hamilton kick is good). | 14 - 0 |
| 2 | 10:26 |
Iowa Western
- Danny Hamilton 33 yd field goal.
Drive: 10 plays, 37 yards in 02:42. |
17 - 0 |
| 2 | 06:00 | Iowa Western - Danny Hamilton 33 yard Field Goal attempt GOOD, clock 10:26 (Danny Hamilton kick is good). | 24 - 0 |
| 3 | 13:09 | Iowa Western - Anthony Anderson Carries(Hand Off) TOUCHDOWN, clock 06:00 (Danny Hamilton kick is good). | 31 - 0 |
| 3 | 10:06 | Iowa Western - Devon Paye Carries(Hand Off) TOUCHDOWN, clock 13:09 (Danny Hamilton kick is good). | 38 - 0 |
| 3 | 06:30 | Iowa Western - Tyus Mason Carries(Hand Off) TOUCHDOWN, clock 10:06 (Danny Hamilton kick is good). | 45 - 0 |
| 3 | 01:50 | Iowa Western - Zach Martin Carries(QB Keeper) TOUCHDOWN, clock 06:30 (Danny Hamilton kick is good). | 52 - 0 |
| Iowa Western | Statistics | Independence Community College |
|---|---|---|
| 29 | FIRST DOWNS | 11 |
| 13 12 4 |
Passing Rushing Penalty |
3 7 1 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 227 | NET YARDS PASSING | 55 |
| 23-39
5.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-19
2.9 4-31 1 |
| 215 | NET YARDS RUSHING | 63 |
| 37 5.8 |
Rushing Attempts Average gain per rush |
45 1.4 |
| 4-156 | PUNTS: Number-Yards | 11-265 |
| 39.0 | Average | 24.1 |
| 35 | TOTAL RETURN YARDS | 152 |
| 1-0 1-2 1-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 8-137 1-1 |
| 6-51 | PENALTIES: Number-Yards | 7-65 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 4-31 | SACKS: Number-Yards | 0-0 |
| 1-33 | INTERCEPTIONS: Number-Yards | 1-1 |
| 23:57 | TIME OF POSSESSION | 36:03 |
Iowa Western |
Independence Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Marcus Montgomery | 4 | 6 | 10 | 2 - 24 | 3 - 26 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Bryson McCabe | 4 | 4 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 43 | Justin Van Houten | 6 | 2 | 8 | 1 - 6 | 2.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Stacy Keely | 1 | 6 | 7 | 1 - 1 | 2 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Mike Edwards | 1 | 6 | 7 | - | 2 - 27 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Jacob Mineart | 1 | 5 | 6 | - | 1.5 - 3.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Marchez Coates | 2 | 3 | 5 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 47 | John Swisher | 0 | 5 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Kane Barker | 1 | 4 | 5 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jayme Thompson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Anthony Brown | 0 | 4 | 4 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Mondo Williams | 0 | 3 | 3 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Charlie Rogers | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Kevin Robbins | 0 | 3 | 3 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Stone Kane | 1 | 2 | 3 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Max Weber | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Dominic Wilson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Ford Howell | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 44 | Josh Irlebeck | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Keith Swickerwrath | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Ben Spaeth | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Mike Smith | 0 | 2 | 2 | - | 1 - 1.6666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Merrick Jackson | 0 | 2 | 2 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Devon Paye | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Rico Gaffard | 0 | 0 | 0 | - | - 0 | 0 | 1-1 | 1-33 | 1 | 0 | |
| TOTALS | 29 | 70 | 4 - 31 | 23 - 93 | 1 | 2-1 | 1-33 | 2 | 1 | |||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Marc Robinson | 6 | 3 | 9 | - | 1 - 3 | 0 | 0-0 | 1-1 | 0 | 0 | |
| 16 | KeJuan Daniels | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Cody Brown | 5 | 0 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Rodney Cole | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Audrex Harris | 2 | 1 | 3 | - | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Quadavis Battle | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Anthony Cotton | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Edney Umu | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Mike Charles | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Aaron Kennedy | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Ben Waterhouse | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Derrick Banks | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 13 | Alex Meyer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Langston Underwood | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Courtney Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Tre'von Mitchell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Carlos Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 78 | Virgilio Vega | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Darien Williston | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Moises Rivera | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 14 | 0 - 0 | 5 - 10 | 0 | 0-0 | 1-1 | 3 | 0 | |||
| Other Information | |
|---|---|
|
Location: Independence, KS Stadium: Emmot Field Attendance: 0 Weather: Cloudy Temperature: 56 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
