|
College of DuPage at Iowa Western CC - Council Bluffs, IA 2014-10-18 - 13:00 |
|
|
College of DuPage
27 |
Iowa Western
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| College of DuPage (3-4) | 0 | 6 | 21 | 0 | 27 |
| Iowa Western (8-0) | 21 | 21 | 21 | 2 | 65 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | College of DuPage - Iowa Western |
|---|---|---|---|
| 1 | 13:59 | Iowa Western - Devon PAYE Carries(Hand Off) TOUCHDOWN, clock 13:59 (Danny Hamilton kick is good). | 0 - 7 |
| 1 | 09:20 | Iowa Western - Anthony ANDERSON Carries(Hand Off) TOUCHDOWN, clock 09:20 (Danny Hamilton kick is good). | 0 - 14 |
| 1 | 06:01 | Iowa Western - Zach MARTIN Passes to Alex REED COMPLETE TOUCHDOWN, clock 06:01 (Danny Hamilton kick is good). | 0 - 21 |
| 2 | 13:39 | Iowa Western - Lorenzo PRATT Carries(Hand Off) TOUCHDOWN, clock 13:39 (Danny Hamilton kick is good). | 0 - 28 |
| 2 | 10:03 | Iowa Western - Zach MARTIN Passes to Ronald NASH COMPLETE TOUCHDOWN, clock 10:03 (Danny Hamilton kick is good). | 0 - 35 |
| 2 | 03:51 | Iowa Western - Zach MARTIN Passes to Reid BONNER COMPLETE TOUCHDOWN, clock 03:51 (Danny Hamilton kick is good). | 0 - 42 |
| 2 | 00:20 | College of DuPage - Zachary Mahoney Passes to Crissean Caver COMPLETE TOUCHDOWN, clock 00:20 (Matt Rodriguez kick failed). | 6 - 42 |
| 3 | 14:17 | Iowa Western - Zach MARTIN Passes to Alex REED COMPLETE TOUCHDOWN, clock 14:17 (Danny Hamilton kick is good). | 6 - 49 |
| 3 | 08:55 | Iowa Western - Zach MARTIN Passes to Taj WILLIAMS COMPLETE TOUCHDOWN, clock 08:55 (Danny Hamilton kick is good). | 6 - 56 |
| 3 | 07:25 | College of DuPage - Zachary Mahoney Carries(QB Keeper) TOUCHDOWN, clock 07:25 (Matt Rodriguez kick is good). | 13 - 56 |
| 3 | 04:08 | College of DuPage - Zachary Mahoney Passes to Aloyis Gray COMPLETE TOUCHDOWN, clock 04:08 (Matt Rodriguez kick is good). | 20 - 56 |
| 3 | 02:05 | Iowa Western - Zach MARTIN Passes to Tyler LLOYD COMPLETE TOUCHDOWN, clock 02:05 (Danny Hamilton kick is good). | 20 - 63 |
| 3 | 00:12 | College of DuPage - Zachary Mahoney Passes to Kyle Gregory COMPLETE TOUCHDOWN, clock 00:12 (Matt Rodriguez kick is good). | 27 - 63 |
| 4 | 13:07 | College of DuPage - Team safety | 27 - 65 |
| College of DuPage | Statistics | Iowa Western |
|---|---|---|
| 28 | FIRST DOWNS | 26 |
| 14 9 5 |
Passing Rushing Penalty |
14 7 5 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 295 | NET YARDS PASSING | 309 |
| 21-48
6.1 3-15 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-42
7.4 0-0 0 |
| 128 | NET YARDS RUSHING | 176 |
| 41 3.1 |
Rushing Attempts Average gain per rush |
32 5.5 |
| 7-211 | PUNTS: Number-Yards | 7-284 |
| 30.1 | Average | 40.6 |
| 191 | TOTAL RETURN YARDS | 223 |
| 1-11 10-180 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-114 4-109 |
| 11-93 | PENALTIES: Number-Yards | 14-130 |
| 5 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 3-15 |
| 0-0 | INTERCEPTIONS: Number-Yards | 4-109 |
| 32:37 | TIME OF POSSESSION | 27:23 |
College of DuPage |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | College of DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | ROB NSENGA | 7 | 1 | 8 | - | 1 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 2 | JOSIAH DAILEY | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | TAVARAUS WADE | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | BRYAN ROBINSON | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | MIKIEL THOMPSON | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | JULIAN TURNER | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | ANTONIO HOYE | 3 | 1 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | JACOB TURAY | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | AJ PRICE | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | DEONTAE MORGAN | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | CYRUS PARKER | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | CHUCK TIGUE | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | JAYTON DORSEY | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | DOUG LEWIS | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 96 | NORMAN MCKISSICK | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | ZACHARY MAHONEY | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | TRAVELLE SMITH | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | BRIAN HANSERD | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 20 | MARTINE PEREZ | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | EVAN KIRK | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Carson Ayers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Jeremy Marshall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | RAQIB COX | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | MATT SOLNER | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 52 | 15 | 0 - 0 | 4 - 8 | 1 | 2-0 | 0-0 | 0 | 0 | |||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jayme Thompson | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 95 | Mike Edwards | 2 | 6 | 8 | 2 - 9 | 2.5 - 10.666666666666666 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 23 | Bryson McCabe | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Dominic Wilson | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 31 | Marcus Montgomery | 1 | 5 | 6 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Darius Commissiong | 1 | 5 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Charlie Rogers | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | Anthony Brown | 1 | 4 | 5 | - | 1 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Max Weber | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Kelvin Rainey | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-66 | 0 | 0 | |
| 12 | Kevin Robbins | 1 | 3 | 4 | - | 1.5 - 2.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Ford Howell | 1 | 3 | 4 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Ben Garlock | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 43 | Justin Van Houten | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Keith Swickerwrath | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Stone Kane | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-30 | 0 | 0 | |
| 99 | Merrick Jackson | 3 | 0 | 3 | 1 - 6 | 1 - 6 | 1 | 0-0 | 1-13 | 0 | 0 | |
| 4 | Mondo Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 6 | Sam Harms | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | John Swisher | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Ben Spaeth | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Cam Owen-Dorsey | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Charlie Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Marshall Clark | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Rico Gaffard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Reid Bonner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Tyus Mason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Brandon Becker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Tyler Peterson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Jacob Mineart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Thomas Reece | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Stacy Keely | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Mike Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Kane Barker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Dallas Muschall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 68 | 3 - 15 | 9.5 - 25 | 2 | 1-0 | 4-109 | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 0 Weather: Partly Cloudy Temperature: 53 |
Referee: Joe Mackey Umpire: Derek Dietz Head Linesman: Jeff Freeman Line Judge: Bryan Hallman Back Judge: Michael Swoboda Field Judge: Adam Hans Side Judge: Philip Kirgan |
