|
Iowa Western CC at Fort Scott CC - Fort Scott, KS 2014-11-01 - 13:00 |
|
|
Iowa Western
23 |
Fort Scott Community College
5 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (10-0) | 7 | 0 | 9 | 7 | 23 |
| Fort Scott Community College (4-6) | 3 | 0 | 0 | 2 | 5 |
| Fort Scott, KS | Frary Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Blayke LINDENMAN from FORT 35 for 63 yards returned by Rico Gafford Tackled by Julian COLE for 34 yards | |
| Iowa Western at 15:00 | |
|---|---|
| 1st and 10 at IWCC36 | Tay Bender Passes to Alex Reed INCOMPLETE |
| 2nd and 10 at IWCC36 | Devon Paye Carries(Hand Off) Tackled by Koron CRUMP for 3 yards |
| 3rd and 7 at IWCC39 | Tay Bender Passes to Taj Williams COMPLETE TOUCHDOWN, clock 14:07 |
| PAT Kick by Danny Hamilton GOOD. | |
| Iowa Western 7, Fort Scott Community College 0 | |
| 3 plays, 64 yards, 00:53 elapsed | |
| Kickoff by Danny Hamilton from IWCC 35 for 55 yards returned by Landon JAMES-WILSON lateralled to James GRAY for 14 yards Tackled by Dominic Wilson for 0 yards | |
| Fort Scott Community College at 14:07 | |
| 1st and 10 at FORT24 | Devin TAYLOR Carries(Hand Off) Tackled by Anthony Brown, Michael Smith, Mike Edwards for 3 yards |
| 2nd and 7 at FORT27 | Devin TAYLOR Carries(Hand Off) Tackled by Bryson McCabe for 1 yards |
| 3rd and 6 at FORT28 | FORT Downfield Holding Penalty - Play Stands but Repeat Down |
| 2nd and 17 at FORT17 | Marc WALBRIDGE Passes to Shawn THOMAS INCOMPLETE |
| 3rd and 17 at FORT17 | Marc WALBRIDGE Passes to Shawn THOMAS DROPPED |
| 4th and 17 at FORT17 | Punt by Matt VINCENT from FORT 17 for 36 yards downed |
| 3 plays, -7 yards, 01:37 elapsed | |
| Iowa Western at 12:30 | |
| 1st and 10 at IWCC47 | - Holding Penalty(IWCC) - Repeat Down |
| 1st and 20 at IWCC37 | Tay Bender Passes to Anthony Anderson COMPLETE Tackled by Johnathan HARRIS for 1 yards |
| 2nd and 19 at IWCC38 | Tay Bender Carries(Scramble) out of bounds for 8 yards |
| 3rd and 11 at IWCC46 | Tay Bender Passes to Unknown THROWN AWAY |
| 4th and 11 at IWCC46 | Punt by Connor Thomas from IWCC 46 for 36 yards downed |
| 3 plays, -1 yards, 01:40 elapsed | |
| Fort Scott Community College at 10:50 | |
| 1st and 10 at FORT18 | Devin TAYLOR Carries(Hand Off) Tackled by Ford Howell, Bryson McCabe for 1 yards |
| 2nd and 9 at FORT19 | Marc WALBRIDGE Passes to Ramsey STRAMEL COMPLETE Tackled by Ford Howell for 11 yards |
| 1st and 10 at FORT30 | Devin TAYLOR Carries(Hand Off) Tackled by Marcus Montgomery, Ford Howell, Darius Commissiong for 0 yards |
| 2nd and 10 at FORT30 | Devin TAYLOR Carries(Hand Off) Tackled by Bryson McCabe for 12 yards |
| 1st and 10 at FORT42 | Devin TAYLOR Carries(Hand Off) Tackled by Charlie Rogers, Mike Edwards, Kevin Robbins for -2 yards |
| 2nd and 12 at FORT40 | Marc WALBRIDGE Passes to Raheem HARVEY COMPLETE Tackled by Mondo Williams for 5 yards |
| 3rd and 7 at FORT45 | Marc WALBRIDGE Carries(Scramble) Tackled by Ford Howell for 9 yards |
| 1st and 10 at IWCC46 | Devin TAYLOR Carries(Hand Off) Tackled by Charlie Rogers, Michael Smith, Rico Gafford for 2 yards |
| 2nd and 8 at IWCC44 | Marc WALBRIDGE Passes to Shawn THOMAS COMPLETE Tackled by Mondo Williams for 5 yards |
| 3rd and 3 at IWCC39 | Devin TAYLOR Carries(Hand Off) Tackled by Anthony Brown, Michael Smith for 4 yards |
| 1st and 10 at IWCC35 | Jerry JONES Carries(Hand Off) Tackled by Justin VanHouten, Ford Howell for 3 yards |
| 2nd and 7 at IWCC32 | Jerry JONES Carries(Hand Off) Tackled by Kevin Robbins for 3 yards |
| 3rd and 4 at IWCC29 | Marc WALBRIDGE Passes to Ramsey STRAMEL COMPLETE Tackled by Charlie Rogers for 17 yards |
| 1st and 10 at IWCC12 | Devin TAYLOR Carries(Hand Off) Tackled by Merrick Jackson, Stacy Keely for 3 yards |
| 2nd and 7 at IWCC9 | Devin TAYLOR Carries(Hand Off) Tackled by Ford Howell for 1 yards |
| 3rd and 6 at IWCC8 | Devin TAYLOR Carries(Hand Off) Tackled by Bryson McCabe, John Swisher for 0 yards |
| 4th and 6 at IWCC8 | Blayke LINDENMAN 25 yard Field Goal attempt GOOD, clock 01:13 |
| Iowa Western 7, Fort Scott Community College 3 | |
| 17 plays, 74 yards, 09:37 elapsed | |
| Kickoff by Blayke LINDENMAN from FORT 35 for 65 yards for a Touchback | |
| Iowa Western at 01:13 | |
| 1st and 10 at IWCC25 | Devon Paye Carries(Hand Off) Tackled by Gabe LLOYD, James GRAY for 3 yards |
| 2nd and 7 at IWCC28 | Zach Martin Passes to Andrew Davis COMPLETE Tackled by Johnathan HARRIS for 4 yards |
| 3rd and 3 at IWCC32 | Zach Martin Passes to Alex Reed INCOMPLETE |
| 4th and 3 at IWCC32 | Punt by Connor Thomas from IWCC 32 for 44 yards returned by Landon JAMES-WILSON Tackled by Dominic Wilson, Bryson McCabe for 4 yards |
| 3 plays, 7 yards, 01:05 elapsed | |
| Fort Scott Community College at 00:08 | |
| 1st and 10 at FORT28 | Devin TAYLOR Carries(Hand Off) Tackled by Ford Howell, Stacy Keely for 4 yards |
| 2nd and 6 at FORT32 | - Personal Foul Penalty(IWCC) - First Down |
| back to top | |
|
2nd
|
|
| 1st and 10 at FORT47 | Shawn THOMAS Passes to Ramsey STRAMEL COMPLETE Tackled by Rico Gafford for 11 yards |
| 1st and 10 at IWCC42 | Devin TAYLOR Carries(Hand Off) Tackled by Jayme Thompson, John Swisher, Michael Smith for 1 yards |
| 2nd and 9 at IWCC41 | Devin TAYLOR Carries(Hand Off) Tackled by Darius Commissiong, Michael Smith for 7 yards |
| 3rd and 2 at IWCC34 | Marc WALBRIDGE Carries(Scramble) out of bounds for 5 yards |
| 1st and 10 at IWCC29 | Devin TAYLOR Carries(Hand Off) Tackled by Charlie Rogers, Mike Edwards for 6 yards |
| 2nd and 4 at IWCC23 | Marc WALBRIDGE Carries(QB Keeper) Tackled by Rico Gafford for 6 yards |
| 1st and 10 at IWCC17 | Devin TAYLOR Carries(Hand Off) Tackled by Ford Howell, Marcus Montgomery for 5 yards |
| 2nd and 5 at IWCC12 | Marc WALBRIDGE Passes to Shawn THOMAS COMPLETE Tackled by Mondo Williams for -6 yards |
| 3rd and 11 at IWCC18 | Marc WALBRIDGE Passes to Ramsey STRAMEL INTERCEPTED by Charlie Rogers at the IWCC 0 -Touchback |
| 10 plays, 54 yards, 05:04 elapsed | |
| Iowa Western at 10:04 | |
| 1st and 10 at IWCC20 | Zach Martin Passes to Taj Williams COMPLETE Tackled by Landon JAMES-WILSON for 5 yards |
| 2nd and 5 at IWCC25 | Devon Paye Carries(Hand Off) Tackled by Johnathan HARRIS for 5 yards |
| 1st and 10 at IWCC30 | Devon Paye Carries(Hand Off) Tackled by James GRIZZLE for 3 yards |
| 2nd and 7 at IWCC33 | Devon Paye Carries(Hand Off) Tackled by Keenan SAVAGE, Gabe LLOYD for -1 yards |
| 3rd and 8 at IWCC32 | Zach Martin Passes to Taj Williams COMPLETE Tackled by Landon JAMES-WILSON for 28 yards |
| 1st and 10 at FORT40 | Zach Martin Passes to Taj Williams INTERCEPTED by Landon JAMES-WILSON at the FORT 30 Tackled by Chris Schleuger for 13 yards |
| 6 plays, 40 yards, 01:31 elapsed | |
| Fort Scott Community College at 08:33 | |
| 1st and 10 at FORT43 | Devin TAYLOR Carries(Hand Off) Tackled by Kevin Robbins, Charlie Rogers for 3 yards |
| 2nd and 7 at FORT46 | Devin TAYLOR Carries(Hand Off) Tackled by Ford Howell, Michael Smith for 2 yards |
| 3rd and 5 at FORT48 | - Personal Foul Penalty(FORT) - Repeat Down |
| 3rd and 20 at FORT33 | Marc WALBRIDGE Passes to Jerry JONES INCOMPLETE |
| 4th and 20 at FORT33 | Punt by Matt VINCENT from FORT 33 for 37 yards faircatch by Reid Bonner |
| 3 plays, -10 yards, 01:22 elapsed | |
| Iowa Western at 07:11 | |
| 1st and 10 at IWCC30 | Devon Paye Carries(Hand Off) Tackled by Donald BLACKMON JR, James GRIZZLE for 2 yards |
| 2nd and 8 at IWCC32 | - Holding Penalty(FORT) - First Down |
| 1st and 10 at IWCC42 | Tay Bender Passes to Alex Reed INCOMPLETE |
| 2nd and 10 at IWCC42 | Tay Bender Carries(Hand Off) fumble(KEPT), recovered by James Works for 1 yards downed for 0 yards |
| 3rd and 9 at IWCC43 | Tay Bender Passes to Devon Paye INCOMPLETE |
| 4th and 9 at IWCC43 | Punt by Connor Thomas from IWCC 43 for 36 yards faircatch by Landon JAMES-WILSON |
| 4 plays, 13 yards, 01:43 elapsed | |
| Fort Scott Community College at 05:28 | |
| 1st and 10 at FORT21 | Devin TAYLOR Carries(Hand Off) Tackled by Stacy Keely, Rico Gafford for -2 yards |
| 2nd and 12 at FORT19 | Braxton ROSS Carries(Hand Off) fumble(KEPT), recovered by Braxton ROSS for -6 yards out of bounds for 0 yards |
| 3rd and 18 at FORT13 | Devin TAYLOR Carries(Hand Off) Tackled by Merrick Jackson, Stacy Keely for -1 yards |
| 4th and 19 at FORT12 | Punt by Matt VINCENT from FORT 12 for 39 yards faircatch by Reid Bonner |
| 3 plays, -9 yards, 01:46 elapsed | |
| Iowa Western at 03:42 | |
| 1st and 10 at IWCC49 | Tay Bender Passes to Tyus Mason COMPLETE Tackled by Jakarri HUNT for 27 yards |
| 1st and 10 at FORT24 | Tay Bender Passes to Alex Reed COMPLETE Tackled by Landon JAMES-WILSON for 14 yards |
| 1st and 10 at FORT10 | Tyus Mason Carries(Hand Off) Tackled by Keenan SAVAGE for 2 yards |
| 2nd and 8 at FORT8 | Tay Bender Carries(Hand Off) fumble(LOST), recovered by James GRIZZLE for -15 yards downed for 0 yards |
| 4 plays, 28 yards, 00:57 elapsed | |
| Fort Scott Community College at 02:45 | |
| 1st and 10 at FORT23 | Devin TAYLOR Carries(Hand Off) Tackled by Mike Edwards, Justin VanHouten, Merrick Jackson for -2 yards |
| 2nd and 12 at FORT21 | Braxton ROSS Passes to Ramsey STRAMEL COMPLETE Tackled by Mondo Williams for 2 yards |
| 3rd and 10 at FORT23 | Braxton ROSS Passes to Devin TAYLOR INCOMPLETE |
| 4th and 10 at FORT23 | Punt by Matt VINCENT from FORT 23 for 31 yards returned by Reid Bonner Tackled by Julian COLE for 7 yards |
| 3 plays, 0 yards, 00:54 elapsed | |
| Iowa Western at 01:51 | |
| 1st and 10 at FORT47 | Tay Bender Passes to Taj Williams COMPLETE Tackled by Landon JAMES-WILSON for 4 yards |
| 2nd and 6 at FORT43 | Tay Bender sacked. Tackled by Johnathan HARRIS for -12 yards |
| 3rd and 18 at IWCC45 | Tay Bender sacked. Tackled by Koron CRUMP for -6 yards |
| 4th and 24 at IWCC39 | Punt by Connor Thomas from IWCC 39 for 61 yards for a Touchback |
| 3 plays, -14 yards, 01:42 elapsed | |
| Fort Scott Community College at 00:09 | |
| 1st and 10 at FORT20 | Devin TAYLOR Carries(Hand Off) Tackled by Darius Commissiong, Kevin Robbins, Marcus Montgomery for 2 yards |
| 1 plays, 2 yards, 00:09 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Danny Hamilton from IWCC 35 for 33 yards faircatch by Dale HENDERSON | |
| Fort Scott Community College at 15:00 | |
| 1st and 10 at FORT32 | Devin TAYLOR Carries(Hand Off) Tackled by Bryson McCabe for 7 yards |
| 2nd and 3 at FORT39 | Devin TAYLOR Carries(Hand Off) Tackled by Charlie Rogers for 3 yards |
| 1st and 10 at FORT42 | Jerry JONES Carries(Hand Off) Tackled by Charlie Rogers for 0 yards |
| 2nd and 10 at FORT42 | - False Start Penalty(FORT) - Repeat Down |
| 2nd and 15 at FORT37 | Devin TAYLOR Carries(Hand Off) Tackled by Anthony Brown for -3 yards |
| 3rd and 18 at FORT34 | Marc WALBRIDGE Passes to Raheem HARVEY INCOMPLETE |
| 4th and 18 at FORT34 | Punt by Matt VINCENT from FORT 34 for 28 yards downed |
| 5 plays, 2 yards, 02:39 elapsed | |
| Iowa Western at 12:21 | |
| 1st and 10 at IWCC38 | Devon Paye Carries(Hand Off) TOUCHDOWN, clock 12:11 |
| PAT Kick by Danny Hamilton GOOD. | |
| Iowa Western 14, Fort Scott Community College 3 | |
| 1 plays, 62 yards, 00:10 elapsed | |
| Kickoff by Danny Hamilton from IWCC 35 for 43 yards returned by James GRAY Tackled by Stone Kane for 10 yards | |
| Fort Scott Community College at 12:11 | |
| 1st and 10 at FORT32 | Devin TAYLOR Carries(Hand Off) Tackled by Mike Edwards, Ford Howell for 3 yards |
| 2nd and 7 at FORT35 | Marc WALBRIDGE Passes to Shawn THOMAS COMPLETE Tackled by Charlie Rogers for 2 yards |
| 3rd and 5 at FORT37 | Marc WALBRIDGE Passes to Shawn THOMAS COMPLETE Tackled by Rico Gafford for 8 yards |
| 1st and 10 at FORT45 | Marc WALBRIDGE Carries(QB Keeper) Tackled by Anthony Brown for 3 yards |
| 2nd and 7 at FORT48 | Devin TAYLOR Carries(Hand Off) Tackled by Mike Edwards, Marcus Montgomery, Ford Howell for 2 yards |
| 3rd and 5 at FORT50 | Marc WALBRIDGE Carries(Scramble) Tackled by Marcus Montgomery for -3 yards |
| 4th and 8 at FORT47 | Punt by Matt VINCENT from FORT 47 for 34 yards faircatch by Reid Bonner |
| 6 plays, 15 yards, 03:03 elapsed | |
| Iowa Western at 09:08 | |
| 1st and 10 at IWCC19 | Devon Paye Carries(Hand Off) Tackled by James GRIZZLE for 2 yards |
| 2nd and 8 at IWCC21 | - False Start Penalty(IWCC) - Repeat Down |
| 2nd and 13 at IWCC16 | Tay Bender Passes to Andrew Davis COMPLETE Tackled by James GRAY for 11 yards |
| 3rd and 2 at IWCC27 | Devon Paye Carries(Hand Off) Tackled by Donald BLACKMON JR, James GRIZZLE for 3 yards |
| 1st and 10 at IWCC30 | Tay Bender Passes to Alex Reed INCOMPLETE |
| 2nd and 10 at IWCC30 | Tay Bender Passes to Taj Williams COMPLETE Tackled by Malik KEARSE for 5 yards |
| 3rd and 5 at IWCC35 | Tay Bender Passes to Taj Williams INCOMPLETE |
| 4th and 5 at IWCC35 | Punt by Connor Thomas from IWCC 35 for 64 yards downed |
| 6 plays, 16 yards, 01:46 elapsed | |
| Fort Scott Community College at 07:22 | |
| 1st and 10 at FORT1 | Devin TAYLOR Carries(Hand Off) Tackled by Justin VanHouten, Merrick Jackson for 0 yards |
| 2nd and 10 at FORT1 | Marc WALBRIDGE Passes to Shawn THOMAS INCOMPLETE |
| 3rd and 10 at FORT1 | Marc WALBRIDGE Passes to Shawn THOMAS INCOMPLETE |
| 4th and 10 at FORT1 | Matt VINCENT Carries(Hand Off) SAFETY, clock 06:42 |
| Iowa Western 16, Fort Scott Community College 3 | |
| 4 plays, -1 yards, 00:40 elapsed | |
| Kickoff by Matt VINCENT from FORT 20 for 50 yards returned by Devon Paye Tackled by Malik KEARSE for 25 yards | |
| Iowa Western at 06:42 | |
| 1st and 10 at FORT45 | Tay Bender Passes to Tyler Lloyd INCOMPLETE |
| 2nd and 10 at FORT45 | Devon Paye Carries(Hand Off) Tackled by Malik KEARSE, Keenan SAVAGE for 23 yards |
| 1st and 10 at FORT22 | Tay Bender Passes to Unknown INTERCEPTED by Landon JAMES-WILSON at the FORT 0 -Touchback |
| 3 plays, 23 yards, 00:49 elapsed | |
| Fort Scott Community College at 05:53 | |
| 1st and 10 at FORT20 | Devin TAYLOR Carries(Hand Off) Tackled by Justin VanHouten for 0 yards |
| 2nd and 10 at FORT20 | Devin TAYLOR Carries(Hand Off) Tackled by Kevin Robbins, Ford Howell for -2 yards |
| 3rd and 12 at FORT18 | - Personal Foul Penalty(IWCC) - First Down |
| 1st and 10 at FORT33 | Devin TAYLOR Carries(Hand Off) Tackled by Mondo Williams, Kevin Robbins for 0 yards |
| 2nd and 10 at FORT33 | Devin TAYLOR Carries(Hand Off) Tackled by Mike Edwards, Darius Commissiong for -2 yards |
| 3rd and 12 at FORT31 | Marc WALBRIDGE Passes to Shawn THOMAS BROKEN UP by Jayme Thompson |
| 4th and 12 at FORT31 | - Roughing the Kicker Penalty(IWCC) - First Down |
| 1st and 10 at FORT46 | Jerry JONES Carries(Hand Off) Tackled by Michael Smith, Merrick Jackson for 0 yards |
| 2nd and 10 at FORT46 | Marc WALBRIDGE Passes to Zach GOUGLER INCOMPLETE |
| 3rd and 10 at FORT46 | Marc WALBRIDGE Passes to Shawn THOMAS DROPPED |
| 4th and 10 at FORT46 | Punt by Matt VINCENT from FORT 46 for 24 yards faircatch by Reid Bonner |
| 8 plays, 26 yards, 03:15 elapsed | |
| Iowa Western at 02:38 | |
| 1st and 10 at IWCC30 | Devon Paye Carries(Hand Off) Tackled by Landon JAMES-WILSON for 46 yards |
| 1st and 10 at FORT24 | Tyus Mason Carries(Hand Off) Tackled by Johnathan HARRIS for 0 yards |
| 2nd and 10 at FORT24 | Tay Bender Passes to Taj Williams INCOMPLETE |
| 3rd and 10 at FORT24 | - Pass Interference Penalty(FORT) - Nullifies Previous Play |
| 1st and 9 at FORT9 | Tay Bender Passes to Taj Williams COMPLETE Tackled by DeMarko BOBO for 4 yards |
| 2nd and 5 at FORT5 | Devon Paye Carries(Hand Off) Tackled by James GRIZZLE for 1 yards |
| 3rd and 4 at FORT4 | Tay Bender Passes to Reid Bonner INTERCEPTED by Malik KEARSE at the FORT 0 -Touchback |
| 5 plays, 66 yards, 01:48 elapsed | |
| Fort Scott Community College at 00:50 | |
| 1st and 10 at FORT20 | Marc WALBRIDGE Passes to Zach GOUGLER INCOMPLETE |
| 2nd and 10 at FORT20 | Marc WALBRIDGE Passes to Devin TAYLOR COMPLETE Tackled by Ford Howell, Mike Edwards for -1 yards |
| back to top | |
|
4th
|
|
| 3rd and 11 at FORT19 | Marc WALBRIDGE Passes to Shawn THOMAS COMPLETE Tackled by Marcus Montgomery for 6 yards |
| 4th and 5 at FORT25 | Punt by Matt VINCENT from FORT 25 for 36 yards returned by Reid Bonner Tackled by Landon JAMES-WILSON for 44 yards |
| 3 plays, 5 yards, 01:44 elapsed | |
| Iowa Western at 14:06 | |
| 1st and 10 at FORT17 | Anthony Anderson Carries(Hand Off) downed for 3 yards |
| 2nd and 7 at FORT14 | Zach Martin Passes to Taj Williams INCOMPLETE |
| 3rd and 7 at FORT14 | Zach Martin sacked. fumble(KEPT), Forced by Jakarri HUNT, recovered by James Works for -11 yards downed for 0 yards |
| 4th and 18 at FORT25 | Zach Martin Passes to Ronald Nash COMPLETE TOUCHDOWN, clock 13:14 |
| PAT Kick by Danny Hamilton GOOD. | |
| Iowa Western 23, Fort Scott Community College 3 | |
| 4 plays, 17 yards, 00:52 elapsed | |
| Kickoff by Danny Hamilton from IWCC 35 for 35 yards returned by James GRAY fumble(KEPT), recovered by Christian PORTER for 17 yards downed for 0 yards | |
| Fort Scott Community College at 13:14 | |
| 1st and 10 at FORT47 | Marc WALBRIDGE Carries(Hand Off) out of bounds for -6 yards |
| 2nd and 16 at FORT41 | Devin TAYLOR Carries(Hand Off) Tackled by Marcus Montgomery, Anthony Brown, Darius Commissiong for 2 yards |
| 3rd and 14 at FORT43 | Marc WALBRIDGE Passes to Shawn THOMAS COMPLETE Tackled by Ford Howell for 25 yards |
| 1st and 10 at IWCC32 | Devin TAYLOR Carries(Hand Off) Tackled by Marcus Montgomery for 9 yards |
| 2nd and 1 at IWCC23 | Devin TAYLOR Carries(Hand Off) Tackled by Justin VanHouten, Marcus Montgomery for 3 yards |
| 1st and 10 at IWCC20 | Marc WALBRIDGE Passes to Shawn THOMAS INCOMPLETE |
| 2nd and 10 at IWCC20 | Devin TAYLOR Carries(Hand Off) Tackled by Merrick Jackson, Ford Howell for 4 yards |
| 3rd and 6 at IWCC16 | Jerry JONES Carries(Hand Off) Tackled by Stacy Keely, Merrick Jackson for 1 yards |
| 4th and 5 at IWCC15 | Marc WALBRIDGE Passes to Shawn THOMAS COMPLETE Tackled by Jayme Thompson for 6 yards |
| 1st and 9 at IWCC9 | Jerry JONES Carries(Hand Off) Tackled by Stacy Keely for -1 yards |
| 2nd and 10 at IWCC10 | Jerry JONES Carries(Hand Off) Tackled by Justin VanHouten, Mike Edwards for 1 yards |
| 3rd and 9 at IWCC9 | Marc WALBRIDGE Passes to Unknown INCOMPLETE |
| 4th and 9 at IWCC9 | - Personal Foul Penalty(IWCC) - Nullifies Previous Play |
| 1st and 5 at IWCC5 | Jerry JONES Carries(Hand Off) Tackled by Michael Smith for -1 yards |
| 2nd and 6 at IWCC6 | Marc WALBRIDGE Passes to Shawn THOMAS BROKEN UP by Jayme Thompson |
| 3rd and 6 at IWCC6 | Marc WALBRIDGE Passes to Shawn THOMAS BROKEN UP by Mondo Williams |
| 4th and 6 at IWCC6 | Marc WALBRIDGE Carries(QB Keeper) Tackled by Darius Commissiong, Justin VanHouten for -2 yards |
| 15 plays, 45 yards, 05:26 elapsed | |
| Iowa Western at 07:48 | |
| 1st and 10 at IWCC8 | Lorenzo Pratt Carries(Hand Off) Tackled by Keenan SAVAGE for 3 yards |
| 2nd and 7 at IWCC11 | Lorenzo Pratt Carries(Hand Off) Tackled by James GRIZZLE for -1 yards |
| 3rd and 8 at IWCC10 | - False Start Penalty(IWCC) - Repeat Down |
| 3rd and 13 at IWCC5 | Zach Martin Passes to Charlie Miller COMPLETE Tackled by Jakarri HUNT for 4 yards |
| 4th and 9 at IWCC9 | Punt by Connor Thomas blocked by Ramsey STRAMEL SAFETY, clock 05:39 |
| Iowa Western 23, Fort Scott Community College 5 | |
| 3 plays, -8 yards, 02:09 elapsed | |
| Kickoff by Connor Thomas from IWCC 20 for 53 yards returned by Landon JAMES-WILSON Tackled by Dominic Wilson for 23 yards | |
| Fort Scott Community College at 05:39 | |
| 1st and 10 at FORT50 | Marc WALBRIDGE Passes to Shawn THOMAS BROKEN UP by Charlie Rogers |
| 2nd and 10 at FORT50 | Braxton ROSS Carries(Scramble) out of bounds for -4 yards |
| 3rd and 14 at FORT46 | Braxton ROSS Carries(QB Keeper) Tackled by Stacy Keely for 14 yards |
| 1st and 10 at IWCC40 | Braxton ROSS Passes to Ramsey STRAMEL INCOMPLETE |
| 2nd and 10 at IWCC40 | Braxton ROSS sacked. Tackled by Merrick Jackson for -11 yards |
| 3rd and 21 at FORT49 | Braxton ROSS Carries(Hand Off) fumble(LOST), Forced by Stacy Keely, recovered by Merrick Jackson for -5 yards downed for 0 yards |
| 6 plays, -6 yards, 02:09 elapsed | |
| Iowa Western at 03:30 | |
| 1st and 10 at FORT44 | - Chop Block Penalty(IWCC) - Repeat Down |
| 1st and 25 at IWCC41 | Lorenzo Pratt Carries(Hand Off) Tackled by Alexis JOHNSON, James GRIZZLE for -4 yards |
| 2nd and 29 at IWCC37 | - Face Mask Penalty(FORT) - First Down |
| 1st and 10 at FORT48 | Lorenzo Pratt Carries(Hand Off) Tackled by Keenan SAVAGE, TEAM for 2 yards |
| 2nd and 8 at FORT46 | IWCC Downfield Holding Penalty - Play Stands but Repeat Down |
| 1st and 18 at IWCC44 | Lorenzo Pratt Carries(Hand Off) Tackled by Gabe LLOYD for 5 yards |
| 2nd and 13 at IWCC49 | Zach Martin Passes to Taj Williams COMPLETE out of bounds for 22 yards |
| 1st and 10 at FORT29 | Lorenzo Pratt Carries(Hand Off) Tackled by Donald BLACKMON JR for 3 yards |
| 2nd and 7 at FORT26 | Lorenzo Pratt Carries(Hand Off) Tackled by Donald BLACKMON JR for 1 yards |
| 3rd and 6 at FORT25 | Zach Martin Passes to Taj Williams COMPLETE Tackled by James GRAY for 10 yards |
| 1st and 10 at FORT15 | Zach Martin Carries(Kneel Down) downed for 0 yards |
| 2nd and 10 at FORT15 | Zach Martin Carries(Kneel Down) downed for 0 yards |
| 8 plays, 29 yards, 03:30 elapsed | |
| back to top | |
