|
College of DuPage at Iowa Western Community Co - Council Bluffs, IA 2016-11-12 - 13:00 |
|
|
College of DuPage
7 |
Iowa Western
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| College of DuPage (5-5) | 0 | 0 | 0 | 7 | 7 |
| Iowa Western (6-5) | 7 | 14 | 17 | 6 | 44 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | College of DuPage - Iowa Western |
|---|---|---|---|
| 1 | 01:10 | Iowa Western - Andre NUNEZ Carries(QB Keeper) TOUCHDOWN, clock 01:10 (Bobby Patterson kick is good). | 0 - 7 |
| 2 | 12:35 | Iowa Western - Andre NUNEZ Passes to Austin AHRENDT COMPLETE TOUCHDOWN, clock 12:35 (Bobby Patterson kick is good). | 0 - 14 |
| 2 | 00:23 | Iowa Western - Andre NUNEZ Passes to Lor'Renzo PRATT COMPLETE TOUCHDOWN, clock 00:23 (Bobby Patterson kick is good). | 0 - 21 |
| 3 | 14:14 | Iowa Western - Evan Scales Passes to Unknown INTERCEPTED by Tobias MOSS at the COD 31 TOUCHDOWN, clock 14:14 (Bobby Patterson kick is good). | 0 - 28 |
| 3 | 10:23 |
Iowa Western
- Bobby Patterson 22 yd field goal.
Drive: 6 plays, 9 yards in 02:17. |
0 - 31 |
| 3 | 02:29 | Iowa Western - Andre NUNEZ Passes to D'Anfernee MCGRIFF COMPLETE TOUCHDOWN, clock 02:29 (Bobby Patterson kick is good). | 0 - 38 |
| 4 | 13:52 | Iowa Western - Austin Bray Passes to Unknown BROKEN UP by Shaq JONES, INTERCEPTED by Mykelti WILLIAMS at the COD 36 TOUCHDOWN, clock 13:52 (Bobby Patterson kick failed). | 0 - 44 |
| 4 | 03:23 | College of DuPage - Austin Bray Passes to Adam Valiga COMPLETE TOUCHDOWN, clock 03:23 (Casey Bednarski kick is good). | 7 - 44 |
| College of DuPage | Statistics | Iowa Western |
|---|---|---|
| 10 | FIRST DOWNS | 21 |
| 3 5 2 |
Passing Rushing Penalty |
10 8 3 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 35 | NET YARDS PASSING | 286 |
| 9-24
1.5 2-13 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-26
11.0 2-17 0 |
| 124 | NET YARDS RUSHING | 124 |
| 34 3.6 |
Rushing Attempts Average gain per rush |
48 2.6 |
| 10-347 | PUNTS: Number-Yards | 3-105 |
| 34.7 | Average | 35.0 |
| 54 | TOTAL RETURN YARDS | 151 |
| 0-0 3-54 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-14 2-33 3-104 |
| 7-58 | PENALTIES: Number-Yards | 7-50 |
| 0 -0 | FUMBLES: Number-Lost | 4 -2 |
| 2-17 | SACKS: Number-Yards | 2-13 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-104 |
| 27:13 | TIME OF POSSESSION | 32:47 |
College of DuPage |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | College of DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Shane Ratkovich | 10 | 5 | 15 | - | 1.5 - 8.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Mitchell Boals | 5 | 0 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Malik Johnson | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Myles Plummer | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 76 | Tyler LaBarbera | 3 | 2 | 5 | 1 - 7 | 1.5 - 7.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Eddie Scott | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Joe Marshall | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Stephen Kemp | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Aaron Wyatt | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Jamal Williams | 1 | 2 | 3 | - | 2 - 10 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 53 | Nik Wadsworth | 3 | 0 | 3 | - | - 0 | 0 | 1-38 | 0-0 | 0 | 0 | |
| 56 | Shannon Hall | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Evander Craft | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Niles Smith | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Tony Williams | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Evan Scales | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Jalen Powe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Nolan Bernat | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Will Schmidt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Edmond McGhee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 83 | Kenneth Burnett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Isaac Scott | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Derrick Hardin | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 45 | 28 | 2 - 17 | 10 - 43 | 2 | 2-38 | 0-0 | 0 | 0 | |||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Nick Anderson | 2 | 9 | 11 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Terrell Collins | 4 | 3 | 7 | 1 - 3 | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Russell Jones | 0 | 6 | 6 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Mykelti Williams | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-36 | 0 | 0 | |
| 94 | Royal Silver | 3 | 2 | 5 | 1 - 10 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Andrew Van Ginkel | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-37 | 0 | 0 | |
| 93 | Jerrion Nelson | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 96 | Joe Ricker | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Noah McWell | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Hakeem Bailey | 1 | 1 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Shaq Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 26 | Valentino Green | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Keyan Mcareavy | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Deshaun Quinn | 0 | 2 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Jalen Dingle | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | AJ Bush | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Brock Larsen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Juleo Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Ishmeil Seisay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Mason Lorber | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Cody Thoreson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Gage Bowman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Tobias Moss | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-31 | 1 | 0 | |
| TOTALS | 26 | 42 | 2 - 13 | 7 - 28 | 0 | 0-0 | 3-104 | 3 | 0 | |||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 1000 Weather: Sunny Temperature: 50 |
Referee: Brian Moore Umpire: Jim Losey Head Linesman: John Livingston Line Judge: Phil Lombard Back Judge: Derek Mayden Field Judge: Adam Hans Side Judge: Brent Trammell |
