|
Iowa Western CC at Hutchinson CC - Hutchinson, KS 9/13/2025 - 12:03 PM |
|
|
Iowa Western
27 |
Hutchinson Community College
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (1-1) | 0 | 14 | 6 | 7 | 27 |
| Hutchinson Community College (2-0) | 7 | 7 | 9 | 7 | 30 |
| Hutchinson, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | Iowa Western - Hutchinson Community College |
|---|---|---|---|
| 1 | 09:49 | Hutchinson Community College - C. Johnson rush for 2 yards to the IWCC00, TOUCHDOWN, clock 09:49. (A. de la Poza kick is good). | 0 - 7 |
| 2 | 13:06 | Iowa Western - M. Marshall pass complete to D. Horn for 14 yards to the HUTCH00, TOUCHDOWN, clock 13:06. (T. Runyon kick is good). | 7 - 7 |
| 2 | 10:10 | Hutchinson Community College - R. Hurt rush for 40 yards to the IWCC00, TOUCHDOWN, clock 10:10. (A. de la Poza kick is good). | 7 - 14 |
| 2 | 04:02 | Iowa Western - M. Marshall pass complete to J. Moore for 24 yards to the HUTCH00, TOUCHDOWN, clock 04:02. (T. Runyon kick is good). | 14 - 14 |
| 3 | 13:03 | Iowa Western - M. Marshall pass complete to C. Courtney for 43 yards to the HUTCH00, TOUCHDOWN, clock 13:03. (T. Runyon kick blocked). | 20 - 14 |
| 3 | 13:03 | Hutchinson Community College - J. Sells 98 yd extra point return. | 20 - 16 |
| 3 | 02:55 | Hutchinson Community College - C. Johnson rush for 2 yards to the IWCC00, TOUCHDOWN, clock 02:55, PENALTY IWCC offside declined. (A. de la Poza kick is good). | 20 - 23 |
| 4 | 13:35 | Iowa Western - M. Marshall rush for 15 yards to the HUTCH00, TOUCHDOWN, clock 13:35. (T. Runyon kick is good). | 27 - 23 |
| 4 | 01:01 | Hutchinson Community College - C. Johnson pass complete to D. Salley for 3 yards to the IWCC00, TOUCHDOWN, clock 01:01. (A. de la Poza kick is good). | 27 - 30 |
| Iowa Western | Statistics | Hutchinson Community College |
|---|---|---|
| 20 | FIRST DOWNS | 17 |
| 11 7 2 |
Passing Rushing Penalty |
8 6 3 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 343 | TOTAL OFFENSE | 343 |
| 66 5.2 |
Total Offensive Plays Average gain per play |
67 5.1 |
| 215 | NET YARDS PASSING | 242 |
| 16-25
8.6 3-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27
9.0 4-28 1 |
| 128 | NET YARDS RUSHING | 101 |
| 41 3.1 |
Rushing Attempts Average gain per rush |
40 2.5 |
| 7-228 | PUNTS: Number-Yards | 8-358 |
| 32.6 | Average | 44.8 |
| 37 | TOTAL RETURN YARDS | 127 |
| 1-13 2-24 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-69 3-58 1-0 |
| 11-91 | PENALTIES: Number-Yards | 14-186 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 4-28 | SACKS: Number-Yards | 3-24 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:54 | TIME OF POSSESSION | 29:06 |
Iowa Western |
Hutchinson Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jerome Baker | 5 | 4 | 9 | 1 - 1 | 1.5 - 2 | - | - | 1 | |||
| 9 | Dax Noles | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 90 | Jemir Hall | 1 | 7 | 8 | - | - | - | - | ||||
| 0 | Jeremy Lewis | 0 | 7 | 7 | - | 0.5 - 0 | - | - | 1 | |||
| 56 | Andy Burburija | 2 | 4 | 6 | 2 - 11 | 2.5 - 13 | - | - | ||||
| 4 | Ray'Quan Adkins | 4 | 1 | 5 | - | - | - | - | ||||
| 8 | De'Veion McLilley-Bulo | 4 | 1 | 5 | - | 2 - 6 | - | - | 1 | |||
| 32 | Santana Miller | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 12 | Tim Roberson | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 40 | Blake Hawkins | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 15 | Bishop Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Asa Locks | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Sam Kueter | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Tony Palmer | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Brady Kerperin | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | BJ Campbell | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 6 | D'Angelo Barkue | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Jimmy Trilla | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Tony Busch | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Grady Catanzano | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jaxon Cherry | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Adam Baier | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Aiden Morgan | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | 1 - 16 | 1 - 16 | - | - | ||||
| TOTALS | 35 | 44 | 79 | 4 - 28 | 10 - 42 | 0-0 | 1-0 | 1 | 4 | |||
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Teegan Haines | 5 | 7 | 12 | 0.5 - 2 | 2.5 - 5 | - | - | ||||
| 44 | K.J. Henson | 3 | 6 | 9 | 1.5 - 14 | 2 - 15 | - | - | 1 | |||
| 0 | David Jester | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 12 | Johnathan Boyd | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 97 | Jeffrey Manns | 1 | 4 | 5 | - | 1.5 - 3 | - | - | 1 | 1 | ||
| 4D | Da'Mun Allen | 3 | 1 | 4 | - | - | - | - | ||||
| 5D | MJ Graham | 1 | 3 | 4 | - | - | - | 1-0 | ||||
| 6D | Earl Parker | 3 | 1 | 4 | - | - | - | - | ||||
| 8D | Brady Whitman | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Darius Wiley | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 3D | Tyler Lassiter | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 38 | Kevin Moorer | 3 | 0 | 3 | 1 - 8 | 2 - 11 | - | - | ||||
| 40 | Jason Wilson | 1 | 2 | 3 | - | - | - | - | ||||
| 1D | Rayshawn Reynolds Jr. | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 11 | Jlynn Allen | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 19 | MJ Harrell | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Amir Hill | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 30 | Jack Sells | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Jawon Springs | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Terrell King | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Ja'vieane Stevens | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 98 | Elijah Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kyrece Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 48 | 80 | 3 - 24 | 10 - 38 | 0-0 | 1-0 | 2 | 2 | 5 | ||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 2100 Weather: Partly Cloudy Temperature: 92 Wind: S @ 12 |
Referee: Brian Stelzer Umpire: Craig Tarr Head Linesman: Troy Davis Line Judge: Jake Pollard Back Judge: Ben Schmidt Field Judge: Chris Denk Side Judge: Nathan Jowers Scorekeeper: Michael Edwards |
