|
Iowa Western Communi at Snow College - Ephraim, Utah 10/11/2025 - 8:00 PM |
|
|
Iowa Western
40 |
Snow College
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (5-1, 1) | 0 | 34 | 0 | 6 | 40 |
| Snow College (3-3) | 9 | 0 | 0 | 6 | 15 |
| Ephraim, Utah | Terry Foote Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at IOWA WES35 | SNOW COL ball on SNOW COL35, clock 15:00. |
| Imaj Hagan kickoff 65 yards to the IOWA WES00, D'Angelo Barkue return 30 yards to the IOWA WES30 (Peija Prom), PENALTY IOWA WES holding 10 yards to the IOWA WES20. | |
| Iowa Western at 15:00 | |
|---|---|
| 1st and 10 at IOWA WES20 | Iowa Western Communi drive start at 15:00. |
| 1st and 10 at IOWA WES20 | Daniel Swinney rush for 2 yards to the IOWA WES22 (TJ Hudson). |
| 2nd and 8 at IOWA WES22 | Malachi Marshal pass complete to DeAndre Horn for no gain to the IOWA WES22 (Teni Worthen). |
| 3rd and 8 at IOWA WES22 | Malachi Marshal pass complete to Cyrus Courtney for 6 yards to the IOWA WES28 (Jaeden Wright). |
| 4th and 2 at IOWA WES28 | Jake Kracl punt 35 yards to the SNOW COL37, Jayden Robertso return 6 yards to the SNOW COL43 (Gavin Benton), PENALTY IOWA WES illegal formation 5 yards to the SNOW COL48. |
| 3 plays, 8 yards, 01:52 elapsed | |
| Snow College at 13:08 | |
| 1st and 10 at SNOW COL48 | Snow College drive start at 13:08. |
| 1st and 10 at SNOW COL48 | Seth Rigtrup rush for 4 yards to the IOWA WES48 (De'Veion McLill; Dax Noles). |
| 2nd and 6 at IOWA WES48 | Quezon Villa rush for 2 yards to the IOWA WES46 (Jerome Baker; Dax Noles). |
| 3rd and 4 at IOWA WES46 | Jack Thow pass intercepted by Dax Noles at the IOWA WES30, Dax Noles return 0 yards to the IOWA WES30 (Makel Paiva). |
| 3 plays, 6 yards, 00:00 elapsed | |
| Iowa Western at 13:08 | |
| 1st and 10 at IOWA WES30 | Iowa Western Communi drive start at 13:08. |
| 1st and 10 at IOWA WES30 | Daniel Swinney rush for 4 yards to the IOWA WES34 (Tayson Reid; Keagan Hall). |
| 2nd and 6 at IOWA WES34 | Daniel Swinney rush for 5 yards to the IOWA WES39 (Salehe Koonooka; Teni Worthen). |
| 3rd and 1 at IOWA WES39 | Daniel Swinney rush for 38 yards to the SNOW COL23 (Jaeden Wright). |
| 1st and 10 at SNOW COL23 | D'Angelo Barkue rush for 3 yards to the SNOW COL20, fumble forced by Salehe Koonooka, fumble by D'Angelo Barkue recovered by SNOW COL Salehe Koonooka at SNOW COL17. |
| 4 plays, 53 yards, 02:58 elapsed | |
| Snow College at 10:10 | |
| 1st and 10 at SNOW COL17 | Snow College drive start at 10:10. |
| 1st and 10 at SNOW COL17 | Seth Rigtrup rush for loss of 1 yard to the SNOW COL16 (De'Veion McLill). |
| 2nd and 11 at SNOW COL16 | Jack Thow pass incomplete to Makel Paiva. |
| 3rd and 11 at SNOW COL16 | Jack Thow sacked for loss of 7 yards to the SNOW COL09 (Blake Hawkins; Jeremy Lewis), PENALTY IOWA WES holding (Tim Roberson) 10 yards to the SNOW COL26, NO PLAY. |
| 1st and 10 at SNOW COL26 | Seth Rigtrup rush for 21 yards to the SNOW COL47 (Jaxon Cherry; Jerome Baker). |
| 1st and 10 at SNOW COL47 | Seth Rigtrup rush for 1 yard to the SNOW COL48 (Jerome Baker; Dax Noles). |
| 2nd and 9 at SNOW COL48 | Matt Wilson rush for 12 yards to the IOWA WES40 (Tim Roberson). |
| 1st and 10 at IOWA WES40 | Jack Thow rush for 18 yards to the IOWA WES22 (Jerome Baker). |
| 1st and 10 at IOWA WES22 | Matt Wilson rush for 9 yards to the IOWA WES13 (Dax Noles; Blake Hawkins). |
| 2nd and 1 at IOWA WES13 | Matt Wilson rush for 5 yards to the IOWA WES08 (Jerome Baker). |
| 1st and Goal at IOWA WES08 | Matt Wilson rush for 3 yards to the IOWA WES05 (Blake Hawkins; Dax Noles). |
| 2nd and Goal at IOWA WES05 | Matt Wilson rush for loss of 4 yards to the IOWA WES09 (Jeremy Lewis; Dax Noles). |
| 3rd and Goal at IOWA WES09 | Jack Thow sacked for loss of 12 yards to the IOWA WES21 (Jerome Baker), PENALTY SNOW COL holding declined. |
| 4th and Goal at IOWA WES21 | Joseph Brandt field goal attempt from 38 GOOD, clock 04:40. |
| Iowa Western 0, Snow College 3 | |
| 12 plays, 62 yards, 05:30 elapsed | |
| Joseph Brandt kickoff 65 yards to the IOWA WES00, touchback. | |
| Iowa Western at 04:40 | |
| 1st and 10 at IOWA WES25 | Iowa Western Communi drive start at 04:40. |
| 1st and 10 at IOWA WES25 | Malachi Marshal pass complete to Jaivyn Moore for 7 yards to the IOWA WES32 (Teni Worthen; Marrio Williams). |
| 2nd and 3 at IOWA WES32 | Malachi Marshal pass incomplete to Jaivyn Moore (Jayden Robertso). |
| 3rd and 3 at IOWA WES32 | Daniel Swinney rush for 10 yards to the IOWA WES42 (Jayden Robertso; Teni Worthen). |
| 1st and 10 at IOWA WES42 | Daniel Swinney rush for 5 yards to the IOWA WES47 (Okusitino Sa; Marrio Williams). |
| 2nd and 5 at IOWA WES47 | PENALTY IOWA WES false start (Ashton Mozone) 5 yards to the IOWA WES42. |
| 2nd and 10 at IOWA WES42 | Malachi Marshal pass intercepted by Tayson Reid at the 50 yardline, Tayson Reid return 50 yards to the IOWA WES00, TOUCHDOWN, clock 02:18. |
| 5 plays, 17 yards, 02:22 elapsed | |
| Snow College at 02:18 | |
| 1st and Goal at IOWA WES03 | Snow College drive start at 02:18. |
| Joseph Brandt rush attempt failed. | |
| Iowa Western 0, Snow College 9 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Joseph Brandt kickoff 64 yards to the IOWA WES01, Kaeden Johnson return 18 yards to the IOWA WES19 (Teanekuma Atuai). | |
| Iowa Western at 02:13 | |
| 1st and 10 at IOWA WES19 | Iowa Western Communi drive start at 02:13. |
| 1st and 10 at IOWA WES19 | Daniel Swinney rush for loss of 3 yards to the IOWA WES16 (Junior Kaufusi). |
| 2nd and 13 at IOWA WES16 | Malachi Marshal pass complete to Corey Washingto for 42 yards to the SNOW COL42 (Cort Moon). |
| 1st and 10 at SNOW COL42 | Daniel Swinney rush for 5 yards to the SNOW COL37 (Junior Kaufusi; Marrio Williams). |
| 2nd and 5 at SNOW COL37 | Malachi Marshal pass incomplete to Tre Brown, QB hurry by Keagan Hall. |
| 3rd and 5 at SNOW COL37 | Malachi Marshal pass complete to D'Angelo Barkue for 13 yards to the SNOW COL24 (Teni Worthen). |
| 1st and 10 at SNOW COL24 | Timeout Snow College, clock 00:09. |
| 1st and 10 at SNOW COL24 | Daniel Swinney rush for 5 yards to the SNOW COL19 (Salehe Koonooka; Jaeden Wright). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at SNOW COL19 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at SNOW COL19 | Daniel Swinney rush for 14 yards to the SNOW COL05 (Marrio Williams), PENALTY IOWA WES holding (Muyont'a Maxwel) 10 yards to the SNOW COL29, NO PLAY. |
| 2nd and 15 at SNOW COL29 | Malachi Marshal rush for 5 yards to the SNOW COL24. |
| 3rd and 10 at SNOW COL24 | Malachi Marshal pass complete to Cyrus Courtney for 11 yards to the SNOW COL13 (TJ Hudson; Colby Williams). |
| 1st and 10 at SNOW COL13 | Daniel Swinney rush for 5 yards to the SNOW COL08 (Tayson Reid; Marrio Williams), PENALTY IOWA WES illegal motion 6 yards to the SNOW COL19, NO PLAY. |
| 1st and 16 at SNOW COL19 | Tre Brown rush for 1 yard to the SNOW COL18 (Teni Worthen; Tayson Reid). |
| 2nd and 15 at SNOW COL18 | Malachi Marshal pass complete to Jaivyn Moore for 18 yards to the SNOW COL00, TOUCHDOWN, clock 12:04. |
| Gus Bashore kick attempt good. | |
| Iowa Western 7, Snow College 9 | |
| 10 plays, 81 yards, 05:09 elapsed | |
| Jake Kracl kickoff 60 yards to the SNOW COL05, Freddie Dubose return 17 yards to the SNOW COL22 (Bishop Davis; Brady Kerperin). | |
| Snow College at 11:59 | |
| 1st and 10 at SNOW COL22 | Snow College drive start at 11:59. |
| 1st and 10 at SNOW COL22 | Matt Wilson rush for 3 yards to the SNOW COL25 (Jeremy Lewis; Santana Miller). |
| 2nd and 7 at SNOW COL25 | Jack Thow pass intercepted by Dax Noles at the SNOW COL24, Dax Noles return 24 yards to the SNOW COL00, TOUCHDOWN, clock 11:19. |
| 2 plays, 3 yards, 00:40 elapsed | |
| Iowa Western at 11:19 | |
| 1st and Goal at SNOW COL03 | Iowa Western Communi drive start at 11:19. |
| Gus Bashore kick attempt good. | |
| Iowa Western 14, Snow College 9 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jake Kracl kickoff 65 yards to the SNOW COL00, touchback. | |
| Snow College at 11:19 | |
| 1st and 10 at SNOW COL25 | Snow College drive start at 11:19. |
| 1st and 10 at SNOW COL25 | Matt Wilson rush for 4 yards to the SNOW COL29 (Jerome Baker; Jaxon Cherry). |
| 2nd and 6 at SNOW COL29 | PENALTY IOWA WES encroachment (Ephraim Deese) 5 yards to the SNOW COL34. |
| 2nd and 1 at SNOW COL34 | Jack Thow pass intercepted by Asa Locks at the IOWA WES30, Asa Locks return 0 yards to the IOWA WES30 (Stephon Sellers). |
| 2 plays, 9 yards, 00:59 elapsed | |
| Iowa Western at 10:20 | |
| 1st and 10 at IOWA WES30 | Iowa Western Communi drive start at 10:20. |
| 1st and 10 at IOWA WES30 | Daniel Swinney rush for 4 yards to the IOWA WES34 (Teni Worthen; Tayson Reid). |
| 2nd and 6 at IOWA WES34 | D'Angelo Barkue rush for 5 yards to the IOWA WES39 (Marrio Williams; TJ Hudson). |
| 3rd and 1 at IOWA WES39 | Daniel Swinney rush for 4 yards to the IOWA WES43 (MJ Taulafo; Marrio Williams). |
| 1st and 10 at IOWA WES43 | Kaeden Johnson rush for 3 yards to the IOWA WES46 (MJ Taulafo; Nitus Auelua). |
| 2nd and 7 at IOWA WES46 | Malachi Marshal rush for 1 yard to the IOWA WES47 (Nitus Auelua; Meke Faasootaul). |
| 3rd and 6 at IOWA WES47 | Malachi Marshal pass complete to Jimmy Trilla for 53 yards to the SNOW COL00, TOUCHDOWN, QB hurry by Nitus Auelua, clock 07:29. |
| Gus Bashore kick attempt failed. | |
| Iowa Western 20, Snow College 9 | |
| 6 plays, 70 yards, 02:51 elapsed | |
| Jake Kracl kickoff 65 yards to the SNOW COL00, touchback. | |
| Snow College at 07:29 | |
| 1st and 10 at SNOW COL25 | Snow College drive start at 07:29. |
| 1st and 10 at SNOW COL25 | Matt Wilson rush for no gain to the SNOW COL25 (Santana Miller; Jerome Baker). |
| 2nd and 10 at SNOW COL25 | Matt Wilson rush for loss of 1 yard to the SNOW COL24 (De'Veion McLill). |
| 3rd and 11 at SNOW COL24 | Jack Thow sacked for loss of 7 yards to the SNOW COL17 (Jeremy Lewis). |
| 4th and 18 at SNOW COL17 | Jay Summers punt 38 yards to the IOWA WES45, fair catch by Dax Noles. |
| 3 plays, -8 yards, 01:41 elapsed | |
| Iowa Western at 05:48 | |
| 1st and 10 at IOWA WES45 | Iowa Western Communi drive start at 05:48. |
| 1st and 10 at IOWA WES45 | Daniel Swinney rush for 3 yards to the IOWA WES48 (Kaleb Miller; MJ Taulafo). |
| 2nd and 7 at IOWA WES48 | Malachi Marshal pass incomplete to Cyrus Courtney, QB hurry by Marrio Williams. |
| 3rd and 7 at IOWA WES48 | Malachi Marshal pass complete to Jaivyn Moore for 11 yards to the SNOW COL41 (TJ Hudson). |
| 1st and 10 at SNOW COL41 | D'Angelo Barkue rush for 11 yards to the SNOW COL30 (Jaeden Wright; Michael Cates), PENALTY SNOW COL 12 men on the field declined. |
| 1st and 10 at SNOW COL30 | Malachi Marshal pass incomplete to Cyrus Courtney. |
| 2nd and 10 at SNOW COL30 | PENALTY IOWA WES false start (Winner Ndjibu) 5 yards to the SNOW COL35. |
| 2nd and 15 at SNOW COL35 | Malachi Marshal pass complete to Tre Brown for 35 yards to the SNOW COL00, TOUCHDOWN, clock 04:05. |
| Gus Bashore kick attempt good. | |
| Iowa Western 27, Snow College 9 | |
| 6 plays, 55 yards, 01:43 elapsed | |
| Jake Kracl kickoff 63 yards to the SNOW COL02, Stephon Sellers return 18 yards to the SNOW COL20 (Jack Stevens). | |
| Snow College at 03:59 | |
| 1st and 10 at SNOW COL20 | Snow College drive start at 03:59. |
| 1st and 10 at SNOW COL20 | Matt Wilson rush for loss of 2 yards to the SNOW COL18 (Blake Hawkins; De'Veion McLill). |
| 2nd and 12 at SNOW COL18 | Matt Wilson rush for 15 yards to the SNOW COL33 (Travis Hines II). |
| 1st and 10 at SNOW COL33 | Jack Thow rush for loss of 1 yard to the SNOW COL32 (Blake Hawkins; Dax Noles). |
| 2nd and 11 at SNOW COL32 | Matt Wilson rush for 4 yards to the SNOW COL36 (Dax Noles; Jerome Baker). |
| 3rd and 7 at SNOW COL36 | Tu?i-Taniela Fo pass complete to Quezon Villa for 9 yards to the SNOW COL45. |
| 1st and 10 at SNOW COL45 | Tu?i-Taniela Fo pass incomplete to CJ Rabb III. |
| 2nd and 10 at SNOW COL45 | Tu?i-Taniela Fo pass intercepted by Dax Noles at the SNOW COL49, Dax Noles return 0 yards to the SNOW COL49. |
| 7 plays, 25 yards, 02:27 elapsed | |
| Iowa Western at 01:32 | |
| 1st and 10 at SNOW COL49 | Iowa Western Communi drive start at 01:32. |
| 1st and 10 at SNOW COL49 | Kaeden Johnson rush for 2 yards to the SNOW COL47 (Salehe Koonooka; Meke Faasootaul). |
| 2nd and 8 at SNOW COL47 | Kaeden Johnson rush for 1 yard to the SNOW COL46 (Meke Faasootaul). |
| 3rd and 7 at SNOW COL46 | Malachi Marshal pass complete to Cyrus Courtney for 23 yards to the SNOW COL23 (Tayson Reid). |
| 1st and 10 at SNOW COL23 | Timeout Iowa Western Communi, clock 00:32. |
| 1st and 10 at SNOW COL23 | Malachi Marshal pass complete to Corey Washingto for 21 yards to the SNOW COL02 (Cort Moon). |
| 1st and Goal at SNOW COL02 | Kaeden Johnson rush for 1 yard to the SNOW COL01 (Tayson Reid; Salehe Koonooka), PENALTY SNOW COL encroachment 1 yards to the SNOW COL01, NO PLAY. |
| 1st and Goal at SNOW COL01 | Malachi Marshal pass incomplete to Jaivyn Moore (Jayden Robertso). |
| 2nd and Goal at SNOW COL01 | D'Angelo Barkue rush for 1 yard to the SNOW COL00, TOUCHDOWN, clock 00:02. |
| Gus Bashore kick attempt good. | |
| Iowa Western 34, Snow College 9 | |
| 6 plays, 49 yards, 01:30 elapsed | |
| Jake Kracl kickoff 64 yards to the SNOW COL01, Colby Williams return 13 yards to the SNOW COL14 (Brady Kerperin; Jack Stevens). | |
| Snow College at 00:00 | |
| 1st and 10 at SNOW COL14 | Snow College drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at SNOW COL14 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SNOW COL14 | Start of 3rd quarter, clock 15:00, IOWA WES ball on IOWA WES35. |
| 1st and 10 at IOWA WES35 | PENALTY SNOW COL unsportmanlike conduct (Teanekuma Atuai) 15 yards to the 50 yardline. |
| Jake Kracl kickoff 50 yards to the SNOW COL00, touchback. | |
| Snow College at 15:00 | |
| 1st and 10 at SNOW COL25 | Snow College drive start at 15:00. |
| 1st and 10 at SNOW COL25 | Matt Wilson rush for 2 yards to the SNOW COL27 (Jerome Baker; Andy Burburija). |
| 2nd and 8 at SNOW COL27 | Matt Wilson rush for 1 yard to the SNOW COL28 (Jerome Baker; Dax Noles). |
| 3rd and 7 at SNOW COL28 | Tu?i-Taniela Fo pass incomplete to CJ Rabb III. |
| 4th and 7 at SNOW COL28 | Jay Summers punt 45 yards to the IOWA WES27, downed. |
| 3 plays, 3 yards, 01:49 elapsed | |
| Iowa Western at 13:11 | |
| 1st and 10 at IOWA WES27 | Iowa Western Communi drive start at 13:11. |
| 1st and 10 at IOWA WES27 | Daniel Swinney rush for 4 yards to the IOWA WES31 (Hadyn Magalei; Kaleb Miller). |
| 2nd and 6 at IOWA WES31 | Malachi Marshal pass complete to Corey Washingto for 8 yards to the IOWA WES39 (TJ Hudson; Jaeden Wright), out-of-bounds. |
| 1st and 10 at IOWA WES39 | Jamari Ford rush for 1 yard to the IOWA WES40 (Salehe Koonooka). |
| 2nd and 9 at IOWA WES40 | Daniel Swinney rush for 6 yards to the IOWA WES46 (Jaeden Wright; Tayson Reid). |
| 3rd and 3 at IOWA WES46 | Jamari Ford rush for loss of 3 yards to the IOWA WES43 (Marrio Williams). |
| 4th and 6 at IOWA WES43 | Jake Kracl punt 57 yards to the SNOW COL00, touchback. |
| 5 plays, 16 yards, 02:55 elapsed | |
| Snow College at 10:16 | |
| 1st and 10 at SNOW COL20 | Snow College drive start at 10:16. |
| 1st and 10 at SNOW COL20 | Matt Wilson rush for 4 yards to the SNOW COL24 (De'Veion McLill; Jerome Baker). |
| 2nd and 6 at SNOW COL24 | Matt Wilson rush for 7 yards to the SNOW COL31 (Dax Noles; De'Veion McLill). |
| 1st and 10 at SNOW COL31 | Tu?i-Taniela Fo pass complete to Quezon Villa for 16 yards to the SNOW COL47 (Dax Noles; Ray'Quan Adkins). |
| 1st and 10 at SNOW COL47 | Matt Wilson rush for 1 yard to the SNOW COL48 (De'Veion McLill; Jerome Baker). |
| 2nd and 9 at SNOW COL48 | Tu?i-Taniela Fo sacked for loss of 5 yards to the SNOW COL43 (Jerome Baker). |
| 3rd and 14 at SNOW COL43 | Tu?i-Taniela Fo pass complete to Matt Wilson for 15 yards to the IOWA WES42 (Bishop Davis). |
| 1st and 10 at IOWA WES42 | Quezon Villa rush for no gain to the IOWA WES42 (Andy Burburija; Jeremy Lewis). |
| 2nd and 10 at IOWA WES42 | Quezon Villa rush for no gain to the IOWA WES42 (Jeremy Lewis; Andy Burburija). |
| 3rd and 10 at IOWA WES42 | Quezon Villa rush for 9 yards to the IOWA WES33 (Jerome Baker; Tim Roberson). |
| 4th and 1 at IOWA WES33 | Matt Wilson rush for loss of 2 yards to the IOWA WES35 (Jeremy Lewis; Blake Hawkins). |
| 10 plays, 45 yards, 05:56 elapsed | |
| Iowa Western at 04:20 | |
| 1st and 10 at IOWA WES35 | Iowa Western Communi drive start at 04:20. |
| 1st and 10 at IOWA WES35 | Daniel Swinney rush for no gain to the IOWA WES35 (Lawrence Taylor; Meke Faasootaul). |
| 2nd and 10 at IOWA WES35 | Daniel Swinney rush for 7 yards to the IOWA WES42 (Marrio Williams; Jaeden Wright). |
| 3rd and 3 at IOWA WES42 | Daniel Swinney rush for 8 yards to the 50 yardline (Teni Worthen; Lawrence Taylor). |
| 1st and 10 at IOWA WES50 | PENALTY IOWA WES unsportmanlike conduct (Ashton Mozone) 15 yards to the IOWA WES35. |
| 1st and 10 at IOWA WES35 | D'Angelo Barkue rush for loss of 5 yards to the IOWA WES30, fumble by D'Angelo Barkue recovered by IOWA WES D'Angelo Barkue at IOWA WES26, D'Angelo Barkue for 2 yards to the IOWA WES28 (Meke Faasootaul; Nitus Auelua). |
| 2nd and 17 at IOWA WES28 | Kaeden Johnson rush for 1 yard to the IOWA WES29 (MJ Taulafo; Marrio Williams). |
| 3rd and 16 at IOWA WES29 | Roderick Hartsf rush for 11 yards to the IOWA WES40, out-of-bounds. |
| 4th and 5 at IOWA WES40 | Jake Kracl pass incomplete. |
| 7 plays, 5 yards, 03:13 elapsed | |
| Snow College at 01:07 | |
| 1st and 10 at IOWA WES40 | Snow College drive start at 01:07. |
| 1st and 10 at IOWA WES40 | Matt Wilson rush for 9 yards to the IOWA WES31 (Jerome Baker; Tim Roberson). |
| 2nd and 1 at IOWA WES31 | Quezon Villa rush for 4 yards to the IOWA WES27 (Santana Miller; Dax Noles). |
| 1st and 10 at IOWA WES27 | Matt Wilson rush for 1 yard to the IOWA WES26 (Jerome Baker). |
| back to top | |
|
4th
|
|
| 2nd and 9 at IOWA WES26 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at IOWA WES26 | Quezon Villa rush for 5 yards to the IOWA WES21 (Santana Miller; Jemir Hall). |
| 3rd and 4 at IOWA WES21 | Quezon Villa rush for 4 yards to the IOWA WES17 (Jeremy Lewis; De'Veion McLill). |
| 1st and 10 at IOWA WES17 | PENALTY SNOW COL false start (Kime Fangupo) 5 yards to the IOWA WES22. |
| 1st and 15 at IOWA WES22 | Quezon Villa rush for 2 yards to the IOWA WES20 (Dax Noles; Andy Burburija). |
| 2nd and 13 at IOWA WES20 | Tu?i-Taniela Fo pass incomplete to CJ Rabb III, QB hurry by Jeremy Lewis. |
| 3rd and 13 at IOWA WES20 | Tu?i-Taniela Fo rush for 18 yards to the IOWA WES02 (Dax Noles), PENALTY SNOW COL personal foul (Ben Beddes) 15 yards to the IOWA WES35, NO PLAY. |
| 3rd and 28 at IOWA WES35 | Timeout Iowa Western Communi, clock 12:32. |
| 3rd and 28 at IOWA WES35 | Tu?i-Taniela Fo pass complete to Kael McCoy for loss of 5 yards to the IOWA WES40 (De'Veion McLill), QB hurry by Blake Hawkins. |
| 4th and 33 at IOWA WES40 | Tu?i-Taniela Fo pass incomplete to Stephon Sellers. |
| 9 plays, 0 yards, 04:27 elapsed | |
| Iowa Western at 11:40 | |
| 1st and 10 at IOWA WES40 | Iowa Western Communi drive start at 11:40. |
| 1st and 10 at IOWA WES40 | Timeout Iowa Western Communi, clock 11:40. |
| 1st and 10 at IOWA WES40 | Jamari Ford rush for 9 yards to the IOWA WES49 (Michael Cates; TJ Hudson). |
| 2nd and 1 at IOWA WES49 | Jamari Ford rush for 5 yards to the SNOW COL46 (Keagan Hall). |
| 1st and 10 at SNOW COL46 | Roderick Hartsf rush for loss of 14 yards to the IOWA WES40 (Tayson Reid; Jaeden Wright). |
| 2nd and 24 at IOWA WES40 | Jamari Ford rush for 18 yards to the SNOW COL42, fumble forced by TJ Hudson, fumble by Jamari Ford recovered by SNOW COL TJ Hudson at SNOW COL42, TJ Hudson return 58 yards to the IOWA WES00, TOUCHDOWN, clock 09:53. |
| 4 plays, 18 yards, 01:47 elapsed | |
| Snow College at 09:53 | |
| 1st and Goal at IOWA WES03 | Snow College drive start at 09:53. |
| Tu?i-Taniela Fo pass attempt to Makel Paiva failed. | |
| Iowa Western 34, Snow College 15 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jay Summers kickoff 10 yards to the SNOW COL45, on-side kick, recovered by IOWA WES on SNOW COL45. | |
| Iowa Western at 09:53 | |
| 1st and 10 at SNOW COL45 | Iowa Western Communi drive start at 09:53. |
| 1st and 10 at SNOW COL45 | PENALTY IOWA WES false start (Jordyn Miller-H) 5 yards to the 50 yardline. |
| 1st and 15 at IOWA WES50 | Makelle Taylor rush for 4 yards to the SNOW COL46 (Junior Kaufusi; Okusitino Sa). |
| 2nd and 11 at SNOW COL46 | Makelle Taylor rush for 1 yard to the SNOW COL45 (Okusitino Sa; Nitus Auelua). |
| 3rd and 10 at SNOW COL45 | Makelle Taylor rush for 5 yards to the SNOW COL40 (Teanekuma Atuai; Teni Worthen). |
| 4th and 5 at SNOW COL40 | Roderick Hartsf pass incomplete to Drew Francois. |
| 4 plays, 5 yards, 02:00 elapsed | |
| Snow College at 07:53 | |
| 1st and 10 at SNOW COL40 | Snow College drive start at 07:53. |
| 1st and 10 at SNOW COL40 | Matt Wilson rush for 15 yards to the IOWA WES45 (De'Veion McLill; Dax Noles). |
| 1st and 10 at IOWA WES45 | Matt Wilson rush for 2 yards to the IOWA WES43 (Dax Noles). |
| 2nd and 8 at IOWA WES43 | Matt Wilson rush for 19 yards to the IOWA WES24 (Dax Noles), PENALTY SNOW COL personal foul (Sekope Wallace) 15 yards to the IOWA WES39. |
| 1st and 10 at IOWA WES39 | Quezon Villa rush for 2 yards to the IOWA WES37 (Blake Hawkins). |
| 2nd and 8 at IOWA WES37 | Quezon Villa rush for 2 yards to the IOWA WES35 (Dax Noles; Jemir Hall). |
| 3rd and 6 at IOWA WES35 | Tu?i-Taniela Fo pass incomplete to Myles Peters. |
| 4th and 6 at IOWA WES35 | Timeout Iowa Western Communi, clock 05:10. |
| 4th and 6 at IOWA WES35 | Tu?i-Taniela Fo pass incomplete to CJ Rabb III (Asa Locks). |
| 7 plays, 25 yards, 02:49 elapsed | |
| Iowa Western at 05:04 | |
| 1st and 10 at IOWA WES35 | Iowa Western Communi drive start at 05:04. |
| 1st and 10 at IOWA WES35 | Makelle Taylor rush for 3 yards to the IOWA WES38 (Meke Faasootaul; Marrio Williams). |
| 2nd and 7 at IOWA WES38 | Roderick Hartsf rush for 1 yard to the IOWA WES39 (Salehe Koonooka; Meke Faasootaul). |
| 3rd and 6 at IOWA WES39 | Makelle Taylor rush for loss of 3 yards to the IOWA WES36 (Marrio Williams). |
| 4th and 9 at IOWA WES36 | Timeout Snow College, clock 03:25. |
| 4th and 9 at IOWA WES36 | Jake Kracl punt 59 yards to the SNOW COL05, Jayden Robertso return 9 yards to the SNOW COL14, out-of-bounds. |
| 3 plays, 1 yards, 01:45 elapsed | |
| Snow College at 03:19 | |
| 1st and 10 at SNOW COL14 | Snow College drive start at 03:19. |
| 1st and 10 at SNOW COL14 | Tu?i-Taniela Fo sacked for loss of 6 yards to the SNOW COL08 (Mike Phillips). |
| 2nd and 16 at SNOW COL08 | Tu?i-Taniela Fo pass incomplete to Makel Paiva (Demetrius Dunla). |
| 3rd and 16 at SNOW COL08 | Tu?i-Taniela Fo pass incomplete to Kael McCoy. |
| 4th and 16 at SNOW COL08 | Jay Summers punt 49 yards to the IOWA WES43, out-of-bounds. |
| 3 plays, -6 yards, 00:54 elapsed | |
| Iowa Western at 02:25 | |
| 1st and 10 at IOWA WES43 | Iowa Western Communi drive start at 02:25. |
| 1st and 10 at IOWA WES43 | Makelle Taylor rush for 6 yards to the IOWA WES49 (Tayson Reid; Meke Faasootaul). |
| 2nd and 4 at IOWA WES49 | Timeout Snow College, clock 02:15. |
| 2nd and 4 at IOWA WES49 | Makelle Taylor rush for 2 yards to the SNOW COL49 (Junior Kaufusi), PENALTY IOWA WES personal foul (Jordyn Miller-H) 15 yards to the IOWA WES36. |
| 3rd and 17 at IOWA WES36 | Timeout Snow College, clock 02:06. |
| 3rd and 17 at IOWA WES36 | Makelle Taylor rush for no gain to the IOWA WES36 (Meke Faasootaul; Hadyn Magalei). |
| 4th and 17 at IOWA WES36 | Jake Kracl punt 49 yards to the SNOW COL15, downed. |
| 3 plays, -7 yards, 00:38 elapsed | |
| Snow College at 01:47 | |
| 1st and 10 at SNOW COL15 | Snow College drive start at 01:47. |
| 1st and 10 at SNOW COL15 | Tu?i-Taniela Fo pass incomplete to Porter Hadley (DeMaje Williams). |
| 2nd and 10 at SNOW COL15 | Tu?i-Taniela Fo pass incomplete to CJ Rabb III, QB hurry by Sam Kueter. |
| 3rd and 10 at SNOW COL15 | Tu?i-Taniela Fo pass incomplete to Makel Paiva (Sam Kueter), QB hurry by Sam Kueter. |
| 4th and 10 at SNOW COL15 | Tu?i-Taniela Fo sacked for loss of 8 yards to the SNOW COL07 (Sam Kueter), fumble by Tu?i-Taniela Fo recovered by IOWA WES Sam Kueter at SNOW COL05, Sam Kueter return 5 yards to the SNOW COL00, TOUCHDOWN, clock 01:19. |
| 4 plays, -10 yards, 00:28 elapsed | |
| Iowa Western at 01:19 | |
| 1st and Goal at SNOW COL03 | Iowa Western Communi drive start at 01:19. |
