Jalen Dalcourt
gp
27
pts/g
10.6
fg %
40.2
3pt %
37.0
ft %
78.6
reb/g
3.4
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 8 |
| Games started | 22 | 6 |
| Minutes | 698 | 265 |
| Minutes per game | 25.9 | 33.1 |
| FG | 98-244 | 29-74 |
| FG Pct | 40.2 | 39.2 |
| 3PT | 57-154 | 16-44 |
| 3PT Pct | 37.0 | 36.4 |
| FT | 33-42 | 7-12 |
| FT Pct | 78.6 | 58.3 |
| Off rebounds | 15 | 4 |
| Def rebounds | 76 | 24 |
| Total rebounds | 91 | 28 |
| Rebounds per game | 3.4 | 3.5 |
| Personal fouls | 70 | 28 |
| Disqualifications | 2 | 2 |
| Assists | 50 | 14 |
| Turnovers | 31 | 8 |
| Assist to turnover ratio | 1.6 | 1.8 |
| Steals | 26 | 7 |
| Blocks | 14 | 1 |
| Points | 286 | 81 |
| Points per game | 10.6 | 10.1 |
| Points per 40 min | 16.4 | 12.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Bellevue University | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Concordia University Triangular | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Northwest Kansas Technical College | W, 85-70 | 1 | 35 | 2-11 | 18.2 | 2-10 | 20.0 | 0-0 | - | 6 |
| Nov 2 | at Colby Community College | L, 93-73 | 1 | 28 | 2-9 | 22.2 | 2-4 | 50.0 | 4-4 | 100.0 | 10 |
| Nov 5 | Butler Community College | W, 79-73 | 1 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 5-6 | 83.3 | 11 |
| Nov 8 | at State Fair Community College | L, 80-58 | 1 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 9 | vs. Moberly Area Community College | W, 98-96 | 1 | 1 | 7-17 | 41.2 | 3-9 | 33.3 | 1-1 | 100.0 | 18 |
| Nov 12 | Iowa Central Community College | W, 76-71 | 1 | 37 | 8-11 | 72.7 | 5-8 | 62.5 | 0-0 | - | 21 |
| Nov 16 | vs. Hutchinson Community College | L, 91-70 | 1 | 32 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 19 | at Butler Community College | L, 81-73 | 1 | 26 | 1-5 | 20.0 | 1-5 | 20.0 | 4-4 | 100.0 | 7 |
| Nov 22 | Des Moines Area Community College | L, 81-69 | 1 | 34 | 2-7 | 28.6 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Nov 23 | Barton Community College | L, 71-69 | 1 | 25 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 26 | Southwestern Community College | W, 91-85 | 1 | 40 | 4-15 | 26.7 | 4-8 | 50.0 | 0-0 | - | 12 |
| Dec 6 | Minnesota Prep Academy | W, 76-62 | 1 | 40 | 7-14 | 50.0 | 3-9 | 33.3 | 5-6 | 83.3 | 22 |
| Dec 7 | Johnson County Community College | W, 73-72 | 1 | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 10 | Southeast Community College | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Highland Community College - Kansas | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Johnson County Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Cloud County Community College | W, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 1 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at North Iowa Area Community College | L, 100-88 | - | 1 | 8-10 | 80.0 | 3-5 | 60.0 | 1-1 | 100.0 | 20 |
| Jan 7 | at Southeast Community College | W, 97-88 | - | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 11 | at Northeast Community College | L, 89-83 | 1 | 30 | 0-4 | 0.0 | 0-2 | 0.0 | 3-3 | 100.0 | 3 |
| Jan 15 | Marshalltown CC | W, 86-81 | - | 36 | 6-10 | 60.0 | 3-6 | 50.0 | 1-3 | 33.3 | 16 |
| Jan 19 | at Indian Hills Community College | L, 92-52 | 1 | 32 | 2-11 | 18.2 | 2-8 | 25.0 | 1-1 | 100.0 | 7 |
| Jan 22 | Southeastern Community College | W, 75-74 | - | 26 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 25 | at Central Community College-Columbus | L, 91-78 | - | 18 | 3-7 | 42.9 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Jan 29 | Northeast Community College | W, 82-59 | 1 | 26 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 1 | at Marshalltown CC | W, 81-76 | 1 | 35 | 5-12 | 41.7 | 2-8 | 25.0 | 2-3 | 66.7 | 14 |
| Feb 8 | Indian Hills Community College | L, 82-63 | 1 | 40 | 3-8 | 37.5 | 2-5 | 40.0 | 0-2 | 0.0 | 8 |
| Feb 15 | at Southeastern Community College | L, 87-74 | 1 | 40 | 7-16 | 43.8 | 3-8 | 37.5 | 0-0 | - | 17 |
| Feb 18 | North Central Missouri College | W, 102-91 | 1 | 37 | 8-11 | 72.7 | 4-7 | 57.1 | 3-3 | 100.0 | 23 |
| Feb 21 | at Cloud County Community College | L, 86-78 | 1 | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 26 | at Southeastern Community College | L, 67-60 | 1 | 38 | 1-11 | 9.1 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Bellevue University | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Concordia University Triangular | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Northwest Kansas Technical College | W, 85-70 | 1 | 35 | 2 | 4 | 6 | 4 | 1 | 0 | 1 |
| Nov 2 | at Colby Community College | L, 93-73 | 1 | 28 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 5 | Butler Community College | W, 79-73 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 3 |
| Nov 8 | at State Fair Community College | L, 80-58 | 1 | 1 | 2 | 3 | 5 | 5 | 4 | 1 | 0 |
| Nov 9 | vs. Moberly Area Community College | W, 98-96 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 1 | 0 |
| Nov 12 | Iowa Central Community College | W, 76-71 | 1 | 37 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 16 | vs. Hutchinson Community College | L, 91-70 | 1 | 32 | 0 | 2 | 2 | 2 | 1 | 1 | 2 |
| Nov 19 | at Butler Community College | L, 81-73 | 1 | 26 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Nov 22 | Des Moines Area Community College | L, 81-69 | 1 | 34 | 0 | 5 | 5 | 7 | 1 | 2 | 2 |
| Nov 23 | Barton Community College | L, 71-69 | 1 | 25 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Nov 26 | Southwestern Community College | W, 91-85 | 1 | 40 | 0 | 4 | 4 | 0 | 0 | 3 | 1 |
| Dec 6 | Minnesota Prep Academy | W, 76-62 | 1 | 40 | 2 | 4 | 6 | 0 | 4 | 2 | 1 |
| Dec 7 | Johnson County Community College | W, 73-72 | 1 | 14 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dec 10 | Southeast Community College | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Highland Community College - Kansas | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Johnson County Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Cloud County Community College | W, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 1 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at North Iowa Area Community College | L, 100-88 | - | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Jan 7 | at Southeast Community College | W, 97-88 | - | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jan 11 | at Northeast Community College | L, 89-83 | 1 | 30 | 0 | 6 | 6 | 5 | 0 | 1 | 0 |
| Jan 15 | Marshalltown CC | W, 86-81 | - | 36 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Jan 19 | at Indian Hills Community College | L, 92-52 | 1 | 32 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 22 | Southeastern Community College | W, 75-74 | - | 26 | 1 | 1 | 2 | 0 | 2 | 1 | 1 |
| Jan 25 | at Central Community College-Columbus | L, 91-78 | - | 18 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 29 | Northeast Community College | W, 82-59 | 1 | 26 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Feb 1 | at Marshalltown CC | W, 81-76 | 1 | 35 | 0 | 7 | 7 | 5 | 0 | 1 | 0 |
| Feb 8 | Indian Hills Community College | L, 82-63 | 1 | 40 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Feb 15 | at Southeastern Community College | L, 87-74 | 1 | 40 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Feb 18 | North Central Missouri College | W, 102-91 | 1 | 37 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| Feb 21 | at Cloud County Community College | L, 86-78 | 1 | 24 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 26 | at Southeastern Community College | L, 67-60 | 1 | 38 | 3 | 4 | 7 | 2 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Bellevue University | - | - | - | - | |
| Oct 18 # | at Concordia University Triangular | - | - | - | - | |
| Oct 25 # | at Ellsworth Community College | - | - | - | - | |
| Nov 1 | vs. Northwest Kansas Technical College | W, 85-70 | 1 | 3 | - | 4.0 |
| Nov 2 | at Colby Community College | L, 93-73 | 1 | 0 | - | 0.0 |
| Nov 5 | Butler Community College | W, 79-73 | 1 | 0 | - | 1.5 |
| Nov 8 | at State Fair Community College | L, 80-58 | 1 | 2 | - | 1.3 |
| Nov 9 | vs. Moberly Area Community College | W, 98-96 | 1 | 0 | - | - |
| Nov 12 | Iowa Central Community College | W, 76-71 | 1 | 2 | - | 2.0 |
| Nov 16 | vs. Hutchinson Community College | L, 91-70 | 1 | 1 | - | 2.0 |
| Nov 19 | at Butler Community College | L, 81-73 | 1 | 4 | - | 0.3 |
| Nov 22 | Des Moines Area Community College | L, 81-69 | 1 | 2 | - | 7.0 |
| Nov 23 | Barton Community College | L, 71-69 | 1 | 1 | - | - |
| Nov 26 | Southwestern Community College | W, 91-85 | 1 | 4 | - | - |
| Dec 6 | Minnesota Prep Academy | W, 76-62 | 1 | 3 | - | 0.0 |
| Dec 7 | Johnson County Community College | W, 73-72 | 1 | 1 | - | - |
| Dec 10 | Southeast Community College | W, 95-79 | - | - | - | - |
| Dec 13 | vs. Highland Community College - Kansas | W, 63-61 | - | - | - | - |
| Dec 14 | at Johnson County Community College | L, 75-73 | - | - | - | - |
| Dec 17 | Cloud County Community College | W, 93-88 | - | - | - | - |
| Jan 1 # | vs. Neosho County Community College | - | - | - | - | |
| Jan 4 | at North Iowa Area Community College | L, 100-88 | - | 4 | - | 2.0 |
| Jan 7 | at Southeast Community College | W, 97-88 | - | 2 | - | 2.0 |
| Jan 11 | at Northeast Community College | L, 89-83 | 1 | 5 | 1 | - |
| Jan 15 | Marshalltown CC | W, 86-81 | - | 4 | - | 2.0 |
| Jan 19 | at Indian Hills Community College | L, 92-52 | 1 | 0 | - | 0.0 |
| Jan 22 | Southeastern Community College | W, 75-74 | - | 3 | - | 0.0 |
| Jan 25 | at Central Community College-Columbus | L, 91-78 | - | 4 | - | - |
| Jan 29 | Northeast Community College | W, 82-59 | 1 | 4 | - | - |
| Feb 1 | at Marshalltown CC | W, 81-76 | 1 | 5 | 1 | - |
| Feb 8 | Indian Hills Community College | L, 82-63 | 1 | 3 | - | 0.0 |
| Feb 15 | at Southeastern Community College | L, 87-74 | 1 | 4 | - | 0.5 |
| Feb 18 | North Central Missouri College | W, 102-91 | 1 | 2 | - | - |
| Feb 21 | at Cloud County Community College | L, 86-78 | 1 | 3 | - | - |
| Feb 26 | at Southeastern Community College | L, 67-60 | 1 | 4 | - | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 27 | 25.9 | 3.6-9.0 | 2.1-5.7 | 1.2-1.6 | 10.6 |
| Total | 27 | 25.9 | 3.6-9.0 | 2.1-5.7 | 1.2-1.6 | 10.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 22 | 698 | 98-244 | 40.2 | 57-154 | 37.0 | 33-42 | 78.6 | 286 |
| Total | 27 | 22 | 698 | 98-244 | 40.2 | 57-154 | 37.0 | 33-42 | 78.6 | 286 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 698 | 25.9 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Total | 27 | 698 | 25.9 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 0.6 | 2.8 | 3.4 | 1.9 | 1.1 | 1.0 | 0.5 |
| Total | 27 | 0.6 | 2.8 | 3.4 | 1.9 | 1.1 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 22 | 15 | 76 | 91 | 50 | 31 | 26 | 14 |
| Total | 27 | 22 | 15 | 76 | 91 | 50 | 31 | 26 | 14 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 25.9 | 3.6-9.0 | 2.1-5.7 | 1.2-1.6 | 10.6 |
| Conference | 8 | 33.1 | 3.6-9.2 | 2.0-5.5 | 0.9-1.5 | 10.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 29.7 | 4.2-8.8 | 2.7-5.7 | 1.2-1.8 | 12.4 |
| Away | 12 | 22.8 | 2.9-8.5 | 1.4-4.9 | 1.4-1.6 | 8.7 |
| Neutral | 3 | 22.7 | 4.0-12.3 | 2.7-9.0 | 0.3-0.3 | 11.0 |
| Wins | 13 | 25.3 | 4.5-9.8 | 2.6-6.5 | 1.3-1.7 | 12.8 |
| Losses | 14 | 26.4 | 2.9-8.3 | 1.6-5.0 | 1.1-1.4 | 8.5 |
| November | 11 | 23.6 | 3.4-9.4 | 2.5-6.7 | 1.4-1.5 | 10.6 |
| December | 2 | 27.0 | 4.0-8.5 | 2.0-5.5 | 2.5-3.0 | 12.5 |
| January | 8 | 21.3 | 3.4-7.6 | 1.8-4.6 | 0.8-1.1 | 9.3 |
| February | 6 | 35.7 | 4.3-10.5 | 1.8-5.3 | 1.2-1.7 | 11.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 22 | 698 | 98-244 | 40.2 | 57-154 | 37.0 | 33-42 | 78.6 | 286 |
| Conference | 8 | 6 | 265 | 29-74 | 39.2 | 16-44 | 36.4 | 7-12 | 58.3 | 81 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 10 | 356 | 51-105 | 48.6 | 32-68 | 47.1 | 15-22 | 68.2 | 149 |
| Away | 12 | 9 | 274 | 35-102 | 34.3 | 17-59 | 28.8 | 17-19 | 89.5 | 104 |
| Neutral | 3 | 3 | 68 | 12-37 | 32.4 | 8-27 | 29.6 | 1-1 | 100.0 | 33 |
| Wins | 13 | 10 | 329 | 58-128 | 45.3 | 34-84 | 40.5 | 17-22 | 77.3 | 167 |
| Losses | 14 | 12 | 369 | 40-116 | 34.5 | 23-70 | 32.9 | 16-20 | 80.0 | 119 |
| November | 11 | 11 | 260 | 37-103 | 35.9 | 28-74 | 37.8 | 15-17 | 88.2 | 117 |
| December | 2 | 2 | 54 | 8-17 | 47.1 | 4-11 | 36.4 | 5-6 | 83.3 | 25 |
| January | 8 | 3 | 170 | 27-61 | 44.3 | 14-37 | 37.8 | 6-9 | 66.7 | 74 |
| February | 6 | 6 | 214 | 26-63 | 41.3 | 11-32 | 34.4 | 7-10 | 70.0 | 70 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 698 | 25.9 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 265 | 33.1 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 356 | 29.7 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| Away | 12 | 274 | 22.8 | 0.0-0.0 | 0.0-0.0 | 28.8 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 68 | 22.7 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Wins | 13 | 329 | 25.3 | 0.0-0.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 |
| Losses | 14 | 369 | 26.4 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| November | 11 | 260 | 23.6 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| December | 2 | 54 | 27.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| January | 8 | 170 | 21.3 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| February | 6 | 214 | 35.7 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.6 | 2.8 | 3.4 | 1.9 | 1.1 | 1.0 | 0.5 |
| Conference | 8 | 0.5 | 3.0 | 3.5 | 1.8 | 1.0 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.5 | 2.4 | 2.9 | 1.4 | 1.1 | 1.4 | 0.9 |
| Away | 12 | 0.6 | 3.2 | 3.8 | 1.9 | 1.3 | 0.6 | 0.0 |
| Neutral | 3 | 0.7 | 3.0 | 3.7 | 3.3 | 0.7 | 0.7 | 1.0 |
| Wins | 13 | 0.5 | 2.8 | 3.3 | 1.9 | 0.9 | 1.2 | 0.7 |
| Losses | 14 | 0.6 | 2.9 | 3.4 | 1.8 | 1.4 | 0.7 | 0.4 |
| November | 11 | 0.5 | 2.8 | 3.3 | 2.5 | 1.3 | 1.1 | 0.9 |
| December | 2 | 1.0 | 2.5 | 3.5 | 0.5 | 2.0 | 2.0 | 0.5 |
| January | 8 | 0.5 | 2.6 | 3.1 | 1.5 | 0.8 | 0.6 | 0.1 |
| February | 6 | 0.7 | 3.2 | 3.8 | 1.5 | 1.2 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 22 | 15 | 76 | 91 | 50 | 31 | 26 | 14 |
| Conference | 8 | 6 | 4 | 24 | 28 | 14 | 8 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 10 | 6 | 29 | 35 | 17 | 13 | 17 | 11 |
| Away | 12 | 9 | 7 | 38 | 45 | 23 | 16 | 7 | 0 |
| Neutral | 3 | 3 | 2 | 9 | 11 | 10 | 2 | 2 | 3 |
| Wins | 13 | 10 | 7 | 36 | 43 | 25 | 12 | 16 | 9 |
| Losses | 14 | 12 | 8 | 40 | 48 | 25 | 19 | 10 | 5 |
| November | 11 | 11 | 5 | 31 | 36 | 28 | 14 | 12 | 10 |
| December | 2 | 2 | 2 | 5 | 7 | 1 | 4 | 4 | 1 |
| January | 8 | 3 | 4 | 21 | 25 | 12 | 6 | 5 | 1 |
| February | 6 | 6 | 4 | 19 | 23 | 9 | 7 | 5 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
