Nate Parras
gp
32
pts/g
8.6
fg %
54.6
3pt %
25.0
ft %
63.8
reb/g
4.4
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 20 |
| Games started | 26 | 19 |
| Minutes | 531 | 339 |
| Minutes per game | 16.6 | 16.9 |
| FG | 101-185 | 71-132 |
| FG Pct | 54.6 | 53.8 |
| 3PT | 6-24 | 5-17 |
| 3PT Pct | 25.0 | 29.4 |
| FT | 67-105 | 47-79 |
| FT Pct | 63.8 | 59.5 |
| Off rebounds | 49 | 39 |
| Def rebounds | 91 | 59 |
| Total rebounds | 140 | 98 |
| Rebounds per game | 4.4 | 4.9 |
| Personal fouls | 71 | 48 |
| Disqualifications | 1 | 1 |
| Assists | 29 | 17 |
| Turnovers | 47 | 29 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 17 | 9 |
| Blocks | 13 | 11 |
| Points | 275 | 194 |
| Points per game | 8.6 | 9.7 |
| Points per 40.0 min | 20.7 | 22.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Des Moines Area Community College | L, 97-67 |
| Feb 18 | Southwestern Community College | W, 84-68 |
| Feb 21 | at Ellsworth Community College | W, 88-81 |
| Feb 25 | Northeast Community College | L, 89-73 |
| Feb 28 | at Kirkwood Community College | W, 72-61 |
| Mar 3 | at Des Moines Area Community College | L, 89-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Region 11 KC Area JUCO Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bellevue University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 110-105 | - | 18 | 4-9 | 44.4 | 0-2 | 0.0 | 5-6 | 83.3 | 13 |
| Nov 4 | William Penn JV | W, 98-78 | - | 16 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 7 | Labette Community College | W, 95-55 | - | 9 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 8 | Neosho County Community College | W, 77-67 | - | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Nov 11 | Metropolitan Community College | W, 80-72 | - | 10 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 14 | vs. John Wood Community College | W, 90-83 | 1 | 16 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 15 | vs. Jefferson College | W, 101-71 | 1 | 19 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 19 | Highland Community College - Kansas | W, 67-66 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Southwestern Community College | W, 73-53 | 1 | 40 | 2-7 | 28.6 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 2 | at Metropolitan Community College | W, 80-64 | 1 | 14 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Dec 6 | North Iowa Area Community College | W, 76-72 | 1 | 30 | 5-11 | 45.5 | 2-3 | 66.7 | 5-9 | 55.6 | 17 |
| Dec 10 | at Northeast Community College | W, 84-79 | 1 | 19 | 6-9 | 66.7 | 0-0 | - | 2-3 | 66.7 | 14 |
| Dec 13 | Kirkwood Community College | W, 74-66 | 1 | 25 | 5-9 | 55.6 | 2-2 | 100.0 | 4-4 | 100.0 | 16 |
| Dec 17 | at Iowa Lakes Community College | W, 78-70 | 1 | 9 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 3 | at Iowa Central Community College | L, 90-78 | 1 | 20 | 7-9 | 77.8 | 0-0 | - | 4-7 | 57.1 | 18 |
| Jan 7 | Central Community College | W, 91-75 | 1 | 13 | 1-5 | 20.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Jan 10 | at Western Iowa Tech | W, 81-77 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | Des Moines Area Community College | L, 88-82 | 1 | 12 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 17 | Ellsworth Community College | L, 85-80 | 1 | 17 | 5-7 | 71.4 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 21 | at Central Community College | W, 78-71 | - | 17 | 2-8 | 25.0 | 0-0 | - | 1-6 | 16.7 | 5 |
| Jan 24 | Iowa Central Community College | L, 79-68 | 1 | 20 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 28 | at Marshalltown CC | W, 80-58 | 1 | 24 | 5-9 | 55.6 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 31 | Western Iowa Tech | W, 96-62 | 1 | 16 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 4 | at Kirkwood Community College | L, 77-73 | 1 | 30 | 4-10 | 40.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Feb 7 | at North Iowa Area Community College | L, 81-79 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 5-10 | 50.0 | 9 |
| Feb 11 | Iowa Lakes Community College | W, 80-51 | 1 | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
| Feb 14 | at Des Moines Area Community College | L, 97-67 | 1 | 17 | 4-6 | 66.7 | 1-1 | 100.0 | 2-4 | 50.0 | 11 |
| Feb 18 | Southwestern Community College | W, 84-68 | 1 | 19 | 4-5 | 80.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 21 | at Ellsworth Community College | W, 88-81 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 4-7 | 57.1 | 12 |
| Feb 25 | Northeast Community College | L, 89-73 | 1 | 18 | 4-5 | 80.0 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
| Feb 28 | at Kirkwood Community College | W, 72-61 | 1 | 10 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 3 | at Des Moines Area Community College | L, 89-73 | 1 | 22 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Region 11 KC Area JUCO Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bellevue University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 110-105 | - | 18 | 0 | 5 | 5 | 2 | 0 | 2 | 1 |
| Nov 4 | William Penn JV | W, 98-78 | - | 16 | 2 | 8 | 10 | 1 | 0 | 0 | 0 |
| Nov 7 | Labette Community College | W, 95-55 | - | 9 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 8 | Neosho County Community College | W, 77-67 | - | 18 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 11 | Metropolitan Community College | W, 80-72 | - | 10 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 14 | vs. John Wood Community College | W, 90-83 | 1 | 16 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Nov 15 | vs. Jefferson College | W, 101-71 | 1 | 19 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
| Nov 19 | Highland Community College - Kansas | W, 67-66 | 1 | 16 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Nov 25 | at Southwestern Community College | W, 73-53 | 1 | 40 | 5 | 4 | 9 | 1 | 0 | 0 | 1 |
| Dec 2 | at Metropolitan Community College | W, 80-64 | 1 | 14 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Dec 6 | North Iowa Area Community College | W, 76-72 | 1 | 30 | 1 | 5 | 6 | 0 | 4 | 2 | 1 |
| Dec 10 | at Northeast Community College | W, 84-79 | 1 | 19 | 4 | 4 | 8 | 1 | 0 | 0 | 1 |
| Dec 13 | Kirkwood Community College | W, 74-66 | 1 | 25 | 2 | 6 | 8 | 0 | 1 | 1 | 0 |
| Dec 17 | at Iowa Lakes Community College | W, 78-70 | 1 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 3 | at Iowa Central Community College | L, 90-78 | 1 | 20 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Jan 7 | Central Community College | W, 91-75 | 1 | 13 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jan 10 | at Western Iowa Tech | W, 81-77 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Jan 14 | Des Moines Area Community College | L, 88-82 | 1 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jan 17 | Ellsworth Community College | L, 85-80 | 1 | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 21 | at Central Community College | W, 78-71 | - | 17 | 3 | 3 | 6 | 1 | 4 | 2 | 1 |
| Jan 24 | Iowa Central Community College | L, 79-68 | 1 | 20 | 1 | 4 | 5 | 2 | 2 | 0 | 1 |
| Jan 28 | at Marshalltown CC | W, 80-58 | 1 | 24 | 2 | 1 | 3 | 1 | 3 | 1 | 0 |
| Jan 31 | Western Iowa Tech | W, 96-62 | 1 | 16 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Feb 4 | at Kirkwood Community College | L, 77-73 | 1 | 30 | 5 | 3 | 8 | 3 | 3 | 0 | 2 |
| Feb 7 | at North Iowa Area Community College | L, 81-79 | 1 | 1 | 1 | 4 | 5 | 3 | 6 | 1 | 0 |
| Feb 11 | Iowa Lakes Community College | W, 80-51 | 1 | 14 | 4 | 4 | 8 | 1 | 0 | 1 | 2 |
| Feb 14 | at Des Moines Area Community College | L, 97-67 | 1 | 17 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 18 | Southwestern Community College | W, 84-68 | 1 | 19 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Feb 21 | at Ellsworth Community College | W, 88-81 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Feb 25 | Northeast Community College | L, 89-73 | 1 | 18 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 28 | at Kirkwood Community College | W, 72-61 | 1 | 10 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Mar 3 | at Des Moines Area Community College | L, 89-73 | 1 | 22 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 9 # | Region 11 KC Area JUCO Open Practice Event | - | - | - | - | |
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | |
| Oct 13 # | at Bellevue University | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | |
| Oct 27 # | at Johnson County Community College | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 110-105 | - | 3 | - | - |
| Nov 4 | William Penn JV | W, 98-78 | - | 0 | - | - |
| Nov 7 | Labette Community College | W, 95-55 | - | 2 | - | 2.0 |
| Nov 8 | Neosho County Community College | W, 77-67 | - | 2 | - | 0.0 |
| Nov 11 | Metropolitan Community College | W, 80-72 | - | 2 | - | 1.0 |
| Nov 14 | vs. John Wood Community College | W, 90-83 | 1 | 4 | - | 0.7 |
| Nov 15 | vs. Jefferson College | W, 101-71 | 1 | 1 | - | 0.0 |
| Nov 19 | Highland Community College - Kansas | W, 67-66 | 1 | 2 | - | 0.5 |
| Nov 25 | at Southwestern Community College | W, 73-53 | 1 | 2 | - | - |
| Dec 2 | at Metropolitan Community College | W, 80-64 | 1 | 3 | - | - |
| Dec 6 | North Iowa Area Community College | W, 76-72 | 1 | 1 | - | 0.0 |
| Dec 10 | at Northeast Community College | W, 84-79 | 1 | 4 | - | - |
| Dec 13 | Kirkwood Community College | W, 74-66 | 1 | 2 | - | 0.0 |
| Dec 17 | at Iowa Lakes Community College | W, 78-70 | 1 | 2 | - | 0.0 |
| Jan 3 | at Iowa Central Community College | L, 90-78 | 1 | 4 | - | - |
| Jan 7 | Central Community College | W, 91-75 | 1 | 0 | - | - |
| Jan 10 | at Western Iowa Tech | W, 81-77 | 1 | 3 | - | 1.0 |
| Jan 14 | Des Moines Area Community College | L, 88-82 | 1 | 2 | - | - |
| Jan 17 | Ellsworth Community College | L, 85-80 | 1 | 1 | - | - |
| Jan 21 | at Central Community College | W, 78-71 | - | 3 | - | 0.3 |
| Jan 24 | Iowa Central Community College | L, 79-68 | 1 | 1 | - | 1.0 |
| Jan 28 | at Marshalltown CC | W, 80-58 | 1 | 1 | - | 0.3 |
| Jan 31 | Western Iowa Tech | W, 96-62 | 1 | 2 | - | 0.5 |
| Feb 4 | at Kirkwood Community College | L, 77-73 | 1 | 4 | - | 1.0 |
| Feb 7 | at North Iowa Area Community College | L, 81-79 | 1 | 5 | 1 | 0.5 |
| Feb 11 | Iowa Lakes Community College | W, 80-51 | 1 | 1 | - | - |
| Feb 14 | at Des Moines Area Community College | L, 97-67 | 1 | 2 | 0 | 0.0 |
| Feb 18 | Southwestern Community College | W, 84-68 | 1 | 2 | - | - |
| Feb 21 | at Ellsworth Community College | W, 88-81 | 1 | 4 | - | 0.0 |
| Feb 25 | Northeast Community College | L, 89-73 | 1 | 3 | - | 0.0 |
| Feb 28 | at Kirkwood Community College | W, 72-61 | 1 | 2 | - | 0.0 |
| Mar 3 | at Des Moines Area Community College | L, 89-73 | 1 | 1 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 16.6 | 3.2-5.8 | 0.2-0.8 | 2.1-3.3 | 8.6 |
| Conference | 20 | 16.9 | 3.5-6.6 | 0.2-0.8 | 2.4-4.0 | 9.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 16.9 | 2.9-5.3 | 0.2-0.9 | 2.3-3.2 | 8.4 |
| Away | 14 | 16.1 | 3.4-6.4 | 0.1-0.6 | 2.0-3.7 | 9.0 |
| Neutral | 2 | 17.5 | 3.0-5.0 | 0.0-0.5 | 1.0-1.0 | 7.0 |
| Wins | 23 | 16.3 | 2.9-5.7 | 0.2-0.8 | 2.0-3.0 | 8.1 |
| Losses | 9 | 17.4 | 3.8-6.0 | 0.1-0.6 | 2.2-3.9 | 9.9 |
| October | 1 | 18.0 | 4.0-9.0 | 0.0-2.0 | 5.0-6.0 | 13.0 |
| November | 8 | 18.0 | 2.0-3.8 | 0.0-0.5 | 1.9-2.4 | 5.9 |
| December | 5 | 19.4 | 4.4-7.6 | 1.0-1.6 | 2.4-3.6 | 12.2 |
| January | 9 | 15.6 | 3.6-6.4 | 0.0-0.4 | 1.3-2.7 | 8.4 |
| February | 8 | 13.8 | 3.1-5.8 | 0.1-0.6 | 2.9-4.8 | 9.3 |
| March | 1 | 22.0 | 2.0-4.0 | 0.0-1.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 26 | 531 | 101-185 | 54.6 | 6-24 | 25.0 | 67-105 | 63.8 | 275 |
| Conference | 20 | 19 | 339 | 71-132 | 53.8 | 5-17 | 29.4 | 47-79 | 59.5 | 194 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 11 | 271 | 47-85 | 55.3 | 4-14 | 28.6 | 37-51 | 72.5 | 135 |
| Away | 14 | 13 | 225 | 48-90 | 53.3 | 2-9 | 22.2 | 28-52 | 53.8 | 126 |
| Neutral | 2 | 2 | 35 | 6-10 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Wins | 23 | 17 | 374 | 67-131 | 51.1 | 5-19 | 26.3 | 47-70 | 67.1 | 186 |
| Losses | 9 | 9 | 157 | 34-54 | 63.0 | 1-5 | 20.0 | 20-35 | 57.1 | 89 |
| October | 1 | - | 18 | 4-9 | 44.4 | 0-2 | 0.0 | 5-6 | 83.3 | 13 |
| November | 8 | 4 | 144 | 16-30 | 53.3 | 0-4 | 0.0 | 15-19 | 78.9 | 47 |
| December | 5 | 5 | 97 | 22-38 | 57.9 | 5-8 | 62.5 | 12-18 | 66.7 | 61 |
| January | 9 | 8 | 140 | 32-58 | 55.2 | 0-4 | 0.0 | 12-24 | 50.0 | 76 |
| February | 8 | 8 | 110 | 25-46 | 54.3 | 1-5 | 20.0 | 23-38 | 60.5 | 74 |
| March | 1 | 1 | 22 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 531 | 16.6 | 7.6-13.9 | 0.5-1.8 | 25.0 | 5.0-7.9 | 20.7 |
| Conference | 20 | 339 | 16.9 | 8.4-15.6 | 0.6-2.0 | 29.4 | 5.5-9.3 | 22.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 271 | 16.9 | 6.9-12.5 | 0.6-2.1 | 28.6 | 5.5-7.5 | 19.9 |
| Away | 14 | 225 | 16.1 | 8.5-16.0 | 0.4-1.6 | 22.2 | 5.0-9.2 | 22.4 |
| Neutral | 2 | 35 | 17.5 | 6.9-11.4 | 0.0-1.1 | 0.0 | 2.3-2.3 | 16.0 |
| Wins | 23 | 374 | 16.3 | 7.2-14.0 | 0.5-2.0 | 26.3 | 5.0-7.5 | 19.9 |
| Losses | 9 | 157 | 17.4 | 8.7-13.8 | 0.3-1.3 | 20.0 | 5.1-8.9 | 22.7 |
| October | 1 | 18 | 18.0 | 8.9-20.0 | 0.0-4.4 | 0.0 | 11.1-13.3 | 28.9 |
| November | 8 | 144 | 18.0 | 4.4-8.3 | 0.0-1.1 | 0.0 | 4.2-5.3 | 13.1 |
| December | 5 | 97 | 19.4 | 9.1-15.7 | 2.1-3.3 | 62.5 | 4.9-7.4 | 25.2 |
| January | 9 | 140 | 15.6 | 9.1-16.6 | 0.0-1.1 | 0.0 | 3.4-6.9 | 21.7 |
| February | 8 | 110 | 13.8 | 9.1-16.7 | 0.4-1.8 | 20.0 | 8.4-13.8 | 26.9 |
| March | 1 | 22 | 22.0 | 3.6-7.3 | 0.0-1.8 | 0.0 | 0.0-0.0 | 7.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.5 | 2.8 | 4.4 | 0.9 | 1.5 | 0.5 | 0.4 |
| Conference | 20 | 1.9 | 3.0 | 4.9 | 0.8 | 1.4 | 0.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.3 | 3.1 | 4.4 | 0.8 | 1.0 | 0.5 | 0.4 |
| Away | 14 | 1.7 | 2.6 | 4.3 | 1.1 | 1.9 | 0.6 | 0.4 |
| Neutral | 2 | 2.0 | 3.0 | 5.0 | 1.0 | 2.0 | 0.5 | 0.0 |
| Wins | 23 | 1.6 | 2.9 | 4.5 | 0.8 | 1.4 | 0.7 | 0.4 |
| Losses | 9 | 1.3 | 2.8 | 4.1 | 1.2 | 1.7 | 0.1 | 0.4 |
| October | 1 | 0.0 | 5.0 | 5.0 | 2.0 | 0.0 | 2.0 | 1.0 |
| November | 8 | 1.6 | 3.1 | 4.8 | 1.0 | 1.3 | 0.3 | 0.1 |
| December | 5 | 1.4 | 3.6 | 5.0 | 0.2 | 1.2 | 1.0 | 0.6 |
| January | 9 | 1.4 | 2.6 | 4.0 | 1.0 | 1.4 | 0.6 | 0.3 |
| February | 8 | 2.0 | 2.3 | 4.3 | 0.9 | 2.0 | 0.4 | 0.6 |
| March | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 26 | 49 | 91 | 140 | 29 | 47 | 17 | 13 |
| Conference | 20 | 19 | 39 | 59 | 98 | 17 | 29 | 9 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 11 | 21 | 49 | 70 | 12 | 16 | 8 | 7 |
| Away | 14 | 13 | 24 | 36 | 60 | 15 | 27 | 8 | 6 |
| Neutral | 2 | 2 | 4 | 6 | 10 | 2 | 4 | 1 | 0 |
| Wins | 23 | 17 | 37 | 66 | 103 | 18 | 32 | 16 | 9 |
| Losses | 9 | 9 | 12 | 25 | 37 | 11 | 15 | 1 | 4 |
| October | 1 | - | 0 | 5 | 5 | 2 | 0 | 2 | 1 |
| November | 8 | 4 | 13 | 25 | 38 | 8 | 10 | 2 | 1 |
| December | 5 | 5 | 7 | 18 | 25 | 1 | 6 | 5 | 3 |
| January | 9 | 8 | 13 | 23 | 36 | 9 | 13 | 5 | 3 |
| February | 8 | 8 | 16 | 18 | 34 | 7 | 16 | 3 | 5 |
| March | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 3.7 | 6.9 | 10.5 | 2.2 | 3.5 | 1.3 | 1.0 |
| Conference | 20 | 4.6 | 7.0 | 11.6 | 2.0 | 3.4 | 1.1 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 3.1 | 7.2 | 10.3 | 1.8 | 2.4 | 1.2 | 1.0 |
| Away | 14 | 4.3 | 6.4 | 10.7 | 2.7 | 4.8 | 1.4 | 1.1 |
| Neutral | 2 | 4.6 | 6.9 | 11.4 | 2.3 | 4.6 | 1.1 | 0.0 |
| Wins | 23 | 4.0 | 7.1 | 11.0 | 1.9 | 3.4 | 1.7 | 1.0 |
| Losses | 9 | 3.1 | 6.4 | 9.4 | 2.8 | 3.8 | 0.3 | 1.0 |
| October | 1 | 0.0 | 11.1 | 11.1 | 4.4 | 0.0 | 4.4 | 2.2 |
| November | 8 | 3.6 | 6.9 | 10.6 | 2.2 | 2.8 | 0.6 | 0.3 |
| December | 5 | 2.9 | 7.4 | 10.3 | 0.4 | 2.5 | 2.1 | 1.2 |
| January | 9 | 3.7 | 6.6 | 10.3 | 2.6 | 3.7 | 1.4 | 0.9 |
| February | 8 | 5.8 | 6.5 | 12.4 | 2.5 | 5.8 | 1.1 | 1.8 |
| March | 1 | 0.0 | 3.6 | 3.6 | 3.6 | 3.6 | 0.0 | 0.0 |
