Zy'lerre Stewart
gp
22
pts/g
7.0
fg %
39.4
3pt %
29.6
ft %
70.0
reb/g
2.0
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 10 | 2 |
| Minutes | 409 | 205 |
| Minutes per game | 18.6 | 17.1 |
| FG | 52-132 | 22-60 |
| FG Pct | 39.4 | 36.7 |
| 3PT | 16-54 | 6-23 |
| 3PT Pct | 29.6 | 26.1 |
| FT | 35-50 | 16-23 |
| FT Pct | 70.0 | 69.6 |
| Off rebounds | 7 | 2 |
| Def rebounds | 36 | 22 |
| Total rebounds | 43 | 24 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 24 | 10 |
| Disqualifications | 1 | 0 |
| Assists | 63 | 27 |
| Turnovers | 37 | 15 |
| Assist to turnover ratio | 1.7 | 1.8 |
| Steals | 18 | 7 |
| Blocks | 3 | 0 |
| Points | 155 | 66 |
| Points per game | 7.0 | 5.5 |
| Points per 40.0 min | 15.2 | 12.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Des Moines Area Community College | L, 97-67 |
| Feb 18 | Southwestern Community College | W, 84-68 |
| Feb 21 | at Ellsworth Community College | W, 88-81 |
| Feb 25 | Northeast Community College | L, 89-73 |
| Feb 28 | at Kirkwood Community College | W, 72-61 |
| Mar 3 | at Des Moines Area Community College | L, 89-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Region 11 KC Area JUCO Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bellevue University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 110-105 | 1 | 19 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 4 | William Penn JV | W, 98-78 | 1 | 30 | 5-12 | 41.7 | 2-5 | 40.0 | 2-4 | 50.0 | 14 |
| Nov 7 | Labette Community College | W, 95-55 | 1 | 18 | 5-9 | 55.6 | 2-3 | 66.7 | 2-3 | 66.7 | 14 |
| Nov 8 | Neosho County Community College | W, 77-67 | 1 | 28 | 3-4 | 75.0 | 1-2 | 50.0 | 8-8 | 100.0 | 15 |
| Nov 11 | Metropolitan Community College | W, 80-72 | 1 | 25 | 2-9 | 22.2 | 0-3 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 14 | vs. John Wood Community College | W, 90-83 | 1 | 23 | 3-10 | 30.0 | 0-3 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 15 | vs. Jefferson College | W, 101-71 | 1 | 20 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | - | 13 |
| Nov 19 | Highland Community College - Kansas | W, 67-66 | 1 | 27 | 3-11 | 27.3 | 1-5 | 20.0 | 2-3 | 66.7 | 9 |
| Nov 25 | at Southwestern Community College | W, 73-53 | 1 | 40 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 2 | at Metropolitan Community College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | North Iowa Area Community College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Northeast Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Kirkwood Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Iowa Lakes Community College | W, 78-70 | - | 3 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 3 | at Iowa Central Community College | L, 90-78 | - | 14 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 7 | Central Community College | W, 91-75 | - | 23 | 4-7 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Jan 10 | at Western Iowa Tech | W, 81-77 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 4-6 | 66.7 | 7 |
| Jan 14 | Des Moines Area Community College | L, 88-82 | 1 | 20 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 17 | Ellsworth Community College | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Iowa Central Community College | L, 79-68 | - | 20 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 28 | at Marshalltown CC | W, 80-58 | - | 14 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 31 | Western Iowa Tech | W, 96-62 | - | 14 | 4-7 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Feb 4 | at Kirkwood Community College | L, 77-73 | - | 30 | 4-14 | 28.6 | 0-5 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 7 | at North Iowa Area Community College | L, 81-79 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Iowa Lakes Community College | W, 80-51 | - | 23 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | at Des Moines Area Community College | L, 97-67 | 0 | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 18 | Southwestern Community College | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ellsworth Community College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northeast Community College | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kirkwood Community College | W, 72-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | at Des Moines Area Community College | L, 89-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Region 11 KC Area JUCO Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bellevue University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 110-105 | 1 | 19 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Nov 4 | William Penn JV | W, 98-78 | 1 | 30 | 1 | 0 | 1 | 7 | 1 | 2 | 0 |
| Nov 7 | Labette Community College | W, 95-55 | 1 | 18 | 1 | 2 | 3 | 4 | 1 | 1 | 0 |
| Nov 8 | Neosho County Community College | W, 77-67 | 1 | 28 | 1 | 5 | 6 | 3 | 3 | 1 | 1 |
| Nov 11 | Metropolitan Community College | W, 80-72 | 1 | 25 | 1 | 2 | 3 | 5 | 5 | 1 | 1 |
| Nov 14 | vs. John Wood Community College | W, 90-83 | 1 | 23 | 0 | 1 | 1 | 6 | 3 | 2 | 0 |
| Nov 15 | vs. Jefferson College | W, 101-71 | 1 | 20 | 0 | 2 | 2 | 5 | 3 | 3 | 0 |
| Nov 19 | Highland Community College - Kansas | W, 67-66 | 1 | 27 | 1 | 2 | 3 | 4 | 1 | 1 | 1 |
| Nov 25 | at Southwestern Community College | W, 73-53 | 1 | 40 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 2 | at Metropolitan Community College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | North Iowa Area Community College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Northeast Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Kirkwood Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Iowa Lakes Community College | W, 78-70 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 3 | at Iowa Central Community College | L, 90-78 | - | 14 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 7 | Central Community College | W, 91-75 | - | 23 | 0 | 2 | 2 | 6 | 3 | 1 | 0 |
| Jan 10 | at Western Iowa Tech | W, 81-77 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 14 | Des Moines Area Community College | L, 88-82 | 1 | 20 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 17 | Ellsworth Community College | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Iowa Central Community College | L, 79-68 | - | 20 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jan 28 | at Marshalltown CC | W, 80-58 | - | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 31 | Western Iowa Tech | W, 96-62 | - | 14 | 0 | 4 | 4 | 5 | 3 | 0 | 0 |
| Feb 4 | at Kirkwood Community College | L, 77-73 | - | 30 | 0 | 5 | 5 | 2 | 2 | 2 | 0 |
| Feb 7 | at North Iowa Area Community College | L, 81-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | Iowa Lakes Community College | W, 80-51 | - | 23 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| Feb 14 | at Des Moines Area Community College | L, 97-67 | 0 | 16 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Feb 18 | Southwestern Community College | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ellsworth Community College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northeast Community College | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kirkwood Community College | W, 72-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Des Moines Area Community College | L, 89-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 9 # | Region 11 KC Area JUCO Open Practice Event | - | - | - | - | |
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | |
| Oct 13 # | at Bellevue University | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | |
| Oct 27 # | at Johnson County Community College | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 110-105 | 1 | 5 | 1 | 1.0 |
| Nov 4 | William Penn JV | W, 98-78 | 1 | 2 | - | 7.0 |
| Nov 7 | Labette Community College | W, 95-55 | 1 | 2 | - | 4.0 |
| Nov 8 | Neosho County Community College | W, 77-67 | 1 | 0 | - | 1.0 |
| Nov 11 | Metropolitan Community College | W, 80-72 | 1 | 0 | - | 1.0 |
| Nov 14 | vs. John Wood Community College | W, 90-83 | 1 | 2 | - | 2.0 |
| Nov 15 | vs. Jefferson College | W, 101-71 | 1 | 1 | - | 1.7 |
| Nov 19 | Highland Community College - Kansas | W, 67-66 | 1 | 0 | - | 4.0 |
| Nov 25 | at Southwestern Community College | W, 73-53 | 1 | 0 | - | - |
| Dec 2 | at Metropolitan Community College | W, 80-64 | - | - | - | - |
| Dec 6 | North Iowa Area Community College | W, 76-72 | - | - | - | - |
| Dec 10 | at Northeast Community College | W, 84-79 | - | - | - | - |
| Dec 13 | Kirkwood Community College | W, 74-66 | - | - | - | - |
| Dec 17 | at Iowa Lakes Community College | W, 78-70 | - | 0 | - | 1.0 |
| Jan 3 | at Iowa Central Community College | L, 90-78 | - | 1 | - | 0.0 |
| Jan 7 | Central Community College | W, 91-75 | - | 1 | - | 2.0 |
| Jan 10 | at Western Iowa Tech | W, 81-77 | - | 0 | - | 0.0 |
| Jan 14 | Des Moines Area Community College | L, 88-82 | 1 | 3 | - | 2.0 |
| Jan 17 | Ellsworth Community College | L, 85-80 | - | - | - | - |
| Jan 21 | at Central Community College | W, 78-71 | - | - | - | - |
| Jan 24 | Iowa Central Community College | L, 79-68 | - | 0 | - | 2.0 |
| Jan 28 | at Marshalltown CC | W, 80-58 | - | 2 | - | 0.0 |
| Jan 31 | Western Iowa Tech | W, 96-62 | - | 0 | - | 1.7 |
| Feb 4 | at Kirkwood Community College | L, 77-73 | - | 2 | - | 1.0 |
| Feb 7 | at North Iowa Area Community College | L, 81-79 | - | 0 | - | - |
| Feb 11 | Iowa Lakes Community College | W, 80-51 | - | 2 | - | - |
| Feb 14 | at Des Moines Area Community College | L, 97-67 | 0 | 1 | 0 | 3.0 |
| Feb 18 | Southwestern Community College | W, 84-68 | - | - | - | - |
| Feb 21 | at Ellsworth Community College | W, 88-81 | - | - | - | - |
| Feb 25 | Northeast Community College | L, 89-73 | - | - | - | - |
| Feb 28 | at Kirkwood Community College | W, 72-61 | - | 0 | - | - |
| Mar 3 | at Des Moines Area Community College | L, 89-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 22 | 18.6 | 2.4-6.0 | 0.7-2.5 | 1.6-2.3 | 7.0 |
| Total | 22 | 18.6 | 2.4-6.0 | 0.7-2.5 | 1.6-2.3 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 10 | 409 | 52-132 | 39.4 | 16-54 | 29.6 | 35-50 | 70.0 | 155 |
| Total | 22 | 10 | 409 | 52-132 | 39.4 | 16-54 | 29.6 | 35-50 | 70.0 | 155 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 409 | 18.6 | 5.1-12.9 | 1.6-5.3 | 29.6 | 3.4-4.9 | 15.2 |
| Total | 22 | 409 | 18.6 | 5.1-12.9 | 1.6-5.3 | 29.6 | 3.4-4.9 | 15.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 0.3 | 1.6 | 2.0 | 2.9 | 1.7 | 0.8 | 0.1 |
| Total | 22 | 0.3 | 1.6 | 2.0 | 2.9 | 1.7 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 10 | 7 | 36 | 43 | 63 | 37 | 18 | 3 |
| Total | 22 | 10 | 7 | 36 | 43 | 63 | 37 | 18 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 0.7 | 3.5 | 4.2 | 6.2 | 3.6 | 1.8 | 0.3 |
| Total | 22 | 0.7 | 3.5 | 4.2 | 6.2 | 3.6 | 1.8 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 18.6 | 2.4-6.0 | 0.7-2.5 | 1.6-2.3 | 7.0 |
| Conference | 12 | 17.1 | 1.8-5.0 | 0.5-1.9 | 1.3-1.9 | 5.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 22.5 | 2.9-7.0 | 0.9-2.8 | 2.3-2.9 | 9.0 |
| Away | 9 | 13.2 | 1.3-4.0 | 0.3-1.7 | 1.0-1.7 | 4.0 |
| Neutral | 2 | 21.5 | 4.0-9.5 | 1.5-4.0 | 0.5-1.5 | 10.0 |
| Wins | 16 | 19.3 | 2.5-6.2 | 0.9-2.6 | 1.8-2.6 | 7.6 |
| Losses | 6 | 16.8 | 2.0-5.3 | 0.3-2.2 | 1.2-1.5 | 5.5 |
| October | 1 | 19.0 | 2.0-4.0 | 0.0-2.0 | 0.0-0.0 | 4.0 |
| November | 8 | 26.4 | 3.2-8.6 | 1.1-3.5 | 2.5-3.6 | 10.1 |
| December | 1 | 3.0 | 0.0-2.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| January | 7 | 15.1 | 2.6-4.6 | 1.0-2.1 | 1.6-2.0 | 7.7 |
| February | 5 | 14.0 | 1.2-5.0 | 0.0-1.8 | 0.6-1.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 10 | 409 | 52-132 | 39.4 | 16-54 | 29.6 | 35-50 | 70.0 | 155 |
| Conference | 12 | 2 | 205 | 22-60 | 36.7 | 6-23 | 26.1 | 16-23 | 69.6 | 66 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 7 | 247 | 32-77 | 41.6 | 10-31 | 32.3 | 25-32 | 78.1 | 99 |
| Away | 9 | 1 | 119 | 12-36 | 33.3 | 3-15 | 20.0 | 9-15 | 60.0 | 36 |
| Neutral | 2 | 2 | 43 | 8-19 | 42.1 | 3-8 | 37.5 | 1-3 | 33.3 | 20 |
| Wins | 16 | 9 | 308 | 40-100 | 40.0 | 14-41 | 34.1 | 28-41 | 68.3 | 122 |
| Losses | 6 | 1 | 101 | 12-32 | 37.5 | 2-13 | 15.4 | 7-9 | 77.8 | 33 |
| October | 1 | 1 | 19 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| November | 8 | 8 | 211 | 26-69 | 37.7 | 9-28 | 32.1 | 20-29 | 69.0 | 81 |
| December | 1 | - | 3 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| January | 7 | 1 | 106 | 18-32 | 56.3 | 7-15 | 46.7 | 11-14 | 78.6 | 54 |
| February | 5 | 0 | 70 | 6-25 | 24.0 | 0-9 | 0.0 | 3-5 | 60.0 | 15 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 409 | 18.6 | 5.1-12.9 | 1.6-5.3 | 29.6 | 3.4-4.9 | 15.2 |
| Conference | 12 | 205 | 17.1 | 4.3-11.7 | 1.2-4.5 | 26.1 | 3.1-4.5 | 12.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 247 | 22.5 | 5.2-12.5 | 1.6-5.0 | 32.3 | 4.0-5.2 | 16.0 |
| Away | 9 | 119 | 13.2 | 4.0-12.1 | 1.0-5.0 | 20.0 | 3.0-5.0 | 12.1 |
| Neutral | 2 | 43 | 21.5 | 7.4-17.7 | 2.8-7.4 | 37.5 | 0.9-2.8 | 18.6 |
| Wins | 16 | 308 | 19.3 | 5.2-13.0 | 1.8-5.3 | 34.1 | 3.6-5.3 | 15.8 |
| Losses | 6 | 101 | 16.8 | 4.8-12.7 | 0.8-5.1 | 15.4 | 2.8-3.6 | 13.1 |
| October | 1 | 19 | 19.0 | 4.2-8.4 | 0.0-4.2 | 0.0 | 0.0-0.0 | 8.4 |
| November | 8 | 211 | 26.4 | 4.9-13.1 | 1.7-5.3 | 32.1 | 3.8-5.5 | 15.4 |
| December | 1 | 3 | 3.0 | 0.0-26.7 | 0.0-0.0 | - | 13.3-26.7 | 13.3 |
| January | 7 | 106 | 15.1 | 6.8-12.1 | 2.6-5.7 | 46.7 | 4.2-5.3 | 20.4 |
| February | 5 | 70 | 14.0 | 3.4-14.3 | 0.0-5.1 | 0.0 | 1.7-2.9 | 8.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.3 | 1.6 | 2.0 | 2.9 | 1.7 | 0.8 | 0.1 |
| Conference | 12 | 0.2 | 1.8 | 2.0 | 2.3 | 1.3 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 1.9 | 2.4 | 4.2 | 1.9 | 0.9 | 0.3 |
| Away | 9 | 0.2 | 1.3 | 1.6 | 0.7 | 1.1 | 0.3 | 0.0 |
| Neutral | 2 | 0.0 | 1.5 | 1.5 | 5.5 | 3.0 | 2.5 | 0.0 |
| Wins | 16 | 0.4 | 1.4 | 1.8 | 3.4 | 1.9 | 0.9 | 0.2 |
| Losses | 6 | 0.0 | 2.3 | 2.3 | 1.5 | 1.2 | 0.5 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| November | 8 | 0.8 | 1.9 | 2.6 | 4.3 | 2.1 | 1.4 | 0.4 |
| December | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 1.9 | 1.9 | 2.1 | 2.0 | 0.1 | 0.0 |
| February | 5 | 0.0 | 1.6 | 1.6 | 2.2 | 0.6 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 10 | 7 | 36 | 43 | 63 | 37 | 18 | 3 |
| Conference | 12 | 2 | 2 | 22 | 24 | 27 | 15 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 7 | 5 | 21 | 26 | 46 | 21 | 10 | 3 |
| Away | 9 | 1 | 2 | 12 | 14 | 6 | 10 | 3 | 0 |
| Neutral | 2 | 2 | 0 | 3 | 3 | 11 | 6 | 5 | 0 |
| Wins | 16 | 9 | 7 | 22 | 29 | 54 | 30 | 15 | 3 |
| Losses | 6 | 1 | 0 | 14 | 14 | 9 | 7 | 3 | 0 |
| October | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| November | 8 | 8 | 6 | 15 | 21 | 34 | 17 | 11 | 3 |
| December | 1 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| January | 7 | 1 | 0 | 13 | 13 | 15 | 14 | 1 | 0 |
| February | 5 | 0 | 0 | 8 | 8 | 11 | 3 | 6 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.7 | 3.5 | 4.2 | 6.2 | 3.6 | 1.8 | 0.3 |
| Conference | 12 | 0.4 | 4.3 | 4.7 | 5.3 | 2.9 | 1.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.8 | 3.4 | 4.2 | 7.4 | 3.4 | 1.6 | 0.5 |
| Away | 9 | 0.7 | 4.0 | 4.7 | 2.0 | 3.4 | 1.0 | 0.0 |
| Neutral | 2 | 0.0 | 2.8 | 2.8 | 10.2 | 5.6 | 4.7 | 0.0 |
| Wins | 16 | 0.9 | 2.9 | 3.8 | 7.0 | 3.9 | 1.9 | 0.4 |
| Losses | 6 | 0.0 | 5.5 | 5.5 | 3.6 | 2.8 | 1.2 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 4.2 | 4.2 | 0.0 | 0.0 |
| November | 8 | 1.1 | 2.8 | 4.0 | 6.4 | 3.2 | 2.1 | 0.6 |
| December | 1 | 13.3 | 0.0 | 13.3 | 13.3 | 13.3 | 0.0 | 0.0 |
| January | 7 | 0.0 | 4.9 | 4.9 | 5.7 | 5.3 | 0.4 | 0.0 |
| February | 5 | 0.0 | 4.6 | 4.6 | 6.3 | 1.7 | 3.4 | 0.0 |
