Kason Evans
gp
25
pts/g
5.0
fg %
58.0
3pt %
0.0
ft %
54.5
reb/g
4.1
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 16 |
| Games started | 0 | 0 |
| Minutes | 296 | 170 |
| Minutes per game | 11.8 | 10.6 |
| FG | 47-81 | 30-55 |
| FG Pct | 58.0 | 54.5 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 30-55 | 20-34 |
| FT Pct | 54.5 | 58.8 |
| Off rebounds | 34 | 14 |
| Def rebounds | 69 | 39 |
| Total rebounds | 103 | 53 |
| Rebounds per game | 4.1 | 3.3 |
| Personal fouls | 61 | 45 |
| Disqualifications | 5 | 5 |
| Assists | 20 | 11 |
| Turnovers | 21 | 9 |
| Assist to turnover ratio | 1.0 | 1.2 |
| Steals | 9 | 5 |
| Blocks | 11 | 8 |
| Points | 124 | 80 |
| Points per game | 5.0 | 5.0 |
| Points per 40.0 min | 16.8 | 18.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Des Moines Area Community College | L, 97-67 |
| Feb 18 | Southwestern Community College | W, 84-68 |
| Feb 21 | at Ellsworth Community College | W, 88-81 |
| Feb 25 | Northeast Community College | L, 89-73 |
| Feb 28 | at Kirkwood Community College | W, 72-61 |
| Mar 3 | at Des Moines Area Community College | L, 89-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Region 11 KC Area JUCO Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bellevue University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 110-105 | - | 10 | 2-2 | 100.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Nov 4 | William Penn JV | W, 98-78 | - | 10 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 7 | Labette Community College | W, 95-55 | - | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 8 | Neosho County Community College | W, 77-67 | - | 15 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 11 | Metropolitan Community College | W, 80-72 | - | 27 | 6-8 | 75.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Nov 14 | vs. John Wood Community College | W, 90-83 | - | 7 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 15 | vs. Jefferson College | W, 101-71 | - | 14 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 19 | Highland Community College - Kansas | W, 67-66 | - | 25 | 5-6 | 83.3 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 25 | at Southwestern Community College | W, 73-53 | - | 0 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 2 | at Metropolitan Community College | W, 80-64 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | North Iowa Area Community College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Northeast Community College | W, 84-79 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Kirkwood Community College | W, 74-66 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 17 | at Iowa Lakes Community College | W, 78-70 | - | 17 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 3 | at Iowa Central Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Central Community College | W, 91-75 | - | 11 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 10 | at Western Iowa Tech | W, 81-77 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 14 | Des Moines Area Community College | L, 88-82 | - | 22 | 3-7 | 42.9 | 0-0 | - | 5-7 | 71.4 | 11 |
| Jan 17 | Ellsworth Community College | L, 85-80 | - | 19 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 21 | at Central Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Iowa Central Community College | L, 79-68 | - | 12 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 28 | at Marshalltown CC | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Western Iowa Tech | W, 96-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Kirkwood Community College | L, 77-73 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at North Iowa Area Community College | L, 81-79 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | Iowa Lakes Community College | W, 80-51 | - | 15 | 2-4 | 50.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Feb 14 | at Des Moines Area Community College | L, 97-67 | 0 | 18 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 18 | Southwestern Community College | W, 84-68 | - | 13 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 21 | at Ellsworth Community College | W, 88-81 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 25 | Northeast Community College | L, 89-73 | - | 22 | 3-5 | 60.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Feb 28 | at Kirkwood Community College | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Des Moines Area Community College | L, 89-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Region 11 KC Area JUCO Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bellevue University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 110-105 | - | 10 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Nov 4 | William Penn JV | W, 98-78 | - | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 7 | Labette Community College | W, 95-55 | - | 10 | 1 | 3 | 4 | 1 | 2 | 1 | 1 |
| Nov 8 | Neosho County Community College | W, 77-67 | - | 15 | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| Nov 11 | Metropolitan Community College | W, 80-72 | - | 27 | 5 | 6 | 11 | 2 | 3 | 0 | 1 |
| Nov 14 | vs. John Wood Community College | W, 90-83 | - | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Jefferson College | W, 101-71 | - | 14 | 3 | 3 | 6 | 1 | 2 | 1 | 1 |
| Nov 19 | Highland Community College - Kansas | W, 67-66 | - | 25 | 2 | 7 | 9 | 2 | 3 | 1 | 0 |
| Nov 25 | at Southwestern Community College | W, 73-53 | - | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Dec 2 | at Metropolitan Community College | W, 80-64 | - | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 6 | North Iowa Area Community College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Northeast Community College | W, 84-79 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 13 | Kirkwood Community College | W, 74-66 | - | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Dec 17 | at Iowa Lakes Community College | W, 78-70 | - | 17 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 3 | at Iowa Central Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Central Community College | W, 91-75 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jan 10 | at Western Iowa Tech | W, 81-77 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 14 | Des Moines Area Community College | L, 88-82 | - | 22 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
| Jan 17 | Ellsworth Community College | L, 85-80 | - | 19 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| Jan 21 | at Central Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Iowa Central Community College | L, 79-68 | - | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 28 | at Marshalltown CC | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Western Iowa Tech | W, 96-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Kirkwood Community College | L, 77-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at North Iowa Area Community College | L, 81-79 | - | 1 | 2 | 4 | 6 | 1 | 4 | 0 | 0 |
| Feb 11 | Iowa Lakes Community College | W, 80-51 | - | 15 | 0 | 5 | 5 | 4 | 1 | 0 | 1 |
| Feb 14 | at Des Moines Area Community College | L, 97-67 | 0 | 18 | 1 | 2 | 3 | 2 | 1 | 3 | 0 |
| Feb 18 | Southwestern Community College | W, 84-68 | - | 13 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Feb 21 | at Ellsworth Community College | W, 88-81 | - | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 |
| Feb 25 | Northeast Community College | L, 89-73 | - | 22 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| Feb 28 | at Kirkwood Community College | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Des Moines Area Community College | L, 89-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 9 # | Region 11 KC Area JUCO Open Practice Event | - | - | - | - | |
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | |
| Oct 13 # | at Bellevue University | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | |
| Oct 27 # | at Johnson County Community College | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 110-105 | - | 0 | - | 1.0 |
| Nov 4 | William Penn JV | W, 98-78 | - | 0 | - | - |
| Nov 7 | Labette Community College | W, 95-55 | - | 1 | - | 0.5 |
| Nov 8 | Neosho County Community College | W, 77-67 | - | 1 | - | - |
| Nov 11 | Metropolitan Community College | W, 80-72 | - | 1 | - | 0.7 |
| Nov 14 | vs. John Wood Community College | W, 90-83 | - | 3 | - | 0.0 |
| Nov 15 | vs. Jefferson College | W, 101-71 | - | 4 | - | 0.5 |
| Nov 19 | Highland Community College - Kansas | W, 67-66 | - | 3 | - | 0.7 |
| Nov 25 | at Southwestern Community College | W, 73-53 | - | 1 | - | 0.0 |
| Dec 2 | at Metropolitan Community College | W, 80-64 | - | 3 | - | - |
| Dec 6 | North Iowa Area Community College | W, 76-72 | - | - | - | - |
| Dec 10 | at Northeast Community College | W, 84-79 | - | 1 | - | - |
| Dec 13 | Kirkwood Community College | W, 74-66 | - | 3 | - | - |
| Dec 17 | at Iowa Lakes Community College | W, 78-70 | - | 1 | - | 0.0 |
| Jan 3 | at Iowa Central Community College | L, 90-78 | - | - | - | - |
| Jan 7 | Central Community College | W, 91-75 | - | 2 | - | - |
| Jan 10 | at Western Iowa Tech | W, 81-77 | - | 4 | - | - |
| Jan 14 | Des Moines Area Community College | L, 88-82 | - | 5 | 1 | - |
| Jan 17 | Ellsworth Community College | L, 85-80 | - | 5 | 1 | - |
| Jan 21 | at Central Community College | W, 78-71 | - | - | - | - |
| Jan 24 | Iowa Central Community College | L, 79-68 | - | 3 | - | - |
| Jan 28 | at Marshalltown CC | W, 80-58 | - | - | - | - |
| Jan 31 | Western Iowa Tech | W, 96-62 | - | - | - | - |
| Feb 4 | at Kirkwood Community College | L, 77-73 | - | 1 | - | - |
| Feb 7 | at North Iowa Area Community College | L, 81-79 | - | 5 | 1 | 0.3 |
| Feb 11 | Iowa Lakes Community College | W, 80-51 | - | 1 | - | 4.0 |
| Feb 14 | at Des Moines Area Community College | L, 97-67 | 0 | 1 | 0 | 2.0 |
| Feb 18 | Southwestern Community College | W, 84-68 | - | 2 | - | - |
| Feb 21 | at Ellsworth Community College | W, 88-81 | - | 5 | 1 | - |
| Feb 25 | Northeast Community College | L, 89-73 | - | 5 | 1 | - |
| Feb 28 | at Kirkwood Community College | W, 72-61 | - | - | - | - |
| Mar 3 | at Des Moines Area Community College | L, 89-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 25 | 11.8 | 1.9-3.2 | 0.0-0.0 | 1.2-2.2 | 5.0 |
| Total | 25 | 11.8 | 1.9-3.2 | 0.0-0.0 | 1.2-2.2 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 0 | 296 | 47-81 | 58.0 | 0-1 | 0.0 | 30-55 | 54.5 | 124 |
| Total | 25 | 0 | 296 | 47-81 | 58.0 | 0-1 | 0.0 | 30-55 | 54.5 | 124 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 296 | 11.8 | 6.4-10.9 | 0.0-0.1 | 0.0 | 4.1-7.4 | 16.8 |
| Total | 25 | 296 | 11.8 | 6.4-10.9 | 0.0-0.1 | 0.0 | 4.1-7.4 | 16.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 1.4 | 2.8 | 4.1 | 0.8 | 0.8 | 0.4 | 0.4 |
| Total | 25 | 1.4 | 2.8 | 4.1 | 0.8 | 0.8 | 0.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 0 | 34 | 69 | 103 | 20 | 21 | 9 | 11 |
| Total | 25 | 0 | 34 | 69 | 103 | 20 | 21 | 9 | 11 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4.6 | 9.3 | 13.9 | 2.7 | 2.8 | 1.2 | 1.5 |
| Total | 25 | 4.6 | 9.3 | 13.9 | 2.7 | 2.8 | 1.2 | 1.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 11.8 | 1.9-3.2 | 0.0-0.0 | 1.2-2.2 | 5.0 |
| Conference | 16 | 10.6 | 1.9-3.4 | 0.0-0.0 | 1.2-2.1 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 15.4 | 2.1-3.6 | 0.0-0.1 | 1.8-3.1 | 6.1 |
| Away | 9 | 6.6 | 1.7-3.0 | 0.0-0.0 | 0.3-0.7 | 3.7 |
| Neutral | 2 | 10.5 | 1.0-1.5 | 0.0-0.0 | 1.0-2.5 | 3.0 |
| Wins | 18 | 11.1 | 1.8-2.7 | 0.0-0.1 | 1.1-2.1 | 4.7 |
| Losses | 7 | 13.9 | 2.0-4.6 | 0.0-0.0 | 1.6-2.6 | 5.6 |
| October | 1 | 10.0 | 2.0-2.0 | 0.0-0.0 | 4.0-5.0 | 8.0 |
| November | 8 | 13.5 | 2.4-3.5 | 0.0-0.1 | 0.8-2.1 | 5.5 |
| December | 4 | 10.0 | 1.0-2.0 | 0.0-0.0 | 0.5-0.8 | 2.5 |
| January | 5 | 13.0 | 2.2-4.2 | 0.0-0.0 | 1.8-2.8 | 6.2 |
| February | 7 | 10.4 | 1.6-3.1 | 0.0-0.0 | 1.3-2.3 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 296 | 47-81 | 58.0 | 0-1 | 0.0 | 30-55 | 54.5 | 124 |
| Conference | 16 | 0 | 170 | 30-55 | 54.5 | 0-0 | - | 20-34 | 58.8 | 80 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 216 | 30-51 | 58.8 | 0-1 | 0.0 | 25-44 | 56.8 | 85 |
| Away | 9 | 0 | 59 | 15-27 | 55.6 | 0-0 | - | 3-6 | 50.0 | 33 |
| Neutral | 2 | - | 21 | 2-3 | 66.7 | 0-0 | - | 2-5 | 40.0 | 6 |
| Wins | 18 | - | 199 | 33-49 | 67.3 | 0-1 | 0.0 | 19-37 | 51.4 | 85 |
| Losses | 7 | 0 | 97 | 14-32 | 43.8 | 0-0 | - | 11-18 | 61.1 | 39 |
| October | 1 | - | 10 | 2-2 | 100.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| November | 8 | - | 108 | 19-28 | 67.9 | 0-1 | 0.0 | 6-17 | 35.3 | 44 |
| December | 4 | - | 40 | 4-8 | 50.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| January | 5 | - | 65 | 11-21 | 52.4 | 0-0 | - | 9-14 | 64.3 | 31 |
| February | 7 | 0 | 73 | 11-22 | 50.0 | 0-0 | - | 9-16 | 56.3 | 31 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 296 | 11.8 | 6.4-10.9 | 0.0-0.1 | 0.0 | 4.1-7.4 | 16.8 |
| Conference | 16 | 170 | 10.6 | 7.1-12.9 | 0.0-0.0 | - | 4.7-8.0 | 18.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 216 | 15.4 | 5.6-9.4 | 0.0-0.2 | 0.0 | 4.6-8.1 | 15.7 |
| Away | 9 | 59 | 6.6 | 10.2-18.3 | 0.0-0.0 | - | 2.0-4.1 | 22.4 |
| Neutral | 2 | 21 | 10.5 | 3.8-5.7 | 0.0-0.0 | - | 3.8-9.5 | 11.4 |
| Wins | 18 | 199 | 11.1 | 6.6-9.8 | 0.0-0.2 | 0.0 | 3.8-7.4 | 17.1 |
| Losses | 7 | 97 | 13.9 | 5.8-13.2 | 0.0-0.0 | - | 4.5-7.4 | 16.1 |
| October | 1 | 10 | 10.0 | 8.0-8.0 | 0.0-0.0 | - | 16.0-20.0 | 32.0 |
| November | 8 | 108 | 13.5 | 7.0-10.4 | 0.0-0.4 | 0.0 | 2.2-6.3 | 16.3 |
| December | 4 | 40 | 10.0 | 4.0-8.0 | 0.0-0.0 | - | 2.0-3.0 | 10.0 |
| January | 5 | 65 | 13.0 | 6.8-12.9 | 0.0-0.0 | - | 5.5-8.6 | 19.1 |
| February | 7 | 73 | 10.4 | 6.0-12.1 | 0.0-0.0 | - | 4.9-8.8 | 17.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.4 | 2.8 | 4.1 | 0.8 | 0.8 | 0.4 | 0.4 |
| Conference | 16 | 0.9 | 2.4 | 3.3 | 0.7 | 0.6 | 0.3 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.8 | 3.1 | 4.9 | 1.1 | 0.7 | 0.3 | 0.5 |
| Away | 9 | 0.6 | 2.3 | 2.9 | 0.4 | 0.9 | 0.4 | 0.3 |
| Neutral | 2 | 2.0 | 2.5 | 4.5 | 0.5 | 1.5 | 0.5 | 0.5 |
| Wins | 18 | 1.4 | 2.8 | 4.2 | 0.8 | 0.9 | 0.3 | 0.5 |
| Losses | 7 | 1.1 | 2.7 | 3.9 | 0.7 | 0.7 | 0.6 | 0.3 |
| October | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 8 | 2.1 | 3.6 | 5.8 | 1.0 | 1.6 | 0.6 | 0.4 |
| December | 4 | 1.0 | 1.8 | 2.8 | 0.0 | 0.3 | 0.0 | 0.3 |
| January | 5 | 1.2 | 2.4 | 3.6 | 0.2 | 0.0 | 0.2 | 0.6 |
| February | 7 | 0.7 | 2.7 | 3.4 | 1.4 | 0.9 | 0.4 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 34 | 69 | 103 | 20 | 21 | 9 | 11 |
| Conference | 16 | 0 | 14 | 39 | 53 | 11 | 9 | 5 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 25 | 43 | 68 | 15 | 10 | 4 | 7 |
| Away | 9 | 0 | 5 | 21 | 26 | 4 | 8 | 4 | 3 |
| Neutral | 2 | - | 4 | 5 | 9 | 1 | 3 | 1 | 1 |
| Wins | 18 | - | 26 | 50 | 76 | 15 | 16 | 5 | 9 |
| Losses | 7 | 0 | 8 | 19 | 27 | 5 | 5 | 4 | 2 |
| October | 1 | - | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| November | 8 | - | 17 | 29 | 46 | 8 | 13 | 5 | 3 |
| December | 4 | - | 4 | 7 | 11 | 0 | 1 | 0 | 1 |
| January | 5 | - | 6 | 12 | 18 | 1 | 0 | 1 | 3 |
| February | 7 | 0 | 5 | 19 | 24 | 10 | 6 | 3 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4.6 | 9.3 | 13.9 | 2.7 | 2.8 | 1.2 | 1.5 |
| Conference | 16 | 3.3 | 9.2 | 12.5 | 2.6 | 2.1 | 1.2 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 4.6 | 8.0 | 12.6 | 2.8 | 1.9 | 0.7 | 1.3 |
| Away | 9 | 3.4 | 14.2 | 17.6 | 2.7 | 5.4 | 2.7 | 2.0 |
| Neutral | 2 | 7.6 | 9.5 | 17.1 | 1.9 | 5.7 | 1.9 | 1.9 |
| Wins | 18 | 5.2 | 10.1 | 15.3 | 3.0 | 3.2 | 1.0 | 1.8 |
| Losses | 7 | 3.3 | 7.8 | 11.1 | 2.1 | 2.1 | 1.6 | 0.8 |
| October | 1 | 8.0 | 8.0 | 16.0 | 4.0 | 4.0 | 0.0 | 0.0 |
| November | 8 | 6.3 | 10.7 | 17.0 | 3.0 | 4.8 | 1.9 | 1.1 |
| December | 4 | 4.0 | 7.0 | 11.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| January | 5 | 3.7 | 7.4 | 11.1 | 0.6 | 0.0 | 0.6 | 1.8 |
| February | 7 | 2.7 | 10.4 | 13.2 | 5.5 | 3.3 | 1.6 | 2.2 |
